2025-26 Women's lacrosse Statistics - Suffolk
Games
18
Goals
218
Assists
81
Goals-per game
12.11
Shots-per game
27.33
Shot %
44.3
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-10 (.444) |
| Conference (Pct.) | 5-5 (.500) |
| Streak | Lost 2 |
| Home | 3-5 |
| Away | 5-4 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 8 | Western New Eng. | W, 9-6 |
| Apr 11 | Maine Maritime | L, 9-6 |
| Apr 14 | at Wentworth | W, 18-6 |
| Apr 18 | Nichols | W, 18-6 |
| Apr 22 | at Hartford | L, 16-6 |
| Apr 25 | at Johnson & Wales (RI) | L, 19-12 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 10 | ||
| Goals | 218 | 121 | ||
| Assists | 81 | 47 | ||
| Goals-per game | 12.11 | 12.10 | ||
| Shots | 492 | 258 | ||
| Shots-per game | 27.33 | 25.80 | ||
| Shooting percentage | 44.3 | 46.9 | ||
| Shots on goal | 395 | 207 | ||
| Shots on goal percentage | 80.3 | 80.2 | ||
| Free position goals-shots | 46-98 | 24-54 | ||
| Free position percentage | 46.9 | 44.4 | ||
| Ground balls | 358 | 178 | ||
| Draw controls | 243 | 135 | ||
| Draw controls per game | 13.50 | 13.50 | ||
| Turnovers | 325 | 174 | ||
| Caused turnovers | 182 | 88 | ||
| Clears | 231-312 | 128-175 | ||
| Goals against | 201 | 119 | ||
| Goals-against average | 11.17 | 11.90 | ||
| Saves | 146 | 87 | ||
| Save percentage | 42.1 | 42.2 | ||
| Home Attendance | 367 | 172 | ||
| Home Attendance average | 46 | 35 | ||
Field Players
| No. | Yr | Pos | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlotte Guziejka | So. | G | 18 | 18 | 0 | 0 | 0 | 0-0 | 35 | 0 | 17 | 7 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 2 | Zoe Peckham | So. | A | 18 | 18 | 45 | 7 | 52 | 2-10 | 24 | 3 | 22 | 8 | 97 | 46.4 | 88 | 90.7 | 0 | 0 | 0 | 4 | 0 |
| 3 | Sofia Barboza-Lind | Jr. | M | 9 | 1 | 0 | 0 | 0 | 0-0 | 2 | 1 | 1 | 4 | 0 | - | 0 | - | 2 | 0 | 0 | 0 | 0 |
| 4 | Julia Dickinson | So. | A | 18 | 17 | 43 | 15 | 58 | 13-26 | 19 | 0 | 36 | 5 | 83 | 51.8 | 67 | 80.7 | 1 | 1 | 0 | 3 | 0 |
| 5 | Elisyn Morey | Fr. | M | 9 | 1 | 2 | 0 | 2 | 1-1 | 0 | 0 | 2 | 0 | 2 | 100.0 | 2 | 100.0 | 0 | 1 | 0 | 0 | 0 |
| 7 | Ruby Eaton | Fr. | A | 9 | 2 | 1 | 1 | 2 | 0-1 | 4 | 0 | 9 | 1 | 10 | 10.0 | 5 | 50.0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kate Carlson | So. | D | 18 | 18 | 0 | 0 | 0 | 0-0 | 33 | 55 | 18 | 24 | 0 | - | 0 | - | 9 | 0 | 0 | 4 | 0 |
| 9 | Charlotte Goodman | So. | M | 18 | 18 | 9 | 2 | 11 | 3-7 | 19 | 3 | 10 | 12 | 19 | 47.4 | 16 | 84.2 | 8 | 1 | 0 | 4 | 0 |
| 11 | Emily Briand | Sr. | D | 10 | 8 | 0 | 0 | 0 | 0-0 | 7 | 0 | 6 | 7 | 0 | - | 0 | - | 6 | 1 | 0 | 2 | 0 |
| 12 | Kaitlyn Boyce | So. | M | 5 | - | 0 | 0 | 0 | 0-0 | 3 | 0 | 1 | 3 | 2 | 0.0 | 2 | 100.0 | 1 | 0 | 0 | 2 | 0 |
| 13 | Penelope Lawlor | Jr. | D | 18 | 18 | 2 | 0 | 2 | 1-1 | 25 | 76 | 16 | 11 | 5 | 40.0 | 5 | 100.0 | 8 | 1 | 0 | 4 | 0 |
| 15 | Stella MacLelland | Jr. | M | 17 | 8 | 8 | 2 | 10 | 2-6 | 29 | 4 | 14 | 15 | 25 | 32.0 | 18 | 72.0 | 5 | 3 | 0 | 5 | 0 |
| 16 | Gracelyn Laperle | So. | D | 18 | 18 | 0 | 1 | 1 | 0-1 | 35 | 0 | 19 | 21 | 1 | 0.0 | 1 | 100.0 | 5 | 3 | 0 | 9 | 0 |
| 17 | Jessie Le | Jr. | A | 17 | 13 | 16 | 17 | 33 | 8-14 | 15 | 2 | 40 | 4 | 43 | 37.2 | 32 | 74.4 | 1 | 1 | 0 | 3 | 0 |
| 18 | Kayla Santo | Fr. | 4 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 20 | Taylor Joynt | Fr. | D | 14 | 10 | 0 | 0 | 0 | 0-0 | 16 | 1 | 5 | 15 | 1 | 0.0 | 0 | 0.0 | 5 | 3 | 0 | 2 | 0 |
| 22 | Lauren Woods | So. | M | 18 | 18 | 18 | 6 | 24 | 2-4 | 30 | 29 | 14 | 19 | 34 | 52.9 | 30 | 88.2 | 8 | 4 | 0 | 4 | 0 |
| 23 | Rose Maher | Jr. | D | 3 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 26 | Bridget O'Leary | Jr. | M | 14 | 12 | 34 | 18 | 52 | 10-15 | 41 | 38 | 32 | 21 | 79 | 43.0 | 64 | 81.0 | 9 | 5 | 0 | 12 | 0 |
| 33 | Carley Ehwa | Fr. | A | 18 | 18 | 40 | 12 | 52 | 4-12 | 20 | 2 | 48 | 5 | 91 | 44.0 | 65 | 71.4 | 3 | 1 | 0 | 15 | 0 |
| Totals | 18 | 18 | 218 | 81 | 299 | 46-98 | 358 | 243 | 325 | 182 | 492 | 44.3 | 395 | 80.3 | 73 | 25 | 0 | 73 | 0 | |||
| Opponent | 18 | 18 | 201 | 61 | 262 | 45-94 | 330 | 201 | 312 | 156 | 471 | 42.7 | 347 | 73.7 | 72 | 28 | 0 | 58 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlotte Guziejka | So. | G | 18 | 18 | 1080:00 | 201 | 11.17 | 146 | 42.1 | 8 | 10 | 0 | 44.4 |
| Totals | 18 | 18 | 1080:00 | 201 | 11.17 | 146 | 42.1 | 0 | 0 | 0 | - | |||
| Opponent | 18 | 18 | 1080:00 | 218 | 12.11 | 177 | 44.8 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlotte Guziejka | So. | G | 10 | 10 | 0 | 0 | 0 | 0-0 | 18 | 0 | 8 | 5 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 2 | Zoe Peckham | So. | A | 10 | 10 | 29 | 2 | 31 | 1-7 | 12 | 2 | 12 | 3 | 60 | 48.3 | 53 | 88.3 | 0 | 0 | 0 | 2 | 0 |
| 3 | Sofia Barboza-Lind | Jr. | M | 6 | 1 | 0 | 0 | 0 | 0-0 | 2 | 0 | 0 | 4 | 0 | - | 0 | - | 1 | 0 | 0 | 0 | 0 |
| 4 | Julia Dickinson | So. | A | 10 | 9 | 14 | 10 | 24 | 5-13 | 8 | 0 | 15 | 0 | 33 | 42.4 | 26 | 78.8 | 0 | 0 | 0 | 0 | 0 |
| 5 | Elisyn Morey | Fr. | M | 6 | 1 | 1 | 0 | 1 | 0-0 | 0 | 0 | 2 | 0 | 1 | 100.0 | 1 | 100.0 | 0 | 1 | 0 | 0 | 0 |
| 7 | Ruby Eaton | Fr. | A | 4 | - | 0 | 1 | 1 | 0-0 | 1 | 0 | 6 | 1 | 3 | 0.0 | 2 | 66.7 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kate Carlson | So. | D | 10 | 10 | 0 | 0 | 0 | 0-0 | 16 | 23 | 9 | 17 | 0 | - | 0 | - | 1 | 0 | 0 | 1 | 0 |
| 9 | Charlotte Goodman | So. | M | 10 | 10 | 7 | 1 | 8 | 1-4 | 9 | 3 | 6 | 4 | 13 | 53.8 | 11 | 84.6 | 5 | 1 | 0 | 3 | 0 |
| 11 | Emily Briand | Sr. | D | 6 | 5 | 0 | 0 | 0 | 0-0 | 4 | 0 | 4 | 6 | 0 | - | 0 | - | 1 | 1 | 0 | 2 | 0 |
| 12 | Kaitlyn Boyce | So. | M | 3 | - | 0 | 0 | 0 | 0-0 | 2 | 0 | 1 | 2 | 2 | 0.0 | 2 | 100.0 | 1 | 0 | 0 | 1 | 0 |
| 13 | Penelope Lawlor | Jr. | D | 10 | 10 | 0 | 0 | 0 | 0-0 | 11 | 37 | 7 | 5 | 1 | 0.0 | 1 | 100.0 | 2 | 1 | 0 | 2 | 0 |
| 15 | Stella MacLelland | Jr. | M | 9 | 5 | 6 | 1 | 7 | 2-5 | 14 | 1 | 6 | 7 | 14 | 42.9 | 9 | 64.3 | 1 | 1 | 0 | 1 | 0 |
| 16 | Gracelyn Laperle | So. | D | 10 | 10 | 0 | 0 | 0 | 0-0 | 16 | 0 | 10 | 6 | 0 | - | 0 | - | 3 | 2 | 0 | 4 | 0 |
| 17 | Jessie Le | Jr. | A | 10 | 9 | 11 | 12 | 23 | 5-10 | 10 | 2 | 23 | 1 | 27 | 40.7 | 20 | 74.1 | 1 | 1 | 0 | 1 | 0 |
| 18 | Kayla Santo | Fr. | 2 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 20 | Taylor Joynt | Fr. | D | 7 | 5 | 0 | 0 | 0 | 0-0 | 8 | 0 | 3 | 5 | 1 | 0.0 | 0 | 0.0 | 1 | 2 | 0 | 0 | 0 |
| 22 | Lauren Woods | So. | M | 10 | 10 | 12 | 1 | 13 | 1-1 | 18 | 23 | 9 | 11 | 21 | 57.1 | 20 | 95.2 | 2 | 4 | 0 | 1 | 0 |
| 23 | Rose Maher | Jr. | D | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 26 | Bridget O'Leary | Jr. | M | 7 | 5 | 21 | 11 | 32 | 7-9 | 22 | 18 | 17 | 10 | 42 | 50.0 | 34 | 81.0 | 2 | 3 | 0 | 6 | 0 |
| 33 | Carley Ehwa | Fr. | A | 10 | 10 | 20 | 8 | 28 | 2-5 | 6 | 0 | 30 | 1 | 40 | 50.0 | 28 | 70.0 | 0 | 0 | 0 | 5 | 0 |
| Totals | 10 | 10 | 121 | 47 | 168 | 24-54 | 178 | 135 | 174 | 88 | 258 | 46.9 | 207 | 80.2 | 23 | 17 | 0 | 29 | 0 | |||
| Opponent | 10 | 10 | 119 | 43 | 162 | 22-44 | 178 | 121 | 163 | 80 | 279 | 42.7 | 206 | 73.8 | 35 | 19 | 0 | 37 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlotte Guziejka | So. | G | 10 | 10 | 600:00 | 119 | 11.90 | 87 | 42.2 | 5 | 5 | 0 | 50.0 |
| Totals | 10 | 10 | 600:00 | 119 | 11.90 | 87 | 42.2 | 0 | 0 | 0 | - | |||
| Opponent | 10 | 10 | 600:00 | 121 | 12.10 | 86 | 41.5 | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | Husson | L, 9-7 | 7 | 1 | 8 | 0-2 | 26 | 10 | 32 | 20 | 13-22 | 15 | 46.7 | 12 | 80.0 | 9 | 6 | 40.0 | 0 | 3 | 0 | 6 |
| Mar 4 | at Mount Holyoke | L, 13-12 | 12 | 3 | 15 | 2-2 | 18 | 14 | 18 | 6 | 14-17 | 29 | 41.4 | 20 | 69.0 | 13 | 9 | 40.9 | 10 | 1 | 0 | 6 |
| Mar 7 | UMass Boston | W, 13-5 | 13 | 3 | 16 | 5-7 | 22 | 6 | 16 | 15 | 17-20 | 34 | 38.2 | 22 | 64.7 | 5 | 9 | 64.3 | 0 | 3 | 0 | 5 |
| Mar 10 | at Southwestern (Tex.) | W, 17-7 | 17 | 10 | 27 | 3-5 | 29 | 16 | 17 | 13 | 14-17 | 38 | 44.7 | 36 | 94.7 | 7 | 3 | 30.0 | 9 | 0 | 0 | 8 |
| Mar 14 | vs. Ohio Northern | L, 9-8 | 8 | 5 | 13 | 1-2 | 21 | 8 | 19 | 11 | 12-17 | 19 | 42.1 | 15 | 78.9 | 9 | 11 | 55.0 | 10 | 0 | 0 | 8 |
| Mar 17 | at Curry | W, 16-6 | 16 | 4 | 20 | 2-7 | 22 | 18 | 12 | 11 | 11-12 | 39 | 41.0 | 34 | 87.2 | 6 | 5 | 45.5 | 0 | 1 | 0 | 1 |
| Mar 19 | at Fitchburg St. | W, 22-11 | 22 | 9 | 31 | 4-8 | 22 | 23 | 15 | 7 | 7-10 | 47 | 46.8 | 41 | 87.2 | 11 | 6 | 35.3 | 8 | 0 | 0 | 4 |
| Mar 21 | at Gordon | W, 23-4 | 23 | 12 | 35 | 4-7 | 24 | 18 | 10 | 11 | 10-13 | 45 | 51.1 | 37 | 82.2 | 4 | 4 | 50.0 | 5 | 2 | 0 | 3 |
| Mar 25 | Endicott | L, 17-5 | 5 | 2 | 7 | 2-3 | 10 | 6 | 20 | 8 | 14-22 | 17 | 29.4 | 10 | 58.8 | 17 | 9 | 34.6 | 0 | 1 | 0 | 4 |
| Mar 28 | Johnson & Wales (RI) | L, 20-9 | 9 | 4 | 13 | 1-3 | 18 | 14 | 16 | 5 | 10-14 | 20 | 45.0 | 16 | 80.0 | 20 | 8 | 28.6 | 0 | 3 | 0 | 3 |
| Mar 31 | at U. of New England | L, 21-11 | 11 | 8 | 19 | 1-8 | 12 | 16 | 18 | 5 | 12-16 | 21 | 52.4 | 18 | 85.7 | 21 | 7 | 25.0 | 3 | 3 | 0 | 4 |
| Apr 4 | Roger Williams | L, 17-6 | 6 | 2 | 8 | 2-3 | 14 | 12 | 20 | 8 | 11-17 | 14 | 42.9 | 10 | 71.4 | 17 | 7 | 29.2 | 0 | 0 | 0 | 1 |
| Apr 8 | Western New Eng. | W, 9-6 | 9 | 2 | 11 | 3-5 | 21 | 13 | 25 | 12 | 19-22 | 24 | 37.5 | 19 | 79.2 | 6 | 10 | 62.5 | 10 | 1 | 0 | 4 |
| Apr 11 | Maine Maritime | L, 9-6 | 6 | 0 | 6 | 3-7 | 23 | 11 | 18 | 13 | 15-19 | 22 | 27.3 | 17 | 77.3 | 9 | 5 | 35.7 | 13 | 0 | 0 | 5 |
| Apr 14 | at Wentworth | W, 18-6 | 18 | 4 | 22 | 4-6 | 21 | 16 | 20 | 9 | 12-21 | 29 | 62.1 | 25 | 86.2 | 6 | 12 | 66.7 | 3 | 1 | 0 | 4 |
| Apr 18 | Nichols | W, 18-6 | 18 | 7 | 25 | 4-7 | 15 | 18 | 18 | 8 | 12-18 | 27 | 66.7 | 24 | 88.9 | 6 | 11 | 64.7 | 2 | 2 | 0 | 0 |
| Apr 22 | at Hartford | L, 16-6 | 6 | 2 | 8 | 1-5 | 21 | 4 | 15 | 11 | 17-20 | 22 | 27.3 | 14 | 63.6 | 16 | 14 | 46.7 | 0 | 3 | 0 | 5 |
| Apr 25 | at Johnson & Wales (RI) | L, 19-12 | 12 | 3 | 15 | 4-11 | 19 | 20 | 16 | 9 | 11-15 | 30 | 40.0 | 25 | 83.3 | 19 | 10 | 34.5 | 0 | 1 | 0 | 2 |
| gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 218 | 81 | 12.11 | 492 | 44.3 | 395 | 80.3 | 46-98 | 358 | 243 | 325 | 182 | 231-312 | 201 | 11.17 | 146 | 42.1 | 73 | 25 | 0 | 73 |
| Conference | 10 | 121 | 47 | 12.10 | 258 | 46.9 | 207 | 80.2 | 24-54 | 178 | 135 | 174 | 88 | 128-175 | 119 | 11.90 | 87 | 42.2 | 23 | 17 | 0 | 29 |
| Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | 0 | - | 0-0 | - | - | - | 0.0 | 0 | - | - | - |
- |
||||||||||||||||||||||
| Home | 8 | 73 | 21 | 9.13 | 173 | 42.2 | 130 | 75.1 | 20-37 | 149 | 90 | 165 | 89 | 111-154 | 89 | 11.13 | 65 | 42.2 | 25 | 13 | 0 | 28 |
| Away | 9 | 137 | 55 | 15.22 | 300 | 45.7 | 250 | 83.3 | 25-59 | 188 | 145 | 141 | 82 | 108-141 | 103 | 11.44 | 70 | 40.5 | 38 | 12 | 0 | 37 |
| Neutral | 1 | 8 | 5 | 8.00 | 19 | 42.1 | 15 | 78.9 | 1-2 | 21 | 8 | 19 | 11 | 12-17 | 9 | 9.00 | 11 | 55.0 | 10 | 0 | 0 | 8 |
- |
||||||||||||||||||||||
| Wins | 8 | 136 | 51 | 17.00 | 283 | 48.1 | 238 | 84.1 | 29-52 | 176 | 128 | 133 | 86 | 102-133 | 51 | 6.38 | 60 | 54.1 | 37 | 10 | 0 | 29 |
| Losses | 10 | 82 | 30 | 8.20 | 209 | 39.2 | 157 | 75.1 | 17-46 | 182 | 115 | 192 | 96 | 129-179 | 150 | 15.00 | 86 | 36.4 | 36 | 15 | 0 | 44 |
- |
||||||||||||||||||||||
| March | 11 | 143 | 61 | 13.00 | 324 | 44.1 | 261 | 80.6 | 25-54 | 224 | 149 | 193 | 112 | 134-180 | 122 | 11.09 | 77 | 38.7 | 45 | 17 | 0 | 52 |
| April | 7 | 75 | 20 | 10.71 | 168 | 44.6 | 134 | 79.8 | 21-44 | 134 | 94 | 132 | 70 | 97-132 | 79 | 11.29 | 69 | 46.6 | 28 | 8 | 0 | 21 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Mar 1 | Husson | L, 9-7 | 0 |
| Mar 4 | at Mount Holyoke | L, 13-12 | 70 |
| Mar 7 | UMass Boston | W, 13-5 | 105 |
| Mar 10 | at Southwestern (Tex.) | W, 17-7 | 0 |
| Mar 14 | vs. Ohio Northern | L, 9-8 | 28 |
| Mar 17 | at Curry | W, 16-6 | 200 |
| Mar 19 | at Fitchburg St. | W, 22-11 | 80 |
| Mar 21 | at Gordon | W, 23-4 | 122 |
| Mar 25 | Endicott | L, 17-5 | 64 |
| Mar 28 | Johnson & Wales (RI) | L, 20-9 | 0 |
| Mar 31 | at U. of New England | L, 21-11 | 71 |
| Apr 4 | Roger Williams | L, 17-6 | 0 |
| Apr 8 | Western New Eng. | W, 9-6 | 52 |
| Apr 11 | Maine Maritime | L, 9-6 | 90 |
| Apr 14 | at Wentworth | W, 18-6 | 56 |
| Apr 18 | Nichols | W, 18-6 | 56 |
| Apr 22 | at Hartford | L, 16-6 | 134 |
| Apr 25 | at Johnson & Wales (RI) | L, 19-12 | 313 |