2015-16 Soccer Statistics - Suffolk
Games
19
Goals
20
Goals-per game
1.05
Shot %
.090
Shots-per game
11.7
GAA
3.34
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-15 (.211) |
| Conference (Pct.) | 3-8 (.273) |
| Streak | Won 1 |
| Home | 1-6 |
| Away | 3-9 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 10 | Simmons | L, 2-0 |
| Oct 12 | Johnson & Wales (RI) | L, 4-0 |
| Oct 14 | at Curry | L, 4-0 |
| Oct 17 | Rivier | L, 4-2 |
| Oct 21 | at Albertus Magnus | L, 3-0 |
| Oct 24 | at Mount Ida | W, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 11 | ||
| Shots | 223 | 164 | ||
| Goals scored | 20 | 13 | ||
| Shot percentage | .090 | .079 | ||
| Shots-per game | 11.7 | 14.9 | ||
| Shots on goal | 121 | 89 | ||
| SOG percentage | .543 | .543 | ||
| Assists | 12 | 9 | ||
| Corner kicks | 78 | 56 | ||
| Penalty kicks | 1-2 | 1-2 | ||
| Yellow cards | 5 | 5 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 0 | 0 | ||
| Home Attendance | 894 | 739 | ||
| Home Attendance average | 128 | 148 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Marisabell Pricilla | Fr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Kirsten Weiker | Fr. | GK | 19 | 19 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Kaitlin Flores | Fr. | D | 15 | 2 | .07 | .00 | .13 | .07 | 1.000 | .07 | 1.000 |
| 4 | Jessica Harmon | So. | F | 18 | 17 | .22 | .06 | .50 | 1.83 | .121 | .89 | .485 |
| 5 | Salma Chleuh | Jr. | F/M | 8 | - | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
| 6 | Erika Nelson | So. | F | 18 | 9 | .00 | .06 | .06 | .56 | .000 | .28 | .500 |
| 7 | Jessica Rexrode | So. | M | 19 | 18 | .00 | .00 | .00 | .11 | .000 | .05 | .500 |
| 8 | Alexandra Nagri | So. | F | 15 | 13 | .53 | .13 | 1.20 | 2.60 | .205 | 1.60 | .615 |
| 9 | Caley McCaslin | Sr. | D | 4 | 4 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| 10 | Brooke Heathco | So. | M | 19 | 19 | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
| 11 | Jennifer Martin | So. | F | 19 | 18 | .37 | .26 | 1.00 | 4.21 | .087 | 2.32 | .550 |
| 12 | Wendy Ralon | Fr. | F/M | 12 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Jessica Foggarty | Fr. | C | 18 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Melissa Adamo | Fr. | D | 18 | 12 | .00 | .00 | .00 | .17 | .000 | .11 | .667 |
| 15 | Paola Ortez | So. | F | 19 | 12 | .00 | .00 | .00 | .47 | .000 | .26 | .556 |
| 16 | Lauren Markin | Fr. | D | 15 | 10 | .00 | .00 | .00 | .87 | .000 | .47 | .538 |
| 17 | Lindsey Harris | Fr. | D | 9 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Veronica Bernardo | Fr. | F/M | 19 | 16 | .00 | .11 | .11 | .74 | .000 | .37 | .500 |
| 19 | S Velazquez dunaway | Fr | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Shannon Simmons | Jr. | D | 12 | 6 | .00 | .00 | .00 | .42 | .000 | .17 | .400 |
| 21 | Paola Vangeli | Fr. | M | 8 | 1 | .00 | .13 | .13 | .13 | .000 | .13 | 1.000 |
| 22 | Alicia Villett | Sr. | M | 19 | 19 | .00 | .00 | .00 | .32 | .000 | .16 | .500 |
| 23 | Madelyn Whipple | Fr. | M | 19 | 12 | .00 | .00 | .00 | .16 | .000 | .11 | .667 |
| Totals | 19 | 19 | 1.05 | .63 | 2.74 | 11.74 | .090 | 6.37 | .543 | |||
| Opponent | 19 | 19 | 1.05 | 2.26 | 9.00 | 17.42 | .193 | 10.37 | .595 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Marisabell Pricilla | Fr | GK | 1 | 0 | 17:36 | 2.00 | 10.23 | .00 | .000 |
| 1 | Kirsten Weiker | Fr. | GK | 19 | 19 | 89:44 | 3.26 | 3.27 | 6.84 | .677 |
| Totals | 19 | 19 | 90:39 | 3.37 | 3.34 | 7.00 | .675 | |||
| Opponent | 19 | 19 | 90:39 | 1.05 | 1.04 | 5.32 | .835 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Marisabell Pricilla | Fr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Kirsten Weiker | Fr. | GK | 19 | 19 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Kaitlin Flores | Fr. | D | 15 | 2 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 4 | Jessica Harmon | So. | F | 18 | 17 | 4 | 1 | 9 | 33 | .121 | 16 | .485 | 0 | 0 | 0-0 | 1 |
| 5 | Salma Chleuh | Jr. | F/M | 8 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 6 | Erika Nelson | So. | F | 18 | 9 | 0 | 1 | 1 | 10 | .000 | 5 | .500 | 0 | 0 | 0-0 | 0 |
| 7 | Jessica Rexrode | So. | M | 19 | 18 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 8 | Alexandra Nagri | So. | F | 15 | 13 | 8 | 2 | 18 | 39 | .205 | 24 | .615 | 1 | 0 | 1-1 | 2 |
| 9 | Caley McCaslin | Sr. | D | 4 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 10 | Brooke Heathco | So. | M | 19 | 19 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 11 | Jennifer Martin | So. | F | 19 | 18 | 7 | 5 | 19 | 80 | .087 | 44 | .550 | 1 | 0 | 0-1 | 0 |
| 12 | Wendy Ralon | Fr. | F/M | 12 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Jessica Foggarty | Fr. | C | 18 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Melissa Adamo | Fr. | D | 18 | 12 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 15 | Paola Ortez | So. | F | 19 | 12 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0 | 0-0 | 0 |
| 16 | Lauren Markin | Fr. | D | 15 | 10 | 0 | 0 | 0 | 13 | .000 | 7 | .538 | 0 | 0 | 0-0 | 0 |
| 17 | Lindsey Harris | Fr. | D | 9 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Veronica Bernardo | Fr. | F/M | 19 | 16 | 0 | 2 | 2 | 14 | .000 | 7 | .500 | 1 | 0 | 0-0 | 0 |
| 19 | S Velazquez dunaway | Fr | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Shannon Simmons | Jr. | D | 12 | 6 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 21 | Paola Vangeli | Fr. | M | 8 | 1 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 22 | Alicia Villett | Sr. | M | 19 | 19 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| 23 | Madelyn Whipple | Fr. | M | 19 | 12 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| Totals | 19 | 19 | 20 | 12 | 52 | 223 | .090 | 121 | .543 | 0 | 0 | 0-0 | 3 | |||
| Opponent | 19 | 19 | 64 | 43 | 171 | 331 | .193 | 197 | .595 | 6 | 0 | 3-3 | 15 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Marisabell Pricilla | Fr | GK | 1 | 0 | 17:36 | 2 | 10.23 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| 1 | Kirsten Weiker | Fr. | GK | 19 | 19 | 1704:54 | 62 | 3.27 | 130 | .677 | 4 | 15 | 0 | 0/0 |
| Totals | 19 | 19 | 1722:30 | 64 | 3.34 | 133 | .675 | 0 | 0 | 0 | 0 | |||
| Opponent | 19 | 19 | 1722:30 | 20 | 1.04 | 101 | .835 | 15 | 4 | 0 | 9 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Marisabell Pricilla | Fr | GK | - | - | - | - | - | - | - | - | - |
| 1 | Kirsten Weiker | Fr. | GK | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Kaitlin Flores | Fr. | D | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Jessica Harmon | So. | F | 11 | 10 | .09 | .00 | .18 | 1.91 | .048 | .91 | .476 |
| 5 | Salma Chleuh | Jr. | F/M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Erika Nelson | So. | F | 11 | 6 | .00 | .09 | .09 | .64 | .000 | .36 | .571 |
| 7 | Jessica Rexrode | So. | M | 11 | 11 | .00 | .00 | .00 | .18 | .000 | .09 | .500 |
| 8 | Alexandra Nagri | So. | F | 8 | 7 | .88 | .25 | 2.00 | 3.88 | .226 | 2.38 | .613 |
| 9 | Caley McCaslin | Sr. | D | 3 | 3 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| 10 | Brooke Heathco | So. | M | 11 | 11 | .00 | .00 | .00 | .18 | .000 | .00 | .000 |
| 11 | Jennifer Martin | So. | F | 11 | 11 | .45 | .27 | 1.18 | 5.27 | .086 | 2.91 | .552 |
| 12 | Wendy Ralon | Fr. | F/M | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Jessica Foggarty | Fr. | C | 10 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Melissa Adamo | Fr. | D | 10 | 8 | .00 | .00 | .00 | .20 | .000 | .10 | .500 |
| 15 | Paola Ortez | So. | F | 11 | 9 | .00 | .00 | .00 | .73 | .000 | .36 | .500 |
| 16 | Lauren Markin | Fr. | D | 7 | 3 | .00 | .00 | .00 | 1.14 | .000 | .57 | .500 |
| 17 | Lindsey Harris | Fr. | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Veronica Bernardo | Fr. | F/M | 11 | 8 | .00 | .18 | .18 | .82 | .000 | .45 | .556 |
| 19 | S Velazquez dunaway | Fr | F | - | - | - | - | - | - | - | - | - |
| 20 | Shannon Simmons | Jr. | D | 9 | 5 | .00 | .00 | .00 | .56 | .000 | .22 | .400 |
| 21 | Paola Vangeli | Fr. | M | 6 | 1 | .00 | .17 | .17 | .17 | .000 | .17 | 1.000 |
| 22 | Alicia Villett | Sr. | M | 11 | 11 | .00 | .00 | .00 | .55 | .000 | .27 | .500 |
| 23 | Madelyn Whipple | Fr. | M | 11 | 6 | .00 | .00 | .00 | .27 | .000 | .18 | .667 |
| Totals | 11 | 11 | 1.18 | .82 | 3.18 | 14.91 | .079 | 8.09 | .543 | |||
| Opponent | 11 | 11 | 1.18 | 1.82 | 7.27 | 15.55 | .175 | 8.82 | .567 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Marisabell Pricilla | Fr | GK | - | - | 0:00 | - | - | - | - |
| 1 | Kirsten Weiker | Fr. | GK | 11 | 11 | 91:08 | 2.73 | 2.69 | 6.00 | .688 |
| Totals | 11 | 11 | 91:08 | 2.73 | 2.69 | 6.09 | .691 | |||
| Opponent | 11 | 11 | 91:08 | 1.18 | 1.17 | 6.91 | .854 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Marisabell Pricilla | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 1 | Kirsten Weiker | Fr. | GK | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Kaitlin Flores | Fr. | D | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Jessica Harmon | So. | F | 11 | 10 | 1 | 0 | 2 | 21 | .048 | 10 | .476 | 0 | 0 | 0-0 | 0 |
| 5 | Salma Chleuh | Jr. | F/M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Erika Nelson | So. | F | 11 | 6 | 0 | 1 | 1 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| 7 | Jessica Rexrode | So. | M | 11 | 11 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 8 | Alexandra Nagri | So. | F | 8 | 7 | 7 | 2 | 16 | 31 | .226 | 19 | .613 | 1 | 0 | 1-1 | 2 |
| 9 | Caley McCaslin | Sr. | D | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 10 | Brooke Heathco | So. | M | 11 | 11 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 11 | Jennifer Martin | So. | F | 11 | 11 | 5 | 3 | 13 | 58 | .086 | 32 | .552 | 1 | 0 | 0-1 | 0 |
| 12 | Wendy Ralon | Fr. | F/M | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Jessica Foggarty | Fr. | C | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Melissa Adamo | Fr. | D | 10 | 8 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 15 | Paola Ortez | So. | F | 11 | 9 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0 | 0-0 | 0 |
| 16 | Lauren Markin | Fr. | D | 7 | 3 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0 | 0-0 | 0 |
| 17 | Lindsey Harris | Fr. | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Veronica Bernardo | Fr. | F/M | 11 | 8 | 0 | 2 | 2 | 9 | .000 | 5 | .556 | 1 | 0 | 0-0 | 0 |
| 19 | S Velazquez dunaway | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 20 | Shannon Simmons | Jr. | D | 9 | 5 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 21 | Paola Vangeli | Fr. | M | 6 | 1 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 22 | Alicia Villett | Sr. | M | 11 | 11 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| 23 | Madelyn Whipple | Fr. | M | 11 | 6 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| Totals | 11 | 11 | 13 | 9 | 35 | 164 | .079 | 89 | .543 | 0 | 0 | 0-0 | 2 | |||
| Opponent | 11 | 11 | 30 | 20 | 80 | 171 | .175 | 97 | .567 | 4 | 0 | 2-2 | 8 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Marisabell Pricilla | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 1 | Kirsten Weiker | Fr. | GK | 11 | 11 | 1002:30 | 30 | 2.69 | 66 | .688 | 3 | 8 | 0 | 0/0 |
| Totals | 11 | 11 | 1002:30 | 30 | 2.69 | 67 | .691 | 0 | 0 | 0 | 0 | |||
| Opponent | 11 | 11 | 1002:30 | 13 | 1.17 | 76 | .854 | 8 | 3 | 0 | 5 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at WPI | L, 7-2 | 1 | 8 | .250 | 7 | 1 | 0 | 0 |
| Sep 5 | Wm. Paterson | L, 2-0 | 0 | 6 | .000 | 9 | 4 | 0 | 0 |
| Sep 9 | at Gordon | L, 8-0 | 0 | 3 | .000 | 13 | 6 | 0 | 0 |
| Sep 12 | Lasell | L, 4-1 | 1 | 9 | .111 | 15 | 0 | 1 | 0 |
| Sep 15 | at Emerson | L, 3-1 | 0 | 4 | .250 | 9 | 0 | 0 | 0 |
| Sep 17 | at Regis (Mass.) | W, 2-1 | 0 | 11 | .182 | 5 | 4 | 0 | 0 |
| Sep 19 | at St. Joseph (Conn.) | W, 4-3 | 2 | 8 | .500 | 11 | 5 | 1 | 0 |
| Sep 22 | at Eastern Nazarene | L, 4-0 | 0 | 11 | .000 | 8 | 3 | 0 | 0 |
| Sep 26 | Norwich | W, 2-1 | 2 | 43 | .047 | 0 | 12 | 0 | 0 |
| Sep 28 | Lesley | L, 5-2 | 2 | 6 | .333 | 8 | 0 | 0 | 0 |
| Sep 30 | at Emmanuel (Mass.) | L, 4-0 | 0 | 6 | .000 | 0 | 2 | 0 | 0 |
| Oct 3 | at Anna Maria | L, 1-0 | 0 | 23 | .000 | 4 | 6 | 0 | 0 |
| Oct 7 | at Saint Joseph's (Me.) | L, 2-1 | 1 | 8 | .125 | 4 | 2 | 0 | 0 |
| Oct 10 | Simmons | L, 2-0 | 0 | 12 | .000 | 10 | 6 | 0 | 0 |
| Oct 12 | Johnson & Wales (RI) | L, 4-0 | 0 | 6 | .000 | 6 | 1 | 1 | 0 |
| Oct 14 | at Curry | L, 4-0 | 0 | 10 | .000 | 7 | 4 | 0 | 0 |
| Oct 17 | Rivier | L, 4-2 | 2 | 20 | .100 | 1 | 10 | 1 | 0 |
| Oct 21 | at Albertus Magnus | L, 3-0 | 0 | 7 | .000 | 8 | 3 | 0 | 0 |
| Oct 24 | at Mount Ida | W, 3-2 | 1 | 22 | .136 | 8 | 9 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 223 | 20 | 1.05 | 12 | 52 | 64 | 3.34 | .090 | 11.7 | 78 | 133 | 0 | 0 | 0 |
| Conference | 11 | 164 | 13 | 1.18 | 9 | 35 | 30 | 2.69 | .079 | 14.9 | 56 | 67 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 7 | 102 | 7 | 1.00 | 7 | 21 | 22 | 3.14 | .069 | 14.6 | 33 | 49 | 0 | 0 | 0 |
| Away | 12 | 121 | 13 | 1.08 | 5 | 31 | 42 | 3.46 | .107 | 10.1 | 45 | 84 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 4 | 84 | 11 | 2.75 | 5 | 27 | 7 | 1.75 | .131 | 21.0 | 30 | 24 | 0 | 0 | 0 |
| Losses | 15 | 139 | 9 | 0.60 | 7 | 25 | 57 | 3.77 | .065 | 9.3 | 48 | 109 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 11 | 115 | 14 | 1.27 | 8 | 36 | 42 | 3.82 | .122 | 10.5 | 37 | 85 | 0 | 0 | 0 |
| October | 8 | 108 | 6 | 0.75 | 4 | 16 | 22 | 2.70 | .056 | 13.5 | 41 | 48 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 3 | at WPI | L, 7-2 | 200 |
| Sep 5 | Wm. Paterson | L, 2-0 | 98 |
| Sep 9 | at Gordon | L, 8-0 | 80 |
| Sep 12 | Lasell | L, 4-1 | 276 |
| Sep 15 | at Emerson | L, 3-1 | 100 |
| Sep 17 | at Regis (Mass.) | W, 2-1 | 36 |
| Sep 19 | at St. Joseph (Conn.) | W, 4-3 | 125 |
| Sep 22 | at Eastern Nazarene | L, 4-0 | 88 |
| Sep 26 | Norwich | W, 2-1 | 64 |
| Sep 28 | Lesley | L, 5-2 | 57 |
| Sep 30 | at Emmanuel (Mass.) | L, 4-0 | 100 |
| Oct 3 | at Anna Maria | L, 1-0 | 0 |
| Oct 7 | at Saint Joseph's (Me.) | L, 2-1 | 120 |
| Oct 10 | Simmons | L, 2-0 | 100 |
| Oct 12 | Johnson & Wales (RI) | L, 4-0 | 126 |
| Oct 14 | at Curry | L, 4-0 | 125 |
| Oct 17 | Rivier | L, 4-2 | 173 |
| Oct 21 | at Albertus Magnus | L, 3-0 | 205 |
| Oct 24 | at Mount Ida | W, 3-2 | 108 |