2016-17 Soccer Statistics - Suffolk
Games
21
Goals
48
Goals-per game
2.29
Shot %
.170
Shots-per game
13.5
GAA
2.28
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-10 (.524) |
| Conference (Pct.) | 5-6 (.455) |
| Streak | Lost 1 |
| Home | 6-2 |
| Away | 5-8 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 17 | Pine Manor | W, 7-1 |
| Oct 19 | at Albertus Magnus | L, 7-0 |
| Oct 22 | at Rivier | L, 2-0 |
| Oct 25 | at Mass. Maritime | W, 6-2 |
| Oct 30 | at Johnson & Wales (RI) | W, 2-1 |
| Nov 2 | at Albertus Magnus | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 11 | ||
| Shots | 283 | 147 | ||
| Goals scored | 48 | 21 | ||
| Shot percentage | .170 | .143 | ||
| Shots-per game | 13.5 | 13.4 | ||
| Shots on goal | 172 | 93 | ||
| SOG percentage | .608 | .633 | ||
| Assists | 34 | 13 | ||
| Corner kicks | 65 | 34 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 4 | 1 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 6 | 3 | ||
| Home Attendance | 543 | 343 | ||
| Home Attendance average | 68 | 69 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kirsten Weiker | So. | GK | 17 | 17 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Jordan Pettograsso | Fr. | GK | 6 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Meghan O'Regan | Jr. | D | 20 | 20 | .00 | .05 | .05 | .10 | .000 | .05 | .500 |
| 4 | Jessica Harmon | Jr. | F | 20 | 20 | .10 | .35 | .55 | 1.50 | .067 | .90 | .600 |
| 5 | Salma Chleuh | Sr. | F | 2 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| 6 | Erika Nelson | Jr. | F | 14 | 14 | .21 | .43 | .86 | 2.07 | .103 | 1.21 | .586 |
| 7 | Pamela Speulveda | Fr. | D | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Alexandra Nagri | Jr. | F | 21 | 21 | .90 | .29 | 2.10 | 3.48 | .260 | 2.29 | .658 |
| 9 | Madelyn Whipple | So. | M | 20 | 20 | .10 | .10 | .30 | .85 | .118 | .45 | .529 |
| 10 | Brooke Heathco | Jr. | M | 21 | 21 | .00 | .10 | .10 | .05 | .000 | .00 | .000 |
| 11 | Jennifer Martin | Jr. | F | 20 | 20 | .80 | .10 | 1.70 | 3.75 | .213 | 2.50 | .667 |
| 12 | Wendy Ralon | So. | F | 1 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 13 | Jessica Foggarty | So. | C | 17 | 3 | .00 | .00 | .00 | .24 | .000 | .12 | .500 |
| 14 | Melissa Adamo | So. | D | 17 | 10 | .06 | .06 | .18 | .41 | .143 | .29 | .714 |
| 15 | Paola Ortez | Jr. | F | 21 | 21 | .10 | .19 | .38 | .76 | .125 | .29 | .375 |
| 16 | Amberly Mendes | Jr. | D | 6 | - | .00 | .00 | .00 | .50 | .000 | .17 | .333 |
| 17 | Emerson Wildes | Fr. | M | 8 | - | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
| 18 | Veronica Bernardo | So. | F | 19 | 19 | .00 | .16 | .16 | .42 | .000 | .26 | .625 |
| 20 | Shannon Simmons | Sr. | D | 19 | 19 | .05 | .00 | .11 | .47 | .111 | .26 | .556 |
| 21 | Paola Vangjeli | So. | M | 9 | 1 | .11 | .00 | .22 | .33 | .333 | .11 | .333 |
| 22 | Emma Fields | Fr. | D | 8 | - | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
| 23 | Lorena Lorenzo | Fr. | M | 1 | - | 1.00 | .00 | 2.00 | 2.00 | .500 | 2.00 | 1.000 |
| 26 | Julia Fieldsend | Fr. | GK | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 21 | 21 | 2.29 | 1.62 | 6.19 | 13.48 | .170 | 8.19 | .608 | |||
| Opponent | 21 | 21 | 2.29 | 1.48 | 5.86 | 17.10 | .128 | 9.67 | .565 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kirsten Weiker | So. | GK | 17 | 17 | 80:44 | 1.88 | 2.10 | 6.88 | .785 |
| 1 | Jordan Pettograsso | Fr. | GK | 6 | 2 | 26:49 | .83 | 2.80 | 2.00 | .706 |
| 26 | Julia Fieldsend | Fr. | GK | 5 | 2 | 56:23 | 1.80 | 2.87 | 5.60 | .757 |
| Totals | 21 | 21 | 86:26 | 2.19 | 2.28 | 7.48 | .773 | |||
| Opponent | 21 | 21 | 86:26 | 2.29 | 2.38 | 5.90 | .721 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kirsten Weiker | So. | GK | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Jordan Pettograsso | Fr. | GK | 6 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Meghan O'Regan | Jr. | D | 20 | 20 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 4 | Jessica Harmon | Jr. | F | 20 | 20 | 2 | 7 | 11 | 30 | .067 | 18 | .600 | 0 | 0 | 0-0 | 0 |
| 5 | Salma Chleuh | Sr. | F | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 6 | Erika Nelson | Jr. | F | 14 | 14 | 3 | 6 | 12 | 29 | .103 | 17 | .586 | 0 | 0 | 0-0 | 0 |
| 7 | Pamela Speulveda | Fr. | D | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Alexandra Nagri | Jr. | F | 21 | 21 | 19 | 6 | 44 | 73 | .260 | 48 | .658 | 1 | 0 | 0-0 | 3 |
| 9 | Madelyn Whipple | So. | M | 20 | 20 | 2 | 2 | 6 | 17 | .118 | 9 | .529 | 1 | 0 | 0-0 | 2 |
| 10 | Brooke Heathco | Jr. | M | 21 | 21 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 11 | Jennifer Martin | Jr. | F | 20 | 20 | 16 | 2 | 34 | 75 | .213 | 50 | .667 | 1 | 0 | 0-0 | 6 |
| 12 | Wendy Ralon | So. | F | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 13 | Jessica Foggarty | So. | C | 17 | 3 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 14 | Melissa Adamo | So. | D | 17 | 10 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 0 | 0 | 0-0 | 0 |
| 15 | Paola Ortez | Jr. | F | 21 | 21 | 2 | 4 | 8 | 16 | .125 | 6 | .375 | 0 | 0 | 0-0 | 0 |
| 16 | Amberly Mendes | Jr. | D | 6 | - | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 17 | Emerson Wildes | Fr. | M | 8 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 18 | Veronica Bernardo | So. | F | 19 | 19 | 0 | 3 | 3 | 8 | .000 | 5 | .625 | 0 | 0 | 0-0 | 0 |
| 20 | Shannon Simmons | Sr. | D | 19 | 19 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 1 | 0 | 0-0 | 0 |
| 21 | Paola Vangjeli | So. | M | 9 | 1 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 22 | Emma Fields | Fr. | D | 8 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 23 | Lorena Lorenzo | Fr. | M | 1 | - | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 26 | Julia Fieldsend | Fr. | GK | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 21 | 21 | 48 | 34 | 130 | 283 | .170 | 172 | .608 | 0 | 0 | 0-0 | 11 | |||
| Opponent | 21 | 21 | 46 | 31 | 123 | 359 | .128 | 203 | .565 | 1 | 0 | 0-0 | 9 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kirsten Weiker | So. | GK | 17 | 17 | 1372:24 | 32 | 2.10 | 117 | .785 | 9 | 7 | 0 | 4/1 |
| 1 | Jordan Pettograsso | Fr. | GK | 6 | 2 | 160:52 | 5 | 2.80 | 12 | .706 | 1 | 1 | 0 | 1/0 |
| 26 | Julia Fieldsend | Fr. | GK | 5 | 2 | 281:57 | 9 | 2.87 | 28 | .757 | 1 | 2 | 0 | 0/1 |
| Totals | 21 | 21 | 1815:13 | 46 | 2.28 | 157 | .773 | 0 | 0 | 0 | 0 | |||
| Opponent | 21 | 21 | 1815:13 | 48 | 2.38 | 124 | .721 | 10 | 11 | 0 | 6 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kirsten Weiker | So. | GK | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Jordan Pettograsso | Fr. | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Meghan O'Regan | Jr. | D | 11 | 11 | .00 | .00 | .00 | .09 | .000 | .09 | 1.000 |
| 4 | Jessica Harmon | Jr. | F | 10 | 10 | .10 | .10 | .30 | 1.60 | .063 | .90 | .563 |
| 5 | Salma Chleuh | Sr. | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Erika Nelson | Jr. | F | 8 | 8 | .25 | .38 | .88 | 2.13 | .118 | 1.50 | .706 |
| 7 | Pamela Speulveda | Fr. | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Alexandra Nagri | Jr. | F | 11 | 11 | 1.00 | .09 | 2.09 | 3.36 | .297 | 2.27 | .676 |
| 9 | Madelyn Whipple | So. | M | 11 | 11 | .00 | .00 | .00 | .82 | .000 | .55 | .667 |
| 10 | Brooke Heathco | Jr. | M | 11 | 11 | .00 | .18 | .18 | .00 | - | .00 | - |
| 11 | Jennifer Martin | Jr. | F | 11 | 11 | .64 | .09 | 1.36 | 4.18 | .152 | 2.73 | .652 |
| 12 | Wendy Ralon | So. | F | - | - | - | - | - | - | - | - | - |
| 13 | Jessica Foggarty | So. | C | 10 | - | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 |
| 14 | Melissa Adamo | So. | D | 9 | 4 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
| 15 | Paola Ortez | Jr. | F | 11 | 11 | .00 | .36 | .36 | .64 | .000 | .18 | .286 |
| 16 | Amberly Mendes | Jr. | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Emerson Wildes | Fr. | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Veronica Bernardo | So. | F | 11 | 11 | .00 | .09 | .09 | .36 | .000 | .18 | .500 |
| 20 | Shannon Simmons | Sr. | D | 11 | 11 | .00 | .00 | .00 | .64 | .000 | .27 | .429 |
| 21 | Paola Vangjeli | So. | M | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Emma Fields | Fr. | D | 3 | - | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| 23 | Lorena Lorenzo | Fr. | M | - | - | - | - | - | - | - | - | - |
| 26 | Julia Fieldsend | Fr. | GK | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 11 | 11 | 1.91 | 1.18 | 5.00 | 13.36 | .143 | 8.45 | .633 | |||
| Opponent | 11 | 11 | 1.91 | 1.91 | 7.55 | 16.18 | .174 | 10.00 | .618 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kirsten Weiker | So. | GK | 9 | 9 | 83:26 | 2.56 | 2.76 | 6.22 | .709 |
| 1 | Jordan Pettograsso | Fr. | GK | 2 | 0 | 28:58 | .50 | 1.55 | 2.50 | .833 |
| 26 | Julia Fieldsend | Fr. | GK | 2 | 2 | 90:00 | 3.50 | 3.50 | 9.00 | .720 |
| Totals | 11 | 11 | 89:53 | 2.82 | 2.82 | 7.18 | .718 | |||
| Opponent | 11 | 11 | 89:53 | 1.91 | 1.91 | 6.55 | .774 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kirsten Weiker | So. | GK | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Jordan Pettograsso | Fr. | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Meghan O'Regan | Jr. | D | 11 | 11 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 4 | Jessica Harmon | Jr. | F | 10 | 10 | 1 | 1 | 3 | 16 | .063 | 9 | .563 | 0 | 0 | 0-0 | 0 |
| 5 | Salma Chleuh | Sr. | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Erika Nelson | Jr. | F | 8 | 8 | 2 | 3 | 7 | 17 | .118 | 12 | .706 | 0 | 0 | 0-0 | 0 |
| 7 | Pamela Speulveda | Fr. | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Alexandra Nagri | Jr. | F | 11 | 11 | 11 | 1 | 23 | 37 | .297 | 25 | .676 | 0 | 0 | 0-0 | 1 |
| 9 | Madelyn Whipple | So. | M | 11 | 11 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 0 | 0 | 0-0 | 0 |
| 10 | Brooke Heathco | Jr. | M | 11 | 11 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 11 | Jennifer Martin | Jr. | F | 11 | 11 | 7 | 1 | 15 | 46 | .152 | 30 | .652 | 0 | 0 | 0-0 | 4 |
| 12 | Wendy Ralon | So. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 13 | Jessica Foggarty | So. | C | 10 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 14 | Melissa Adamo | So. | D | 9 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 15 | Paola Ortez | Jr. | F | 11 | 11 | 0 | 4 | 4 | 7 | .000 | 2 | .286 | 0 | 0 | 0-0 | 0 |
| 16 | Amberly Mendes | Jr. | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Emerson Wildes | Fr. | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Veronica Bernardo | So. | F | 11 | 11 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 20 | Shannon Simmons | Sr. | D | 11 | 11 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 1 | 0 | 0-0 | 0 |
| 21 | Paola Vangjeli | So. | M | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Emma Fields | Fr. | D | 3 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 23 | Lorena Lorenzo | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 26 | Julia Fieldsend | Fr. | GK | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 11 | 11 | 21 | 13 | 55 | 147 | .143 | 93 | .633 | 0 | 0 | 0-0 | 5 | |||
| Opponent | 11 | 11 | 31 | 21 | 83 | 178 | .174 | 110 | .618 | 1 | 0 | 0-0 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kirsten Weiker | So. | GK | 9 | 9 | 750:50 | 23 | 2.76 | 56 | .709 | 5 | 4 | 0 | 3/0 |
| 1 | Jordan Pettograsso | Fr. | GK | 2 | 0 | 57:57 | 1 | 1.55 | 5 | .833 | 0 | 0 | 0 | 0/0 |
| 26 | Julia Fieldsend | Fr. | GK | 2 | 2 | 180:00 | 7 | 3.50 | 18 | .720 | 0 | 2 | 0 | 0/0 |
| Totals | 11 | 11 | 988:47 | 31 | 2.82 | 79 | .718 | 0 | 0 | 0 | 0 | |||
| Opponent | 11 | 11 | 988:47 | 21 | 1.91 | 72 | .774 | 6 | 5 | 0 | 4 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | WPI | L, 4-0 | 0 | 1 | .000 | 16 | 0 | 1 | 0 |
| Sep 3 | Eastern Nazarene | W, 1-0 | 2 | 14 | .071 | 8 | 1 | 0 | 0 |
| Sep 7 | at Wheelock | W, 9-0 | 3 | 33 | .273 | 0 | 8 | 0 | 0 |
| Sep 10 | Anna Maria | W, 5-0 | 5 | 31 | .161 | 1 | 10 | 0 | 0 |
| Sep 15 | at Regis (Mass.) | L, 2-1 | 0 | 7 | .143 | 5 | 2 | 0 | 0 |
| Sep 17 | St. Joseph (Conn.) | W, 2-0 | 1 | 11 | .182 | 8 | 4 | 1 | 0 |
| Sep 24 | at Lasell | L, 4-0 | 0 | 2 | .000 | 12 | 1 | 0 | 0 |
| Sep 26 | at Lesley | L, 4-0 | 0 | 2 | .000 | 7 | 0 | 0 | 0 |
| Sep 28 | at Johnson & Wales (RI) | L, 7-1 | 1 | 6 | .167 | 11 | 1 | 0 | 0 |
| Oct 1 | at Simmons | L, 4-0 | 0 | 13 | .000 | 11 | 2 | 0 | 0 |
| Oct 5 | Saint Joseph's (Me.) | L, 3-1 | 1 | 12 | .083 | 7 | 2 | 0 | 0 |
| Oct 8 | at Norwich | W, 5-3 | 2 | 16 | .313 | 5 | 2 | 0 | 0 |
| Oct 10 | Emmanuel (Mass.) | W, 2-1 | 1 | 10 | .200 | 10 | 0 | 0 | 0 |
| Oct 12 | at Curry | W, 1-0 | 1 | 4 | .250 | 14 | 1 | 0 | 0 |
| Oct 15 | Mount Ida | W, 5-0 | 2 | 25 | .200 | 1 | 5 | 0 | 0 |
| Oct 17 | Pine Manor | W, 7-1 | 8 | 36 | .194 | 3 | 8 | 0 | 0 |
| Oct 19 | at Albertus Magnus | L, 7-0 | 0 | 8 | .000 | 7 | 4 | 0 | 0 |
| Oct 22 | at Rivier | L, 2-0 | 0 | 13 | .000 | 6 | 3 | 0 | 0 |
| Oct 25 | at Mass. Maritime | W, 6-2 | 6 | 23 | .261 | 8 | 6 | 0 | 0 |
| Oct 30 | at Johnson & Wales (RI) | W, 2-1 | 1 | 8 | .250 | 10 | 5 | 0 | 0 |
| Nov 2 | at Albertus Magnus | L, 1-0 | 0 | 8 | .000 | 7 | 0 | 2 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 283 | 48 | 2.29 | 34 | 130 | 46 | 2.28 | .170 | 13.5 | 65 | 157 | 0 | 0 | 0 |
| Conference | 11 | 147 | 21 | 1.91 | 13 | 55 | 31 | 2.82 | .143 | 13.4 | 34 | 79 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 8 | 140 | 23 | 2.88 | 20 | 66 | 9 | 1.13 | .164 | 17.5 | 30 | 54 | 0 | 0 | 0 |
| Away | 13 | 143 | 25 | 1.92 | 14 | 64 | 37 | 3.04 | .175 | 11.0 | 35 | 103 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 11 | 211 | 45 | 4.09 | 32 | 122 | 8 | 0.80 | .213 | 19.2 | 50 | 68 | 0 | 0 | 0 |
| Losses | 10 | 72 | 3 | 0.30 | 2 | 8 | 38 | 3.74 | .042 | 7.2 | 15 | 89 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 9 | 107 | 19 | 2.11 | 12 | 50 | 21 | 2.63 | .178 | 11.9 | 27 | 68 | 0 | 0 | 0 |
| October | 11 | 168 | 29 | 2.64 | 22 | 80 | 24 | 2.18 | .173 | 15.3 | 38 | 82 | 0 | 0 | 0 |
| November | 1 | 8 | 0 | 0.00 | 0 | 0 | 1 | 0.85 | .000 | 8.0 | 0 | 7 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 1 | WPI | L, 4-0 | 75 |
| Sep 3 | Eastern Nazarene | W, 1-0 | 83 |
| Sep 7 | at Wheelock | W, 9-0 | 87 |
| Sep 10 | Anna Maria | W, 5-0 | 82 |
| Sep 15 | at Regis (Mass.) | L, 2-1 | 125 |
| Sep 17 | St. Joseph (Conn.) | W, 2-0 | 50 |
| Sep 24 | at Lasell | L, 4-0 | 221 |
| Sep 26 | at Lesley | L, 4-0 | 75 |
| Sep 28 | at Johnson & Wales (RI) | L, 7-1 | 63 |
| Oct 1 | at Simmons | L, 4-0 | 72 |
| Oct 5 | Saint Joseph's (Me.) | L, 3-1 | 50 |
| Oct 8 | at Norwich | W, 5-3 | 134 |
| Oct 10 | Emmanuel (Mass.) | W, 2-1 | 55 |
| Oct 12 | at Curry | W, 1-0 | 40 |
| Oct 15 | Mount Ida | W, 5-0 | 106 |
| Oct 17 | Pine Manor | W, 7-1 | 42 |
| Oct 19 | at Albertus Magnus | L, 7-0 | 107 |
| Oct 22 | at Rivier | L, 2-0 | 30 |
| Oct 25 | at Mass. Maritime | W, 6-2 | 50 |
| Oct 30 | at Johnson & Wales (RI) | W, 2-1 | 63 |
| Nov 2 | at Albertus Magnus | L, 1-0 | 365 |