Angelina Giovanni #20 F/D Suffolk

g 1
a 2
pts 4
gw 1
Recent Games
Oct 18 Gordon T, 0-0
Oct 21 Johnson & Wales (RI) T, 0-0
Oct 25 at Western New Eng. L, 3-2
Oct 29 Nichols W, 5-0
Nov 1 at Johnson & Wales (RI) W, 2-1
Nov 5 at Endicott T, 0-0
Statistics category Overall Conf
Games 19 10
Games started 16 9
Goals 1 1
Assists 2 0
Points 4 2
Shots 13 10
Shot Pct .077 .100
Penalty kicks 0-0 0-0
Game-winning goals 1 1
Date Opponent Score gs g a pts sh pct pk gw
Aug 29 at Rensselaer W, 1-0 1 0 0 0 0 - 0-0 0
Sep 2 at Mass.-Dartmouth W, 1-0 1 0 0 0 0 - 0-0 0
Sep 6 at Emerson T, 0-0 - 0 0 0 0 - 0-0 0
Sep 9 Rivier W, 5-0 - 0 0 0 1 .000 0-0 0
Sep 13 at Hartford W, 1-0 - 1 0 2 1 1.000 0-0 1
Sep 17 Lesley T, 1-1 1 0 1 1 0 - 0-0 0
Sep 20 at Endicott L, 1-0 1 0 0 0 2 .000 0-0 0
Sep 24 at Worcester St. W, 2-1 1 0 0 0 0 - 0-0 0
Sep 27 Curry W, 6-0 1 0 0 0 0 - 0-0 0
Oct 1 at Mass.-Boston W, 2-0 1 0 1 1 0 - 0-0 0
Oct 4 Wentworth W, 3-0 1 0 0 0 2 .000 0-0 0
Oct 11 at Roger Williams L, 1-0 1 0 0 0 1 .000 0-0 0
Oct 14 at U. of New England T, 0-0 1 0 0 0 2 .000 0-0 0
Oct 18 Gordon T, 0-0 1 0 0 0 2 .000 0-0 0
Oct 21 Johnson & Wales (RI) T, 0-0 1 0 0 0 0 - 0-0 0
Oct 25 at Western New Eng. L, 3-2 1 0 0 0 0 - 0-0 0
Oct 29 Nichols W, 5-0 1 0 0 0 0 - 0-0 0
Nov 1 at Johnson & Wales (RI) W, 2-1 1 0 0 0 2 .000 0-0 0
Nov 5 at Endicott T, 0-0 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2023-24 8 0 .00 .00 .00 .00 - .00 -
2024-25 15 3 .07 .07 .20 .60 .111 .33 .556
2025-26 19 16 .05 .11 .21 .68 .077 .26 .385
Total 42 19 .05 .07 .17 .52 .091 .24 .455
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2023-24 8 0 0 0 0 0 - 0 - 0 0 0-0 0
2024-25 15 3 1 1 3 9 .111 5 .556 0 0 0-0 0
2025-26 19 16 1 2 4 13 .077 5 .385 0 0 0-0 1
Total 42 19 2 3 7 22 .091 10 .455 0 0 0-0 1
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 19 16 .05 .11 .21 .68 .077 .26 .385
Conference 10 9 .10 .00 .20 1.00 .100 .40 .400
Exhibition - - - - - - - - -
 
-
Home 7 6 .00 .14 .14 .71 .000 .14 .200
Away 12 10 .08 .08 .25 .67 .125 .33 .500
Neutral - - - - - - - - -
 
-
Wins 10 8 .10 .10 .30 .60 .167 .20 .333
Losses 3 3 .00 .00 .00 1.00 .000 .33 .333
 
-
August 1 1 .00 .00 .00 .00 - .00 -
September 8 5 .13 .13 .38 .50 .250 .13 .250
October 8 8 .00 .13 .13 .88 .000 .38 .429
November 2 2 .00 .00 .00 1.00 .000 .50 .500
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 19 16 1 2 4 13 .077 5 .385 0 0 0-0 1
Conference 10 9 1 0 2 10 .100 4 .400 0 0 0-0 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
 
-
Home 7 6 0 1 1 5 .000 1 .200 0 0 0-0 0
Away 12 10 1 1 3 8 .125 4 .500 0 0 0-0 1
Neutral - - - - 0 - - - - 0 0 0-0 -
 
-
Wins 10 8 1 1 3 6 .167 2 .333 0 0 0-0 1
Losses 3 3 0 0 0 3 .000 1 .333 0 0 0-0 0
 
-
August 1 1 0 0 0 0 - 0 - 0 0 0-0 0
September 8 5 1 1 3 4 .250 1 .250 0 0 0-0 1
October 8 8 0 1 1 7 .000 3 .429 0 0 0-0 0
November 2 2 0 0 0 2 .000 1 .500 0 0 0-0 0