Avery Porter #14 M Suffolk

g 4
a 1
pts 9
gw 1
Recent Games
Oct 18 Gordon T, 0-0
Oct 21 Johnson & Wales (RI) T, 0-0
Oct 25 at Western New Eng. L, 3-2
Oct 29 Nichols W, 5-0
Nov 1 at Johnson & Wales (RI) W, 2-1
Nov 5 at Endicott T, 0-0
Statistics category Overall Conf
Games 19 10
Games started 19 10
Goals 4 1
Assists 1 1
Points 9 3
Shots 24 11
Shot Pct .167 .091
Penalty kicks 0-0 0-0
Game-winning goals 1 0
Date Opponent Score gs g a pts sh pct pk gw
Aug 29 at Rensselaer W, 1-0 1 0 0 0 0 - 0-0 0
Sep 2 at Mass.-Dartmouth W, 1-0 1 0 0 0 1 .000 0-0 0
Sep 6 at Emerson T, 0-0 1 0 0 0 1 .000 0-0 0
Sep 9 Rivier W, 5-0 1 1 0 2 1 1.000 0-0 0
Sep 13 at Hartford W, 1-0 1 0 0 0 1 .000 0-0 0
Sep 17 Lesley T, 1-1 1 0 0 0 0 - 0-0 0
Sep 20 at Endicott L, 1-0 1 0 0 0 0 - 0-0 0
Sep 24 at Worcester St. W, 2-1 1 1 0 2 3 .333 0-0 0
Sep 27 Curry W, 6-0 1 0 1 1 1 .000 0-0 0
Oct 1 at Mass.-Boston W, 2-0 1 1 0 2 6 .167 0-0 1
Oct 4 Wentworth W, 3-0 1 1 0 2 3 .333 0-0 0
Oct 11 at Roger Williams L, 1-0 1 0 0 0 0 - 0-0 0
Oct 14 at U. of New England T, 0-0 1 0 0 0 1 .000 0-0 0
Oct 18 Gordon T, 0-0 1 0 0 0 1 .000 0-0 0
Oct 21 Johnson & Wales (RI) T, 0-0 1 0 0 0 1 .000 0-0 0
Oct 25 at Western New Eng. L, 3-2 1 0 0 0 1 .000 0-0 0
Oct 29 Nichols W, 5-0 1 0 0 0 2 .000 0-0 0
Nov 1 at Johnson & Wales (RI) W, 2-1 1 0 0 0 1 .000 0-0 0
Nov 5 at Endicott T, 0-0 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2023-24 16 16 .25 .00 .50 1.06 .235 .50 .471
2024-25 16 12 .19 .13 .50 .75 .250 .44 .583
2025-26 19 19 .21 .05 .47 1.26 .167 .68 .542
Total 51 47 .22 .06 .49 1.04 .208 .55 .528
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2023-24 16 16 4 0 8 17 .235 8 .471 1 0 0-0 2
2024-25 16 12 3 2 8 12 .250 7 .583 2 0 1-2 2
2025-26 19 19 4 1 9 24 .167 13 .542 3 0 0-0 1
Total 51 47 11 3 25 53 .208 28 .528 6 0 1-2 5
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 19 19 .21 .05 .47 1.26 .167 .68 .542
Conference 10 10 .10 .10 .30 1.10 .091 .70 .636
Exhibition - - - - - - - - -
 
-
Home 7 7 .29 .14 .71 1.29 .222 .86 .667
Away 12 12 .17 .00 .33 1.25 .133 .58 .467
Neutral - - - - - - - - -
 
-
Wins 10 10 .40 .10 .90 1.90 .211 1.10 .579
Losses 3 3 .00 .00 .00 .33 .000 .00 .000
 
-
August 1 1 .00 .00 .00 .00 - .00 -
September 8 8 .25 .13 .63 1.00 .250 .38 .375
October 8 8 .25 .00 .50 1.88 .133 1.13 .600
November 2 2 .00 .00 .00 .50 .000 .50 1.000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 19 19 4 1 9 24 .167 13 .542 3 0 0-0 1
Conference 10 10 1 1 3 11 .091 7 .636 2 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
 
-
Home 7 7 2 1 5 9 .222 6 .667 1 0 0-0 0
Away 12 12 2 0 4 15 .133 7 .467 2 0 0-0 1
Neutral - - - - 0 - - - - 0 0 0-0 -
 
-
Wins 10 10 4 1 9 19 .211 11 .579 1 0 0-0 1
Losses 3 3 0 0 0 1 .000 0 .000 1 0 0-0 0
 
-
August 1 1 0 0 0 0 - 0 - 0 0 0-0 0
September 8 8 2 1 5 8 .250 3 .375 2 0 0-0 0
October 8 8 2 0 4 15 .133 9 .600 1 0 0-0 1
November 2 2 0 0 0 1 .000 1 1.000 0 0 0-0 0