Suffolk Women's Tennis
Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | Sep 06, 2023 | at | Simmons | L | ||||||||||||
| % | Sep 12, 2023 | at | University of Saint Joseph | W | ||||||||||||
| % | Sep 14, 2023 | at | Rhode Island College | L | ||||||||||||
| %* | Sep 19, 2023 | at | Gordon | L | ||||||||||||
| % | Sep 26, 2023 | at | Regis College | L | ||||||||||||
| %* | Sep 27, 2023 | CURRY | W | |||||||||||||
| % | Sep 28, 2023 | at | Bridgewater State University | L | ||||||||||||
| %* | Oct 03, 2023 | at | Western New England | L | ||||||||||||
| %* | Oct 06, 2023 | at | Roger Williams University | L | ||||||||||||
| %* | Oct 11, 2023 | at | Endicott | L | ||||||||||||
| % | Oct 12, 2023 | at | UMass Dartmouth | L | ||||||||||||
| %* | Oct 13, 2023 | at | Nichols College | L | ||||||||||||
| Schedule legend |