Tatum Kalt
7

Tatum Kalt

m
30
k/s
0.03
h %
.182
a/s
0.17
b/s
0.00
sa/s
0.60
d/s
2.06
Player Stats
  Overall Conference
Matches 30 9
Sets 93 31
Kills 3 1
Kills per set 0.03 0.03
Errors 1 1
Total Attacks 11 2
Total Attacks per set 0.12 0.06
Hitting Percentage .182 .000
Assists 16 2
Assists per set 0.17 0.06
Service Total Attempts 376 151
Service Aces 56 24
Service Errors 53 14
Service Aces per set 0.60 0.77
Receptions 301 103
Reception Errors 34 11
Digs 192 59
Digs per set 2.06 1.90
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 59.0 25.0
Points per set 0.6 0.8
Matches started - -
Recent Results
Date Opponent Result
Oct 20 Albertus Magnus W, 3-0
Oct 21 at Curry W, 3-0
Oct 25 U. of New England W, 3-0
Oct 29 Nichols W, 3-0
Nov 1 Salve Regina W, 3-2
Nov 3 at Gordon L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 2 vs. Wellesley W, 3-0 - 3 0 0 0 - 1 1.0
Sep 3 at Eastern Nazarene L, 3-0 - 2 0 0 0 - 0 0.0
Sep 3 vs. Me.-Presque Isle W, 3-0 - 1 0 0 0 - 0 0.0
Sep 6 at No. 10 MIT L, 3-0 - 3 0 0 0 - 0 2.0
Sep 10 vs. SUNY Cobleskill W, 3-0 - 3 0 0 1 .000 2 1.0
Sep 10 at Mitchell W, 3-0 - 3 1 0 2 .500 1 1.0
Sep 12 Lesley W, 3-0 - 1 0 0 0 - 0 7.0
Sep 14 Fisher W, 3-2 - 5 0 0 0 - 3 3.0
Sep 17 vs. Castleton W, 3-0 - 2 0 0 0 - 0 1.0
Sep 17 at Southern Me. W, 3-0 - 3 0 0 0 - 0 1.0
Sep 20 at Gordon L, 3-1 - 4 0 1 1 -1.000 0 3.0
Sep 22 Framingham St. L, 3-2 - 5 0 0 0 - 0 1.0
Sep 24 Endicott L, 3-1 - 4 0 0 0 - 0 1.0
Sep 24 Mass.-Boston W, 3-0 - 3 0 0 0 - 0 4.0
Sep 26 Dean W, 3-0 - 3 0 0 0 - 0 6.0
Sep 28 Western New Eng. W, 3-1 - 4 0 0 0 - 0 0.0
Oct 1 Union (N.Y.) W, 3-0 - 3 0 0 0 - 0 0.0
Oct 1 Fitchburg St. W, 3-0 - 1 0 0 0 - 0 0.0
Oct 4 at Wentworth L, 3-0 - 3 0 0 0 - 0 0.0
Oct 7 vs. Misericordia L, 3-0 - 2 1 0 1 1.000 1 1.0
Oct 8 at New Paltz L, 3-1 - 4 0 0 1 .000 1 0.0
Oct 8 vs. Manhattanville L, 3-0 - 2 0 0 2 .000 0 2.0
Oct 12 Salve Regina W, 3-1 - 4 0 0 0 - 1 6.0
Oct 18 at Roger Williams W, 3-0 - 3 0 0 0 - 0 2.0
Oct 20 Albertus Magnus W, 3-0 - 3 0 0 0 - 3 2.0
Oct 21 at Curry W, 3-0 - 3 1 0 1 1.000 1 6.0
Oct 25 U. of New England W, 3-0 - 3 0 0 0 - 0 6.0
Oct 29 Nichols W, 3-0 - 3 0 0 0 - 0 1.0
Nov 1 Salve Regina W, 3-2 - 5 0 0 0 - 2 1.0
Nov 3 at Gordon L, 3-2 - 5 0 0 2 .000 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 vs. Wellesley W, 3-0 - 3 0 0 0 0 0 0
Sep 3 at Eastern Nazarene L, 3-0 - 2 1 0 0 0 0 0
Sep 3 vs. Me.-Presque Isle W, 3-0 - 1 1 0 0 0 0 0
Sep 6 at No. 10 MIT L, 3-0 - 3 7 0 0 0 0 0
Sep 10 vs. SUNY Cobleskill W, 3-0 - 3 7 0 0 0 0 0
Sep 10 at Mitchell W, 3-0 - 3 12 0 0 0 0 0
Sep 12 Lesley W, 3-0 - 1 1 0 0 0 0 0
Sep 14 Fisher W, 3-2 - 5 22 0 0 0 0 0
Sep 17 vs. Castleton W, 3-0 - 2 1 0 0 0 0 0
Sep 17 at Southern Me. W, 3-0 - 3 5 0 0 0 0 0
Sep 20 at Gordon L, 3-1 - 4 2 0 0 0 0 0
Sep 22 Framingham St. L, 3-2 - 5 13 0 0 0 0 0
Sep 24 Endicott L, 3-1 - 4 12 0 0 0 0 0
Sep 24 Mass.-Boston W, 3-0 - 3 6 0 0 0 0 0
Sep 26 Dean W, 3-0 - 3 10 0 0 0 0 0
Sep 28 Western New Eng. W, 3-1 - 4 6 0 0 0 0 0
Oct 1 Union (N.Y.) W, 3-0 - 3 7 0 0 0 0 0
Oct 1 Fitchburg St. W, 3-0 - 1 3 0 0 0 0 0
Oct 4 at Wentworth L, 3-0 - 3 6 0 0 0 0 0
Oct 7 vs. Misericordia L, 3-0 - 2 2 0 0 0 0 0
Oct 8 at New Paltz L, 3-1 - 4 8 0 0 0 0 0
Oct 8 vs. Manhattanville L, 3-0 - 2 9 0 0 0 0 0
Oct 12 Salve Regina W, 3-1 - 4 2 0 0 0 0 0
Oct 18 at Roger Williams W, 3-0 - 3 5 0 0 0 0 0
Oct 20 Albertus Magnus W, 3-0 - 3 7 0 0 0 0 0
Oct 21 at Curry W, 3-0 - 3 16 0 0 0 0 0
Oct 25 U. of New England W, 3-0 - 3 7 0 0 0 0 0
Oct 29 Nichols W, 3-0 - 3 3 0 0 0 0 0
Nov 1 Salve Regina W, 3-2 - 5 8 0 0 0 0 0
Nov 3 at Gordon L, 3-2 - 5 3 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 2 vs. Wellesley W, 3-0 - 3 9 1 3 9 1
Sep 3 at Eastern Nazarene L, 3-0 - 2 5 0 4 5 0
Sep 3 vs. Me.-Presque Isle W, 3-0 - 1 1 0 0 0 0
Sep 6 at No. 10 MIT L, 3-0 - 3 11 2 1 8 1
Sep 10 vs. SUNY Cobleskill W, 3-0 - 3 13 1 3 9 1
Sep 10 at Mitchell W, 3-0 - 3 7 0 1 7 0
Sep 12 Lesley W, 3-0 - 1 9 7 1 1 0
Sep 14 Fisher W, 3-2 - 5 19 3 2 21 1
Sep 17 vs. Castleton W, 3-0 - 2 6 1 1 7 2
Sep 17 at Southern Me. W, 3-0 - 3 7 1 1 10 1
Sep 20 at Gordon L, 3-1 - 4 21 3 2 15 4
Sep 22 Framingham St. L, 3-2 - 5 20 1 4 19 3
Sep 24 Endicott L, 3-1 - 4 13 1 0 17 3
Sep 24 Mass.-Boston W, 3-0 - 3 14 4 1 11 2
Sep 26 Dean W, 3-0 - 3 17 6 2 6 0
Sep 28 Western New Eng. W, 3-1 - 4 15 0 3 14 1
Oct 1 Union (N.Y.) W, 3-0 - 3 12 0 1 9 1
Oct 1 Fitchburg St. W, 3-0 - 1 3 0 0 1 0
Oct 4 at Wentworth L, 3-0 - 3 5 0 1 8 1
Oct 7 vs. Misericordia L, 3-0 - 2 7 0 2 10 2
Oct 8 at New Paltz L, 3-1 - 4 14 0 2 19 2
Oct 8 vs. Manhattanville L, 3-0 - 2 10 2 1 10 2
Oct 12 Salve Regina W, 3-1 - 4 21 6 1 12 1
Oct 18 at Roger Williams W, 3-0 - 3 16 2 1 17 0
Oct 20 Albertus Magnus W, 3-0 - 3 11 2 2 5 0
Oct 21 at Curry W, 3-0 - 3 27 5 3 6 0
Oct 25 U. of New England W, 3-0 - 3 22 6 1 8 0
Oct 29 Nichols W, 3-0 - 3 11 1 2 6 1
Nov 1 Salve Regina W, 3-2 - 5 15 1 1 10 1
Nov 3 at Gordon L, 3-2 - 5 15 0 6 21 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 23 54 0 0.00 4 7 0.13 -.571 12 0.22 13.0 0.2
2022-23 30 93 3 0.03 1 11 0.12 .182 16 0.17 59.0 0.6
2023-24 29 84 0 0.00 2 12 0.14 -.167 18 0.21 25.0 0.3
2024-25 30 106 3 0.03 2 23 0.22 .043 24 0.23 45.0 0.4
Total 112 337 6 0.02 9 53 0.16 -.057 70 0.21 142.0 0.4
  m s digs d/s bs ba tot b/s
2021-22 23 54 76 1.41 0 0 0 0.00
2022-23 30 93 192 2.06 0 0 0 0.00
2023-24 29 84 201 2.39 0 0 0 0.00
2024-25 30 106 203 1.92 0 0 0 0.00
Total 112 337 672 1.99 0 0 0 0.00
  m s ta sa sa/s se r re
2021-22 23 54 135 13 0.24 22 126 12
2022-23 30 93 376 56 0.60 53 301 34
2023-24 29 84 330 25 0.30 37 323 53
2024-25 30 106 407 42 0.40 42 347 30
Total 112 337 1248 136 0.40 154 1097 129
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 93 3 0.03 1 11 0.12 .182 16 0.17 59.0 0.6
Conference 9 31 1 0.03 1 2 0.06 .000 2 0.06 25.0 0.8
Exhibition - - - - - - - - - - - -
                         
Home 14 47 0 0.00 0 0 0.00 - 9 0.19 38.0 0.8
Away 10 33 2 0.06 1 7 0.21 .143 3 0.09 15.0 0.5
Neutral 6 13 1 0.08 0 4 0.31 .250 4 0.31 6.0 0.5
                         
Wins 20 59 2 0.03 0 4 0.07 .500 14 0.24 49.0 0.8
Losses 10 34 1 0.03 1 7 0.21 .000 2 0.06 10.0 0.3
                         
September 16 49 1 0.02 1 4 0.08 .000 7 0.14 32.0 0.7
October 12 34 2 0.06 0 5 0.15 .400 7 0.21 26.0 0.8
November 2 10 0 0.00 0 2 0.20 .000 2 0.20 1.0 0.1
  m s digs d/s bs ba tot b/s
Total 30 93 192 2.06 0 0 0 0.00
Conference 9 31 59 1.90 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 14 47 107 2.28 0 0 0 0.00
Away 10 33 65 1.97 0 0 0 0.00
Neutral 6 13 20 1.54 0 0 0 0.00
                 
Wins 20 59 129 2.19 0 0 0 0.00
Losses 10 34 63 1.85 0 0 0 0.00
                 
September 16 49 106 2.16 0 0 0 0.00
October 12 34 75 2.21 0 0 0 0.00
November 2 10 11 1.10 0 0 0 0.00
  m s ta sa sa/s se r re
Total 30 93 376 56 0.60 53 301 34
Conference 9 31 151 24 0.77 14 103 11
Exhibition - - - - - - - -
                 
Home 14 47 202 38 0.81 21 140 14
Away 10 33 128 13 0.39 22 116 12
Neutral 6 13 46 5 0.38 10 45 8
                 
Wins 20 59 255 47 0.80 30 169 13
Losses 10 34 121 9 0.26 23 132 21
                 
September 16 49 187 31 0.63 29 159 20
October 12 34 159 24 0.71 17 111 10
November 2 10 30 1 0.10 7 31 4