Aislinn Lanigan
3

Aislinn Lanigan

m
27
k/s
0.34
h %
.214
a/s
6.12
b/s
0.13
sa/s
0.44
d/s
1.83
Player Stats
  Overall Conference
Matches 27 10
Sets 90 32
Kills 31 11
Kills per set 0.34 0.34
Errors 7 1
Total Attacks 112 38
Total Attacks per set 1.24 1.19
Hitting Percentage .214 .263
Assists 551 196
Assists per set 6.12 6.13
Service Total Attempts 291 100
Service Aces 40 19
Service Errors 34 18
Service Aces per set 0.44 0.59
Receptions 8 3
Reception Errors 4 0
Digs 165 55
Digs per set 1.83 1.72
Block Solo 1 1
Block Assist 11 5
Block Total 12 6
Blocks per set 0.13 0.19
Block Errors 3 1
Ball Handling Errors 7 2
Points 77.5 33.5
Points per set 0.9 1.0
Matches started 18 9
Recent Results
Date Opponent Result
Oct 18 at Nichols W, 3-0
Oct 18 vs. MCLA W, 3-1
Oct 22 Curry W, 3-0
Oct 25 at Endicott L, 3-0
Oct 29 Gordon L, 3-0
Nov 5 at Western New Eng. W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 30 vs. Ursinus L, 3-1 - 4 0 0 0 - 15 3.0
Aug 30 at Mass.-Dartmouth L, 3-0 - 3 0 0 0 - 13 1.0
Sep 5 vs. Connecticut Col. L, 3-1 - 4 3 0 8 .375 14 4.0
Sep 6 at #8 MIT L, 3-0 - 3 0 0 1 .000 10 0.0
Sep 9 Mass. Maritime W, 3-0 1 3 0 1 1 -1.000 20 2.0
Sep 11 at Salem St. W, 3-1 1 4 2 0 8 .250 24 5.0
Sep 13 Maine Maritime L, 3-0 1 3 1 0 6 .167 19 2.5
Sep 13 Bridgewater St. L, 3-0 1 3 1 0 3 .333 11 2.0
Sep 16 at Framingham St. W, 3-2 - 5 3 0 12 .250 45 3.0
Sep 18 Southern Me. W, 3-0 1 3 1 0 1 1.000 24 2.0
Sep 20 Rhode Island Col. W, 3-2 1 5 2 2 7 .000 52 4.5
Sep 20 Worcester St. L, 3-2 1 5 2 0 10 .200 48 4.5
Sep 24 Johnson & Wales (RI) W, 3-1 1 4 3 0 6 .500 36 5.0
Sep 26 vs. Scranton L, 3-0 - 2 0 2 5 -.400 7 1.0
Sep 27 at Swarthmore L, 3-0 - 3 2 1 5 .200 12 3.0
Sep 27 vs. Stockton L, 3-0 - 1 1 0 1 1.000 5 1.0
Sep 30 Roger Williams L, 3-0 1 3 2 0 7 .286 25 4.0
Oct 4 at Hartford W, 3-1 1 4 1 0 9 .111 34 1.5
Oct 8 at U. of New England L, 3-0 1 3 1 0 3 .333 22 3.0
Oct 11 Wentworth L, 3-0 1 3 0 0 1 .000 6 1.0
Oct 15 Brandeis L, 3-0 1 3 1 0 3 .333 14 1.5
Oct 18 at Nichols W, 3-0 1 3 0 0 0 - 14 6.5
Oct 18 vs. MCLA W, 3-1 1 4 1 0 3 .333 22 4.0
Oct 22 Curry W, 3-0 1 3 1 0 1 1.000 15 4.0
Oct 25 at Endicott L, 3-0 1 3 1 0 4 .250 10 4.5
Oct 29 Gordon L, 3-0 1 3 1 1 5 .000 19 2.0
Nov 5 at Western New Eng. W, 3-0 - 3 1 0 2 .500 15 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 vs. Ursinus L, 3-1 - 4 4 0 0 0 0 0
Aug 30 at Mass.-Dartmouth L, 3-0 - 3 6 0 0 0 0 0
Sep 5 vs. Connecticut Col. L, 3-1 - 4 6 0 0 0 0 0
Sep 6 at #8 MIT L, 3-0 - 3 3 0 0 0 0 0
Sep 9 Mass. Maritime W, 3-0 1 3 5 0 0 0 0 0
Sep 11 at Salem St. W, 3-1 1 4 11 0 2 0 2 0
Sep 13 Maine Maritime L, 3-0 1 3 5 0 1 0 1 0
Sep 13 Bridgewater St. L, 3-0 1 3 1 0 0 0 0 0
Sep 16 at Framingham St. W, 3-2 - 5 15 0 0 1 0 2
Sep 18 Southern Me. W, 3-0 1 3 8 0 0 0 0 0
Sep 20 Rhode Island Col. W, 3-2 1 5 10 0 1 0 1 1
Sep 20 Worcester St. L, 3-2 1 5 9 0 1 0 1 0
Sep 24 Johnson & Wales (RI) W, 3-1 1 4 7 1 0 0 1 0
Sep 26 vs. Scranton L, 3-0 - 2 3 0 0 1 0 1
Sep 27 at Swarthmore L, 3-0 - 3 11 0 0 0 0 0
Sep 27 vs. Stockton L, 3-0 - 1 3 0 0 0 0 1
Sep 30 Roger Williams L, 3-0 1 3 3 0 2 0 2 0
Oct 4 at Hartford W, 3-1 1 4 7 0 1 0 1 0
Oct 8 at U. of New England L, 3-0 1 3 3 0 0 0 0 1
Oct 11 Wentworth L, 3-0 1 3 8 0 0 0 0 0
Oct 15 Brandeis L, 3-0 1 3 5 0 1 0 1 0
Oct 18 at Nichols W, 3-0 1 3 6 0 1 0 1 0
Oct 18 vs. MCLA W, 3-1 1 4 5 0 0 0 0 0
Oct 22 Curry W, 3-0 1 3 1 0 0 0 0 0
Oct 25 at Endicott L, 3-0 1 3 8 0 1 0 1 1
Oct 29 Gordon L, 3-0 1 3 5 0 0 1 0 0
Nov 5 at Western New Eng. W, 3-0 - 3 7 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 30 vs. Ursinus L, 3-1 - 4 17 3 2 0 0
Aug 30 at Mass.-Dartmouth L, 3-0 - 3 8 1 0 1 1
Sep 5 vs. Connecticut Col. L, 3-1 - 4 13 1 2 0 0
Sep 6 at #8 MIT L, 3-0 - 3 6 0 0 0 0
Sep 9 Mass. Maritime W, 3-0 1 3 12 2 1 0 0
Sep 11 at Salem St. W, 3-1 1 4 10 2 1 0 0
Sep 13 Maine Maritime L, 3-0 1 3 10 1 0 0 0
Sep 13 Bridgewater St. L, 3-0 1 3 8 1 0 0 0
Sep 16 at Framingham St. W, 3-2 - 5 13 0 2 0 0
Sep 18 Southern Me. W, 3-0 1 3 6 1 0 1 1
Sep 20 Rhode Island Col. W, 3-2 1 5 17 2 1 0 0
Sep 20 Worcester St. L, 3-2 1 5 17 2 1 0 0
Sep 24 Johnson & Wales (RI) W, 3-1 1 4 18 1 0 0 0
Sep 26 vs. Scranton L, 3-0 - 2 7 1 2 0 0
Sep 27 at Swarthmore L, 3-0 - 3 13 1 0 3 2
Sep 27 vs. Stockton L, 3-0 - 1 5 0 1 0 0
Sep 30 Roger Williams L, 3-0 1 3 - 1 1 - 0
Oct 4 at Hartford W, 3-1 1 4 16 0 2 1 0
Oct 8 at U. of New England L, 3-0 1 3 10 2 3 0 0
Oct 11 Wentworth L, 3-0 1 3 8 1 2 0 0
Oct 15 Brandeis L, 3-0 1 3 10 0 0 0 0
Oct 18 at Nichols W, 3-0 1 3 15 6 1 0 0
Oct 18 vs. MCLA W, 3-1 1 4 19 3 3 0 0
Oct 22 Curry W, 3-0 1 3 - 3 2 - 0
Oct 25 at Endicott L, 3-0 1 3 10 3 2 2 0
Oct 29 Gordon L, 3-0 1 3 10 1 3 0 0
Nov 5 at Western New Eng. W, 3-0 - 3 13 1 2 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 27 90 6 0.07 4 38 0.42 .053 333 3.70 39.5 0.4
2024-25 29 101 8 0.08 4 63 0.62 .063 356 3.52 37.5 0.4
2025-26 27 90 31 0.34 7 112 1.24 .214 551 6.12 77.5 0.9
Total 83 281 45 0.16 15 213 0.76 .141 1240 4.41 154.5 0.5
  m s digs d/s bs ba tot b/s
2023-24 27 90 113 1.26 0 1 1 0.01
2024-25 29 101 126 1.25 0 5 5 0.05
2025-26 27 90 165 1.83 1 11 12 0.13
Total 83 281 404 1.44 1 17 18 0.06
  m s ta sa sa/s se r re
2023-24 27 90 283 33 0.37 42 2 2
2024-25 29 101 290 27 0.27 45 6 1
2025-26 27 90 291 40 0.44 34 8 4
Total 83 281 864 100 0.36 121 16 7
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 90 31 0.34 7 112 1.24 .214 551 6.12 77.5 0.9
Conference 10 32 11 0.34 1 38 1.19 .263 196 6.13 33.5 1.0
Exhibition - - - - - - - - - - - -
                         
Home 12 41 15 0.37 4 51 1.24 .216 289 7.05 35.0 0.9
Away 10 34 11 0.32 1 44 1.29 .227 199 5.85 29.5 0.9
Neutral 5 15 5 0.33 2 17 1.13 .176 63 4.20 13.0 0.9
                         
Wins 11 41 15 0.37 3 50 1.22 .240 301 7.34 39.5 1.0
Losses 16 49 16 0.33 4 62 1.27 .194 250 5.10 38.0 0.8
                         
August 2 7 0 0.00 0 0 0.00 - 28 4.00 4.0 0.6
September 15 51 23 0.45 6 81 1.59 .210 352 6.90 43.5 0.9
October 9 29 7 0.24 1 29 1.00 .207 156 5.38 28.0 1.0
November 1 3 1 0.33 0 2 0.67 .500 15 5.00 2.0 0.7
  m s digs d/s bs ba tot b/s
Total 27 90 165 1.83 1 11 12 0.13
Conference 10 32 55 1.72 1 5 6 0.19
Exhibition - - - - - - - -
                 
Home 12 41 67 1.63 1 6 7 0.17
Away 10 34 77 2.26 0 5 5 0.15
Neutral 5 15 21 1.40 0 0 0 0.00
                 
Wins 11 41 82 2.00 1 5 6 0.15
Losses 16 49 83 1.69 0 6 6 0.12
                 
August 2 7 10 1.43 0 0 0 0.00
September 15 51 100 1.96 1 7 8 0.16
October 9 29 48 1.66 0 4 4 0.14
November 1 3 7 2.33 0 0 0 0.00
  m s ta sa sa/s se r re
Total 27 90 291 40 0.44 34 8 4
Conference 10 32 100 19 0.59 18 3 0
Exhibition - - - - - - - -
                 
Home 12 41 116 16 0.39 11 1 1
Away 10 34 114 16 0.47 13 7 3
Neutral 5 15 61 8 0.53 10 0 0
                 
Wins 11 41 139 21 0.51 15 2 1
Losses 16 49 152 19 0.39 19 6 3
                 
August 2 7 25 4 0.57 2 1 1
September 15 51 155 16 0.31 12 4 3
October 9 29 98 19 0.66 18 3 0
November 1 3 13 1 0.33 2 0 0