Grace Cervenka #5 MB Suffolk

m 27
k/s 1.76
h % .268
a/s 0.06
b/s 0.67
sa/s 0.34
d/s 0.71
Recent Games
Oct 18 at Nichols W, 3-0
Oct 18 vs. MCLA W, 3-1
Oct 22 Curry W, 3-0
Oct 25 at Endicott L, 3-0
Oct 29 Gordon L, 3-0
Nov 5 at Western New Eng. W, 3-0
Statistics category Overall Conf
Matches 27 10
Sets 93 32
Kills 164 57
Kills per set 1.76 1.78
Errors 55 19
Total Attacks 407 148
Total Attacks per set 4.38 4.63
Hitting Percentage .268 .257
Assists 6 2
Assists per set 0.06 0.06
Service Total Attempts 244 77
Service Aces 32 17
Service Errors 27 7
Service Aces per set 0.34 0.53
Receptions 4 0
Reception Errors 2 0
Digs 66 21
Digs per set 0.71 0.66
Block Solo 12 2
Block Assist 50 21
Block Total 62 23
Blocks per set 0.67 0.72
Block Errors 11 5
Ball Handling Errors 1 0
Points 233.0 86.5
Points per set 2.5 2.7
Matches started 18 9
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 30 vs. Ursinus L, 3-1 - 4 5 6 15 -.067 0 0 2 1 0 0 0 0 0 0 0 5.0
Aug 30 at Mass.-Dartmouth L, 3-0 - 3 5 1 10 .400 0 0 1 0 0 0 0 1 0 1 0 5.5
Sep 5 vs. Connecticut Col. L, 3-1 - 4 3 1 7 .286 0 1 1 0 0 3 0 1 0 1 0 4.5
Sep 6 at #8 MIT L, 3-0 - 3 1 2 6 -.167 0 0 1 0 0 1 0 2 0 2 0 2.0
Sep 9 Mass. Maritime W, 3-0 1 3 6 1 7 .714 0 5 1 1 1 1 0 2 0 2 0 12.0
Sep 11 at Salem St. W, 3-1 1 4 9 1 20 .400 1 0 1 0 0 5 0 3 1 3 1 10.5
Sep 13 Maine Maritime L, 3-0 1 3 6 1 13 .385 0 0 1 0 0 0 0 1 0 1 0 6.5
Sep 13 Bridgewater St. L, 3-0 1 3 4 3 14 .071 0 0 0 0 0 0 0 2 0 2 0 5.0
Sep 16 at Framingham St. W, 3-2 - 5 18 8 48 .208 0 0 4 0 0 5 4 1 3 5 0 22.5
Sep 18 Southern Me. W, 3-0 1 3 5 0 7 .714 0 1 0 0 0 1 0 3 0 3 0 7.5
Sep 20 Rhode Island Col. W, 3-2 1 5 11 2 20 .450 1 1 3 0 0 8 0 2 0 2 0 13.0
Sep 20 Worcester St. L, 3-2 1 5 14 3 32 .344 0 3 1 2 1 9 0 4 0 4 0 19.0
Sep 24 Johnson & Wales (RI) W, 3-1 1 4 11 6 28 .179 0 2 2 0 0 4 0 1 1 1 0 13.5
Sep 26 vs. Scranton L, 3-0 - 3 3 0 9 .333 1 1 1 0 0 2 0 1 0 1 0 4.5
Sep 27 at Swarthmore L, 3-0 - 3 2 2 12 .000 0 0 2 0 0 0 1 0 1 1 0 3.0
Sep 27 vs. Stockton L, 3-0 - 3 7 3 15 .267 1 1 1 0 0 6 2 0 1 2 0 10.0
Sep 30 Roger Williams L, 3-0 1 3 5 0 12 .417 0 0 0 - 0 2 0 3 0 3 0 6.5
Oct 4 at Hartford W, 3-1 1 4 10 2 27 .296 0 2 0 0 0 3 0 2 2 2 0 13.0
Oct 8 at U. of New England L, 3-0 1 3 7 3 17 .235 0 1 0 0 0 0 1 0 0 1 0 9.0
Oct 11 Wentworth L, 3-0 1 3 2 2 11 .000 0 0 0 0 0 0 0 1 1 1 0 2.5
Oct 15 Brandeis L, 3-0 1 3 4 1 13 .231 0 0 0 0 0 1 1 3 0 4 0 6.5
Oct 18 at Nichols W, 3-0 1 3 5 0 6 .833 0 4 3 0 0 1 0 4 0 4 0 11.0
Oct 18 vs. MCLA W, 3-1 1 4 4 1 11 .273 0 2 0 0 0 3 2 3 0 5 0 9.5
Oct 22 Curry W, 3-0 1 3 8 0 9 .889 0 5 0 - 0 7 1 3 0 4 0 15.5
Oct 25 at Endicott L, 3-0 1 3 1 2 8 -.125 0 0 1 0 0 0 0 2 0 2 0 2.0
Oct 29 Gordon L, 3-0 1 3 4 0 15 .267 1 0 1 0 0 0 0 3 1 3 0 5.5
Nov 5 at Western New Eng. W, 3-0 - 3 4 4 15 .000 1 3 0 0 0 4 0 2 0 2 0 8.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 30 94 199 2.12 90 472 .231 6 0.06 12 0.13 82 7 56 0.60 9 41 50 0.53 240.5 2.6
2023-24 30 100 169 1.69 59 402 .274 2 0.02 15 0.15 6 1 51 0.51 15 59 74 0.74 228.5 2.3
2024-25 22 78 111 1.42 31 257 .311 3 0.04 12 0.15 7 1 41 0.53 9 41 50 0.64 152.5 2.0
2025-26 27 93 164 1.76 55 407 .268 6 0.06 32 0.34 4 2 66 0.71 12 50 62 0.67 233.0 2.5
Total 109 365 643 1.76 235 1538 .265 17 0.05 71 0.19 99 11 214 0.59 45 191 236 0.65 854.5 2.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 93 164 1.76 55 407 .268 6 0.06 32 0.34 4 2 66 0.71 12 50 62 0.67 233.0 2.5
Conference 10 32 57 1.78 19 148 .257 2 0.06 17 0.53 0 0 21 0.66 2 21 23 0.72 86.5 2.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 41 80 1.95 19 181 .337 2 0.05 17 0.41 3 2 33 0.80 2 28 30 0.73 113.0 2.8
Away 10 34 62 1.82 25 169 .219 2 0.06 10 0.29 0 0 19 0.56 6 17 23 0.68 86.5 2.5
Neutral 5 18 22 1.22 11 57 .193 2 0.11 5 0.28 1 0 14 0.78 4 5 9 0.50 33.5 1.9
 
-
Wins 11 41 91 2.22 25 198 .333 3 0.07 25 0.61 1 1 42 1.02 7 26 33 0.80 136.0 3.3
Losses 16 52 73 1.40 30 209 .206 3 0.06 7 0.13 3 1 24 0.46 5 24 29 0.56 97.0 1.9
 
-
August 2 7 10 1.43 7 25 .120 0 0.00 0 0.00 1 0 0 0.00 0 1 1 0.14 10.5 1.5
September 15 54 105 1.94 33 250 .288 4 0.07 15 0.28 3 2 47 0.87 7 26 33 0.61 140.0 2.6
October 9 29 45 1.55 11 117 .291 1 0.03 14 0.48 0 0 15 0.52 5 21 26 0.90 74.5 2.6
November 1 3 4 1.33 4 15 .000 1 0.33 3 1.00 0 0 4 1.33 0 2 2 0.67 8.0 2.7