Kathy Mo
6

Kathy Mo

m
27
k/s
0.06
h %
.022
a/s
0.60
b/s
0.00
sa/s
0.41
d/s
3.86
Player Stats
  Overall Conference
Matches 27 10
Sets 93 32
Kills 6 1
Kills per set 0.06 0.03
Errors 5 3
Total Attacks 46 7
Total Attacks per set 0.49 0.22
Hitting Percentage .022 -.286
Assists 56 22
Assists per set 0.60 0.69
Service Total Attempts 296 72
Service Aces 38 10
Service Errors 43 14
Service Aces per set 0.41 0.31
Receptions 429 115
Reception Errors 57 19
Digs 359 112
Digs per set 3.86 3.50
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 44.0 11.0
Points per set 0.5 0.3
Matches started - -
Recent Results
Date Opponent Result
Oct 18 at Nichols W, 3-0
Oct 18 vs. MCLA W, 3-1
Oct 22 Curry W, 3-0
Oct 25 at Endicott L, 3-0
Oct 29 Gordon L, 3-0
Nov 5 at Western New Eng. W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 30 vs. Ursinus L, 3-1 - 4 0 0 1 .000 2 1.0
Aug 30 at Mass.-Dartmouth L, 3-0 - 3 1 0 5 .200 1 3.0
Sep 5 vs. Connecticut Col. L, 3-1 - 4 0 0 6 .000 3 6.0
Sep 6 at #8 MIT L, 3-0 - 3 0 0 1 .000 2 0.0
Sep 9 Mass. Maritime W, 3-0 - 3 1 0 1 1.000 2 4.0
Sep 11 at Salem St. W, 3-1 - 4 1 0 2 .500 3 2.0
Sep 13 Maine Maritime L, 3-0 - 3 0 0 0 - 3 2.0
Sep 13 Bridgewater St. L, 3-0 - 3 0 0 0 - 0 0.0
Sep 16 at Framingham St. W, 3-2 - 5 0 0 3 .000 2 2.0
Sep 18 Southern Me. W, 3-0 - 3 1 1 2 .000 2 3.0
Sep 20 Rhode Island Col. W, 3-2 - 5 0 0 1 .000 3 3.0
Sep 20 Worcester St. L, 3-2 - 5 0 0 1 .000 3 4.0
Sep 24 Johnson & Wales (RI) W, 3-1 - 4 1 0 1 1.000 3 5.0
Sep 26 vs. Scranton L, 3-0 - 3 0 0 4 .000 2 1.0
Sep 27 at Swarthmore L, 3-0 - 3 0 1 7 -.143 0 0.0
Sep 27 vs. Stockton L, 3-0 - 3 0 0 2 .000 1 0.0
Sep 30 Roger Williams L, 3-0 - 3 0 0 1 .000 0 0.0
Oct 4 at Hartford W, 3-1 - 4 0 1 1 -1.000 2 1.0
Oct 8 at U. of New England L, 3-0 - 3 0 0 1 .000 3 0.0
Oct 11 Wentworth L, 3-0 - 3 0 0 0 - 4 1.0
Oct 15 Brandeis L, 3-0 - 3 0 0 1 .000 1 1.0
Oct 18 at Nichols W, 3-0 - 3 0 0 1 .000 3 2.0
Oct 18 vs. MCLA W, 3-1 - 4 1 0 2 .500 4 1.0
Oct 22 Curry W, 3-0 - 3 0 0 0 - 0 0.0
Oct 25 at Endicott L, 3-0 - 3 0 2 2 -1.000 1 0.0
Oct 29 Gordon L, 3-0 - 3 0 0 0 - 3 0.0
Nov 5 at Western New Eng. W, 3-0 - 3 0 0 0 - 3 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 vs. Ursinus L, 3-1 - 4 13 0 0 0 0 0
Aug 30 at Mass.-Dartmouth L, 3-0 - 3 17 0 0 0 0 0
Sep 5 vs. Connecticut Col. L, 3-1 - 4 12 0 0 0 0 0
Sep 6 at #8 MIT L, 3-0 - 3 14 0 0 0 0 0
Sep 9 Mass. Maritime W, 3-0 - 3 11 0 0 0 0 0
Sep 11 at Salem St. W, 3-1 - 4 16 0 0 0 0 0
Sep 13 Maine Maritime L, 3-0 - 3 12 0 0 0 0 0
Sep 13 Bridgewater St. L, 3-0 - 3 11 0 0 0 0 0
Sep 16 at Framingham St. W, 3-2 - 5 34 0 0 0 0 0
Sep 18 Southern Me. W, 3-0 - 3 9 0 0 0 0 0
Sep 20 Rhode Island Col. W, 3-2 - 5 25 0 0 0 0 0
Sep 20 Worcester St. L, 3-2 - 5 25 0 0 0 0 0
Sep 24 Johnson & Wales (RI) W, 3-1 - 4 21 0 0 0 0 0
Sep 26 vs. Scranton L, 3-0 - 3 13 0 0 0 0 0
Sep 27 at Swarthmore L, 3-0 - 3 15 0 0 0 0 0
Sep 27 vs. Stockton L, 3-0 - 3 7 0 0 0 0 0
Sep 30 Roger Williams L, 3-0 - 3 11 0 0 0 0 0
Oct 4 at Hartford W, 3-1 - 4 19 0 0 0 0 0
Oct 8 at U. of New England L, 3-0 - 3 17 0 0 0 0 0
Oct 11 Wentworth L, 3-0 - 3 12 0 0 0 0 0
Oct 15 Brandeis L, 3-0 - 3 3 0 0 0 0 0
Oct 18 at Nichols W, 3-0 - 3 7 0 0 0 0 0
Oct 18 vs. MCLA W, 3-1 - 4 10 0 0 0 0 0
Oct 22 Curry W, 3-0 - 3 4 0 0 0 0 0
Oct 25 at Endicott L, 3-0 - 3 0 0 0 0 0 0
Oct 29 Gordon L, 3-0 - 3 14 0 0 0 0 0
Nov 5 at Western New Eng. W, 3-0 - 3 7 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 30 vs. Ursinus L, 3-1 - 4 11 1 2 23 4
Aug 30 at Mass.-Dartmouth L, 3-0 - 3 8 2 2 30 3
Sep 5 vs. Connecticut Col. L, 3-1 - 4 20 6 2 14 1
Sep 6 at #8 MIT L, 3-0 - 3 8 0 0 15 3
Sep 9 Mass. Maritime W, 3-0 - 3 14 3 2 15 2
Sep 11 at Salem St. W, 3-1 - 4 21 1 3 33 4
Sep 13 Maine Maritime L, 3-0 - 3 16 2 1 9 0
Sep 13 Bridgewater St. L, 3-0 - 3 5 0 1 14 1
Sep 16 at Framingham St. W, 3-2 - 5 22 2 3 22 1
Sep 18 Southern Me. W, 3-0 - 3 15 2 3 8 0
Sep 20 Rhode Island Col. W, 3-2 - 5 23 3 2 26 4
Sep 20 Worcester St. L, 3-2 - 5 18 4 2 20 2
Sep 24 Johnson & Wales (RI) W, 3-1 - 4 20 4 4 21 3
Sep 26 vs. Scranton L, 3-0 - 3 14 1 0 7 1
Sep 27 at Swarthmore L, 3-0 - 3 6 0 1 14 0
Sep 27 vs. Stockton L, 3-0 - 3 3 0 2 25 4
Sep 30 Roger Williams L, 3-0 - 3 - 0 1 - 7
Oct 4 at Hartford W, 3-1 - 4 13 1 3 16 2
Oct 8 at U. of New England L, 3-0 - 3 11 0 0 21 2
Oct 11 Wentworth L, 3-0 - 3 4 1 2 8 0
Oct 15 Brandeis L, 3-0 - 3 10 1 1 18 4
Oct 18 at Nichols W, 3-0 - 3 12 2 2 14 1
Oct 18 vs. MCLA W, 3-1 - 4 10 0 2 21 4
Oct 22 Curry W, 3-0 - 3 - 0 0 - 1
Oct 25 at Endicott L, 3-0 - 3 0 0 0 12 1
Oct 29 Gordon L, 3-0 - 3 0 0 0 19 2
Nov 5 at Western New Eng. W, 3-0 - 3 12 2 2 4 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 20 38 1 0.03 0 8 0.21 .125 3 0.08 9.0 0.2
2025-26 27 93 6 0.06 5 46 0.49 .022 56 0.60 44.0 0.5
Total 47 131 7 0.05 5 54 0.41 .037 59 0.45 53.0 0.4
  m s digs d/s bs ba tot b/s
2024-25 20 38 44 1.16 0 0 0 0.00
2025-26 27 93 359 3.86 0 0 0 0.00
Total 47 131 403 3.08 0 0 0 0.00
  m s ta sa sa/s se r re
2024-25 20 38 82 8 0.21 8 60 8
2025-26 27 93 296 38 0.41 43 429 57
Total 47 131 378 46 0.35 51 489 65
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 93 6 0.06 5 46 0.49 .022 56 0.60 44.0 0.5
Conference 10 32 1 0.03 3 7 0.22 -.286 22 0.69 11.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 12 41 3 0.07 1 8 0.20 .250 24 0.59 23.0 0.6
Away 10 34 2 0.06 4 23 0.68 -.087 20 0.59 12.0 0.4
Neutral 5 18 1 0.06 0 15 0.83 .067 12 0.67 9.0 0.5
                         
Wins 11 41 5 0.12 2 14 0.34 .214 27 0.66 25.0 0.6
Losses 16 52 1 0.02 3 32 0.62 -.063 29 0.56 19.0 0.4
                         
August 2 7 1 0.14 0 6 0.86 .167 3 0.43 4.0 0.6
September 15 54 4 0.07 2 32 0.59 .063 29 0.54 32.0 0.6
October 9 29 1 0.03 3 8 0.28 -.250 21 0.72 6.0 0.2
November 1 3 0 0.00 0 0 0.00 - 3 1.00 2.0 0.7
  m s digs d/s bs ba tot b/s
Total 27 93 359 3.86 0 0 0 0.00
Conference 10 32 112 3.50 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 12 41 158 3.85 0 0 0 0.00
Away 10 34 146 4.29 0 0 0 0.00
Neutral 5 18 55 3.06 0 0 0 0.00
                 
Wins 11 41 163 3.98 0 0 0 0.00
Losses 16 52 196 3.77 0 0 0 0.00
                 
August 2 7 30 4.29 0 0 0 0.00
September 15 54 236 4.37 0 0 0 0.00
October 9 29 86 2.97 0 0 0 0.00
November 1 3 7 2.33 0 0 0 0.00
  m s ta sa sa/s se r re
Total 27 93 296 38 0.41 43 429 57
Conference 10 32 72 10 0.31 14 115 19
Exhibition - - - - - - - -
                 
Home 12 41 125 20 0.49 19 158 26
Away 10 34 113 10 0.29 16 181 17
Neutral 5 18 58 8 0.44 8 90 14
                 
Wins 11 41 162 20 0.49 26 180 22
Losses 16 52 134 18 0.35 17 249 35
                 
August 2 7 19 3 0.43 4 53 7
September 15 54 205 28 0.52 27 243 33
October 9 29 60 5 0.17 10 129 17
November 1 3 12 2 0.67 2 4 0