Adam Chick

3 Adam Chick
Adam Chick
  • Height:
    6-1
  • Weight:
    190
  • Hometown:
    Northbrook, Ill.
  • Position:
    G
  • Year:
    So.
  • High School:
    Glenbrook North
  • gp
    26
  • pts/g
    6.3
  • fg %
    41.4
  • 3pt %
    28.6
  • ft %
    64.7
  • reb/g
    3.8
  • a/g
    1.9
Bio

Background Info: Entering his second season with the Rams…A sophomore from Northbrook, Ill. where he attended Glenbrook North High School…Prior to Suffolk he played varsity basketball for three years…His senior year he was named Captain…He was also an athletic scholar…A Marketing major…Adam chose Suffolk because of the location and the academic opportunities it offers.

2012:  Tallied 25 assists for second highest on the team for the season…Scored 88 points for the season averaging 3.4 points per game…Averaged 4 rebounds per game…He played in 26 games...A member of the Student Athletic Association Council (SAAC)...He is a in the Honors Business Program.

Player statistics
  Overall Conference
Games 26 18
Games started 26 18
Minutes 702 446
Minutes per game 27.0 24.8
FG 60-145 31-85
FG Pct 41.4 36.5
3PT 12-42 6-24
3PT Pct 28.6 25.0
FT 33-51 17-28
FT Pct 64.7 60.7
Off rebounds 44 29
Def rebounds 55 33
Total rebounds 99 62
Rebounds per game 3.8 3.4
Personal fouls 42 24
Disqualifications 0 0
Assists 49 29
Turnovers 29 23
Assist to turnover ratio 1.7 1.3
Steals 23 17
Blocks 0 0
Points 165 85
Points per game 6.3 4.7
Points per 40 min 9.4 7.6
Recent results
Recent Games
Date Opponent Result
Feb 11 Mount Ida W, 81-69
Feb 15 at Saint Joseph's (Me.) L, 70-63
Feb 18 at Emmanuel (Mass.) L, 85-75
Feb 20 Lasell L, 88-74
Feb 22 Norwich L, 75-70
Feb 25 at Saint Joseph's (Me.) L, 80-72
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 9 at New Hampshire L, 94-70 1 26 3-6 50.0 1-1 100.0 2-2 100.0 9
Nov 16 at Western New Eng. W, 95-84 1 27 2-4 50.0 0-1 0.0 0-2 0.0 4
Nov 17 vs. Bard L, 85-75 1 31 6-9 66.7 2-2 100.0 6-8 75.0 20
Nov 19 at Eastern Nazarene L, 90-76 1 37 3-10 30.0 0-3 0.0 1-2 50.0 7
Nov 23 Daniel Webster L, 84-73 1 34 3-10 30.0 1-5 20.0 0-0 - 7
Nov 26 Mass.-Boston L, 79-68 1 36 4-9 44.4 1-3 33.3 3-4 75.0 12
Dec 1 at New England Col. W, 111-101 1 24 6-6 100.0 1-1 100.0 2-3 66.7 15
Dec 3 Rivier W, 91-84 1 42 4-6 66.7 1-2 50.0 4-6 66.7 13
Dec 5 Saint Joseph's (Me.) L, 92-70 1 24 2-4 50.0 0-1 0.0 0-0 - 4
Dec 7 at Albertus Magnus L, 99-62 1 30 3-8 37.5 1-3 33.3 0-2 0.0 7
Jan 4 at Emerson W, 85-80 1 29 2-5 40.0 0-1 0.0 4-4 100.0 8
Jan 7 Anna Maria W, 74-71 1 34 3-7 42.9 0-0 - 7-8 87.5 13
Jan 9 at Johnson & Wales (RI) L, 86-61 1 24 1-8 12.5 0-2 0.0 0-0 - 2
Jan 11 Albertus Magnus L, 94-73 1 32 4-8 50.0 3-4 75.0 0-0 - 11
Jan 15 at Norwich W, 83-77 1 34 1-5 20.0 0-2 0.0 3-4 75.0 5
Jan 18 at Rivier W, 73-68 1 16 0-1 0.0 0-1 0.0 0-0 - 0
Jan 25 Emmanuel (Mass.) L, 94-88 1 19 3-6 50.0 0-1 0.0 0-0 - 6
Jan 29 at Anna Maria L, 80-58 1 24 1-6 16.7 0-2 0.0 0-0 - 2
Feb 1 at Mount Ida W, 79-57 1 15 0-2 0.0 0-1 0.0 0-0 - 0
Feb 6 Johnson & Wales (RI) L, 87-63 1 15 0-2 0.0 0-0 - 0-2 0.0 0
Feb 8 at Lasell L, 103-75 1 21 2-6 33.3 0-0 - 0-1 0.0 4
Feb 11 Mount Ida W, 81-69 1 29 1-3 33.3 0-1 0.0 0-0 - 2
Feb 15 at Saint Joseph's (Me.) L, 70-63 1 20 1-3 33.3 0-2 0.0 0-0 - 2
Feb 18 at Emmanuel (Mass.) L, 85-75 1 16 0-1 0.0 0-0 - 2-3 66.7 2
Feb 20 Lasell L, 88-74 1 18 1-2 50.0 0-0 - 1-2 50.0 3
Feb 22 Norwich L, 75-70 1 33 4-7 57.1 1-2 50.0 0-0 - 9
Feb 25 at Saint Joseph's (Me.) L, 80-72 1 38 3-7 42.9 1-2 50.0 0-0 - 7
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 9 at New Hampshire L, 94-70 1 26 0 3 3 0 3 0 0
Nov 16 at Western New Eng. W, 95-84 1 27 1 1 2 3 0 3 0
Nov 17 vs. Bard L, 85-75 1 31 3 2 5 0 0 0 0
Nov 19 at Eastern Nazarene L, 90-76 1 37 3 7 10 5 4 0 0
Nov 23 Daniel Webster L, 84-73 1 34 1 2 3 1 0 2 0
Nov 26 Mass.-Boston L, 79-68 1 36 1 3 4 4 0 0 0
Dec 1 at New England Col. W, 111-101 1 24 1 0 1 5 0 0 0
Dec 3 Rivier W, 91-84 1 42 3 2 5 2 2 1 0
Dec 5 Saint Joseph's (Me.) L, 92-70 1 24 1 0 1 2 0 1 0
Dec 7 at Albertus Magnus L, 99-62 1 30 1 2 3 2 2 0 0
Jan 4 at Emerson W, 85-80 1 29 5 4 9 1 1 0 0
Jan 7 Anna Maria W, 74-71 1 34 3 3 6 5 2 6 0
Jan 9 at Johnson & Wales (RI) L, 86-61 1 24 4 0 4 1 2 2 0
Jan 11 Albertus Magnus L, 94-73 1 32 1 5 6 2 2 2 0
Jan 15 at Norwich W, 83-77 1 34 3 3 6 2 0 0 0
Jan 18 at Rivier W, 73-68 1 16 1 0 1 2 0 2 0
Jan 25 Emmanuel (Mass.) L, 94-88 1 19 0 0 0 1 2 1 0
Jan 29 at Anna Maria L, 80-58 1 24 3 3 6 1 1 1 0
Feb 1 at Mount Ida W, 79-57 1 15 2 0 2 2 3 0 0
Feb 6 Johnson & Wales (RI) L, 87-63 1 15 2 1 3 1 0 0 0
Feb 8 at Lasell L, 103-75 1 21 2 3 5 1 0 0 0
Feb 11 Mount Ida W, 81-69 1 29 2 4 6 1 1 0 0
Feb 15 at Saint Joseph's (Me.) L, 70-63 1 20 0 0 0 0 2 0 0
Feb 18 at Emmanuel (Mass.) L, 85-75 1 16 0 3 3 3 1 0 0
Feb 20 Lasell L, 88-74 1 18 0 1 1 0 3 1 0
Feb 22 Norwich L, 75-70 1 33 1 3 4 1 0 0 0
Feb 25 at Saint Joseph's (Me.) L, 80-72 1 38 0 3 3 1 1 1 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 9 at New Hampshire L, 94-70 1 4 0 0.0
Nov 16 at Western New Eng. W, 95-84 1 1 0 -
Nov 17 vs. Bard L, 85-75 1 3 0 -
Nov 19 at Eastern Nazarene L, 90-76 1 1 0 1.3
Nov 23 Daniel Webster L, 84-73 1 1 0 -
Nov 26 Mass.-Boston L, 79-68 1 4 0 -
Dec 1 at New England Col. W, 111-101 1 4 0 -
Dec 3 Rivier W, 91-84 1 1 0 1.0
Dec 5 Saint Joseph's (Me.) L, 92-70 1 3 0 -
Dec 7 at Albertus Magnus L, 99-62 1 2 0 1.0
Jan 4 at Emerson W, 85-80 1 1 0 1.0
Jan 7 Anna Maria W, 74-71 1 1 0 2.5
Jan 9 at Johnson & Wales (RI) L, 86-61 1 1 0 0.5
Jan 11 Albertus Magnus L, 94-73 1 0 0 1.0
Jan 15 at Norwich W, 83-77 1 3 0 -
Jan 18 at Rivier W, 73-68 1 0 0 -
Jan 25 Emmanuel (Mass.) L, 94-88 1 1 0 0.5
Jan 29 at Anna Maria L, 80-58 1 2 0 1.0
Feb 1 at Mount Ida W, 79-57 1 1 0 0.7
Feb 6 Johnson & Wales (RI) L, 87-63 1 0 - -
Feb 8 at Lasell L, 103-75 1 2 0 -
Feb 11 Mount Ida W, 81-69 1 4 0 1.0
Feb 15 at Saint Joseph's (Me.) L, 70-63 1 0 - 0.0
Feb 18 at Emmanuel (Mass.) L, 85-75 1 0 0 3.0
Feb 20 Lasell L, 88-74 1 1 - 0.0
Feb 22 Norwich L, 75-70 1 2 - -
Feb 25 at Saint Joseph's (Me.) L, 80-72 1 3 - 1.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2012-13 26 18.3 1.3-3.7 0.2-1.0 0.5-0.9 3.4
2013-14 26 27.0 2.3-5.6 0.5-1.6 1.3-2.0 6.3
2014-15 26 25.8 2.2-5.2 0.2-1.0 1.9-2.5 6.5
2015-16 26 31.6 3.3-6.6 0.3-1.5 1.2-1.5 8.2
Total 104 25.7 2.3-5.3 0.3-1.3 1.2-1.7 6.1
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2012-13 26 13 475 34-95 35.8 6-27 22.2 14-24 58.3 88
2013-14 26 26 702 60-145 41.4 12-42 28.6 33-51 64.7 165
2014-15 26 21 670 57-136 41.9 4-25 16.0 50-66 75.8 168
2015-16 26 26 822 86-171 50.3 9-39 23.1 32-39 82.1 213
Total 104 86 2669 237-547 43.3 31-133 23.3 129-180 71.7 634
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2012-13 26 475 18.3 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
2013-14 26 702 27.0 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
2014-15 26 670 25.8 0.0-0.0 0.0-0.0 16.0 0.0-0.0 0.0
2015-16 26 822 31.6 0.0-0.0 0.0-0.0 23.1 0.0-0.0 0.0
Total 104 2669 25.7 0.0-0.0 0.0-0.0 23.3 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2012-13 26 1.4 2.6 4.0 1.0 1.2 0.9 0.0
2013-14 26 1.7 2.1 3.8 1.9 1.1 0.9 0.0
2014-15 26 2.6 2.7 5.3 1.8 1.0 1.0 0.0
2015-16 26 2.2 4.2 6.5 2.0 1.4 0.7 0.0
Total 104 2.0 2.9 4.9 1.6 1.2 0.9 0.0
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2012-13 26 13 36 67 103 25 32 23 0
2013-14 26 26 44 55 99 49 29 23 0
2014-15 26 21 68 69 137 46 25 26 1
2015-16 26 26 58 110 168 51 36 18 1
Total 104 86 206 301 507 171 122 90 2
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2012-13 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2013-14 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2014-15 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015-16 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 104 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 26 27.0 2.3-5.6 0.5-1.6 1.3-2.0 6.3
Conference 18 24.8 1.7-4.7 0.3-1.3 0.9-1.6 4.7
Exhibition 1 26.0 3.0-6.0 1.0-1.0 2.0-2.0 9.0
Location
Home 11 28.7 2.6-5.8 0.6-1.7 1.4-2.0 7.3
Away 14 25.4 1.8-5.1 0.2-1.5 0.9-1.5 4.6
Neutral 1 31.0 6.0-9.0 2.0-2.0 6.0-8.0 20.0
Result
Wins 9 27.8 2.1-4.3 0.2-1.1 2.2-3.0 6.7
Losses 17 26.6 2.4-6.2 0.6-1.9 0.8-1.4 6.2
Month
November 5 33.0 3.6-8.4 0.8-2.8 2.0-3.2 10.0
December 4 30.0 3.8-6.0 0.8-1.8 1.5-2.8 9.8
January 8 26.5 1.9-5.8 0.4-1.6 1.8-2.0 5.9
February 9 22.8 1.3-3.7 0.2-0.9 0.3-0.9 3.2
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 26 26 702 60-145 41.4 12-42 28.6 33-51 64.7 165
Conference 18 18 446 31-85 36.5 6-24 25.0 17-28 60.7 85
Exhibition 1 1 26 3-6 50.0 1-1 100.0 2-2 100.0 9
Location
Home 11 11 316 29-64 45.3 7-19 36.8 15-22 68.2 80
Away 14 14 355 25-72 34.7 3-21 14.3 12-21 57.1 65
Neutral 1 1 31 6-9 66.7 2-2 100.0 6-8 75.0 20
Result
Wins 9 9 250 19-39 48.7 2-10 20.0 20-27 74.1 60
Losses 17 17 452 41-106 38.7 10-32 31.3 13-24 54.2 105
Month
November 5 5 165 18-42 42.9 4-14 28.6 10-16 62.5 50
December 4 4 120 15-24 62.5 3-7 42.9 6-11 54.5 39
January 8 8 212 15-46 32.6 3-13 23.1 14-16 87.5 47
February 9 9 205 12-33 36.4 2-8 25.0 3-8 37.5 29
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 26 702 27.0 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
Conference 18 446 24.8 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Exhibition 1 26 26.0 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
Location
Home 11 316 28.7 0.0-0.0 0.0-0.0 36.8 0.0-0.0 0.0
Away 14 355 25.4 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
Neutral 1 31 31.0 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
Result
Wins 9 250 27.8 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
Losses 17 452 26.6 0.0-0.0 0.0-0.0 31.3 0.0-0.0 0.0
Month
November 5 165 33.0 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
December 4 120 30.0 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
January 8 212 26.5 0.0-0.0 0.0-0.0 23.1 0.0-0.0 0.0
February 9 205 22.8 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 26 1.7 2.1 3.8 1.9 1.1 0.9 0.0
Conference 18 1.6 1.8 3.4 1.6 1.3 0.9 0.0
Exhibition 1 0.0 3.0 3.0 0.0 3.0 0.0 0.0
Location
Home 11 1.4 2.2 3.5 1.8 1.1 1.3 0.0
Away 14 1.9 2.1 3.9 2.1 1.2 0.6 0.0
Neutral 1 3.0 2.0 5.0 0.0 0.0 0.0 0.0
Result
Wins 9 2.3 1.9 4.2 2.6 1.0 1.3 0.0
Losses 17 1.4 2.2 3.6 1.5 1.2 0.6 0.0
Month
November 5 1.8 3.0 4.8 2.6 0.8 1.0 0.0
December 4 1.5 1.0 2.5 2.8 1.0 0.5 0.0
January 8 2.5 2.3 4.8 1.9 1.3 1.8 0.0
February 9 1.0 2.0 3.0 1.1 1.2 0.2 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 26 26 44 55 99 49 29 23 0
Conference 18 18 29 33 62 29 23 17 0
Exhibition 1 1 0 3 3 0 3 0 0
Location
Home 11 11 15 24 39 20 12 14 0
Away 14 14 26 29 55 29 17 9 0
Neutral 1 1 3 2 5 0 0 0 0
Result
Wins 9 9 21 17 38 23 9 12 0
Losses 17 17 23 38 61 26 20 11 0
Month
November 5 5 9 15 24 13 4 5 0
December 4 4 6 4 10 11 4 2 0
January 8 8 20 18 38 15 10 14 0
February 9 9 9 18 27 10 11 2 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Location
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0