Suffolk at Salve Regina
at Portsmouth, R.I.
11/18/2010 at 7:00 pm
at Portsmouth, R.I.
11/18/2010 at 7:00 pm
|
Suffolk
8 |
Salve Regina
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Suffolk (3-2; 3-2 ECAC) | 2 | 0 | 6 | 8 |
| Salve Regina (0-1; 0-1 ECAC) | 0 | 2 | 2 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Suffolk | 03:00 | PP - Max Barron ( Paul Weisser & Jon Stauffer ) |
| Suffolk | 12:30 | PP - Jon Stauffer ( Max Barron & Andrew Flynn ) |
| -- 2nd -- | ||
| Salve Regina | 09:12 | PP - Brett Pimental ( Chad Hollenshade ) |
| Salve Regina | 19:26 | Brett Pimental ( Kevin Sullivan ) |
| -- 3rd -- | ||
| Salve Regina | 03:50 | William Gomolinski ( Kevin Sullivan & Brett Pimental ) |
| Salve Regina | 04:43 | Anthony Birbilis ( Isaiah Carlson & Billy Sabia ) |
| Suffolk | 09:14 | PP - Jon Stauffer ( Paul Weisser ) |
| Suffolk | 10:31 | PP - J.M. Leach ( Andrew Monesi ) |
| Suffolk | 11:01 | PP - Andrew Flynn ( Jon Stauffer & J.M. Leach ) |
| Suffolk | 12:53 | PP - Jason Molle ( Matt Robertson ) |
| Suffolk | 15:44 | PP - Jon Stauffer ( Paul Weisser ) |
| Suffolk | 17:13 | PP - David Seidell ( Steve Drago ) |
| Three Stars | ||
|---|---|---|
|
Jon Stauffer
- Suffolk Max Barron - Suffolk Brett Pimental - Salve Regina |
Suffolk | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Jeff Rose * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Jon Stauffer * | d | 3 | 2 | 0 | 5 | 0-0 | 0 |
| 6 | Jason Molle | 1 | 0 | 0 | 8 | 2-3 | 2 | |
| 7 | Matt Robertson | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 9 | Robbie Donahue | 0 | 0 | 0 | 0 | 2-5 | 2 | |
| 11 | Steve Drago | 0 | 1 | 0 | 0 | 3-5 | 0 | |
| 12 | Andrew Monesi | 0 | 1 | 0 | 1 | 13-18 | 2 | |
| 13 | Ryan Fitzpatrick | 0 | 0 | 0 | 0 | 0-2 | 0 | |
| 14 | Paul Weisser * | lw | 0 | 3 | 0 | 6 | 18-24 | 0 |
| 16 | Max Barron * | rw | 1 | 1 | 0 | 6 | 5-6 | 0 |
| 18 | Joe Baglione | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | David Seidell | 1 | 0 | 0 | 1 | 1-1 | 4 | |
| 22 | Nate Linard | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 23 | Charlie McGinnis | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 25 | J.M. Leach | 1 | 1 | 0 | 1 | 0-0 | 0 | |
| 26 | J. Andrew Wein | 0 | 0 | 0 | 3 | 0-0 | 4 | |
| 27 | Andrew Flynn * | c | 1 | 1 | 0 | 1 | 1-2 | 0 |
| 28 | Dan Dandreo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Tom Coulstring * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 8 | 11 | 35 | 45-66 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Jeff Rose (W, 3-2-0) | 4 | 60:00 | 13 | 17 | 0 | ||
Salve Regina | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Rob Campbell * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Sean Ryan * | d | 0 | 0 | +2 | 0 | 0-0 | 4 |
| 3 | Chad Hollenshade | 0 | 1 | +1 | 3 | 0-0 | 2 | |
| 5 | Adam Barragan | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 6 | Matt Norraik | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Matt Kervick | 0 | 0 | 0 | 2 | 1-2 | 0 | |
| 10 | Billy Sabia | 0 | 1 | +1 | 0 | 1-7 | 0 | |
| 11 | Brett Pimental | 2 | 1 | +2 | 3 | 4-19 | 10 | |
| 13 | William Gomolinski | 1 | 0 | +1 | 1 | 0-4 | 0 | |
| 14 | David Mantenuto | 0 | 0 | 0 | 0 | 3-9 | 4 | |
| 15 | Chase Davis * | c | 0 | 0 | 0 | 0 | 3-6 | 15 |
| 16 | Isaiah Carlson | 0 | 1 | +1 | 0 | 0-0 | 15 | |
| 17 | Anthony Birbilis | 1 | 0 | +2 | 1 | 0-0 | 17 | |
| 18 | Bryan Russell * | rw | 0 | 0 | 0 | 1 | 1-4 | 0 |
| 19 | Lee Trott | 0 | 0 | 0 | 1 | 7-12 | 0 | |
| 21 | Jonathan Cox | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 23 | Joe Colaianni * | lw | 0 | 0 | +1 | 2 | 1-1 | 0 |
| 24 | Kevin Sullivan * | d | 0 | 2 | +2 | 3 | 0-0 | 4 |
| 26 | Henry DeSimone | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 6 | 17 | 21-66 | 71 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Rob Campbell (L, 0-1-0) | 8 | 59:40 | 27 | 35 | 0 | ||
| Empty net | 0 | 0:20 | 0 | 0 | 0 | |||
| Totals | 8 | 60:00 | 27 | 35 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Salve Regina | 01:51 | David Mantenuto: ROUGHING | MINOR | 2 minutes | ||
| Suffolk | 03:27 | J. Andrew Wein: HOLDING | MINOR | 2 minutes | ||
| Suffolk | 05:29 | Jason Molle: CROSS-CHECKING | MINOR | 2 minutes | ||
| Salve Regina | 05:29 | Kevin Sullivan: ELBOWING | MINOR | 2 minutes | ||
| Salve Regina | 11:37 | David Mantenuto: ELBOWING | MINOR | 2 minutes | ||
| Salve Regina | 15:19 | Chad Hollenshade: HOOKING | MINOR | 2 minutes | ||
| Salve Regina | 15:47 | Sean Ryan: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Salve Regina | 01:39 | Chase Davis: CONTACT TO THE HEAD | MAJOR | 5 minutes | ||
| Salve Regina | 01:39 | Chase Davis: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| Salve Regina | 02:40 | Sean Ryan: ELBOWING | MINOR | 2 minutes | ||
| Suffolk | 04:14 | Andrew Monesi: SLASHING | MINOR | 2 minutes | ||
| Suffolk | 07:53 | David Seidell: HOOKING | MINOR | 2 minutes | ||
| Suffolk | 14:18 | J. Andrew Wein: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Salve Regina | 02:21 | Anthony Birbilis: ROUGHING | MINOR | 2 minutes | ||
| Suffolk | 02:21 | Robbie Donahue: SLASHING | MINOR | 2 minutes | ||
| Salve Regina | 07:10 | Isaiah Carlson: HITTING FROM BEHIND | MAJOR | 5 minutes | ||
| Salve Regina | 07:10 | Isaiah Carlson: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| Salve Regina | 12:26 | Anthony Birbilis: CONTACT TO THE HEAD | MAJOR | 5 minutes | ||
| Salve Regina | 12:26 | Anthony Birbilis: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| Suffolk | 12:26 | David Seidell: SLASHING | MINOR | 2 minutes | ||
| Salve Regina | 12:26 | Kevin Sullivan: SLASHING | MINOR | 2 minutes | ||
| Salve Regina | 17:13 | Brett Pimental: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Suffolk | 19:52 | Team: TOO MANY ON ICE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Suffolk | 11 | 8 | 16 | 35 |
| Salve Regina | 2 | 8 | 7 | 17 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:33 Attendance: 259 Referee: Michael Ober Referee: Kenneth Gates Linesman: Michael Falanga Scorer: Pete DiVito |
* Starter