Wentworth at Suffolk
at Charlestown, Mass.
11/17/2012 at 3:21 pm
at Charlestown, Mass.
11/17/2012 at 3:21 pm
|
Wentworth
4 |
Suffolk
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Wentworth (4-1-1, 2-1 ECACNE) | 1 | 3 | 0 | 4 |
| Suffolk (3-2-0, 1-2 ECACNE) | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Wentworth | 02:18 | PP - Shaun Jameson ( Andrew Yarber ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Wentworth | 09:21 | Kevin Crowe ( Mike Cox ) |
| Wentworth | 10:20 | Devin Cobbold ( Shaun Jameson & Cameron Gibson ) |
| Wentworth | 11:07 | SH - Joel Vastl ( unassisted) |
| Suffolk | 13:43 | Tim Sprague ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Shaun Jameson
- Wentworth Joel Miller - Wentworth Brett Roman - Suffolk |
Wentworth | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Mike Cox | 0 | 1 | +1 | 5 | 0-0 | 0 | |
| 5 | Shaun Jameson * | d | 1 | 1 | +1 | 2 | 0-0 | 0 |
| 7 | Andrew Yarber * | c | 0 | 1 | 0 | 1 | 4-5 | 0 |
| 8 | Reed Rushing | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 11 | Kevin Crowe * | rw | 1 | 0 | +1 | 2 | 3-3 | 4 |
| 12 | Beau Burgau | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| 13 | Adam Frank | 0 | 0 | +1 | 5 | 1-3 | 0 | |
| 14 | Curtis Heinz | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Jordan Bourgonje | 0 | 0 | +1 | 2 | 10-16 | 0 | |
| 17 | Patrick Rice | 0 | 0 | 0 | 0 | 0-1 | 2 | |
| 18 | Devin Cobbold | 1 | 0 | 0 | 4 | 1-1 | 0 | |
| 19 | Cameron Gibson | 0 | 1 | 0 | 1 | 14-19 | 2 | |
| 20 | Ben Iwanowski * | d | 0 | 0 | +1 | 2 | 0-0 | 0 |
| 23 | Craig Cardone | 0 | 0 | 0 | 1 | 2-3 | 0 | |
| 25 | Sean McLaughlin | 0 | 0 | 0 | 1 | 10-21 | 0 | |
| 27 | Joel Vastl | 1 | 0 | +1 | 3 | 2-3 | 0 | |
| 28 | Mike Domsodi * | lw | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 30 | Joel Miller * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Lawton McCracken | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| Totals | 4 | 4 | 36 | 47-75 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Joel Miller (W, 2-1-0) | 1 | 60:00 | 19 | 20 | 0 | ||
Suffolk | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Dan Feyock | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Jon Stauffer | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 4 | Steve Colomey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Tim Sprague * | lw | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | David Lazaro | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Carmen Mastrangelo * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | Steve Drago | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Dan Mazzei | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Tim Benedetto | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 14 | Mike Pantano | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Mike Cherpak | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 20 | Wes Bonnell * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Zack Capozza | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Mike Rockwell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Charlie McGinnis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Tyler Heineman * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | Brett Roman * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Scott Mathieu | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 44 | Andrew Ball * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | -10 | 20 | 28-75 | 0 | |
| Totals | 1 | 0 | 20 | 28-75 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Brett Roman (L, 3-2-0) | 4 | 60:00 | 32 | 36 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Suffolk | 01:50 | Mike Cherpark: BOARDING | 2 minutes | |||
| Wentworth | 16:10 | Beau Burgau: INTERFERENCE | 2 minutes | |||
| -- 2nd -- | ||||||
| Suffolk | 07:51 | Scott Matthieu: CROSS-CHECKING | 2 minutes | |||
| Wentworth | 16:22 | Cameron Gibson: HOOKING | 2 minutes | |||
| Suffolk | 19:53 | Jon Stauffer: KNEEING | 2 minutes | |||
| -- 3rd -- | ||||||
| Wentworth | 00:33 | Kevin Crowe: TRIPPING | 2 minutes | |||
| Wentworth | 10:24 | Kevin Crowe: HOLDING | 2 minutes | |||
| Wentworth | 17:39 | Patrick Rice: HITTING AFTER WHISTLE | 2 minutes | |||
| Suffolk | 17:39 | Tim Benedetto: HOLDING | 2 minutes | |||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Wentworth | 10 | 16 | 10 | 36 |
| Suffolk | 5 | 6 | 9 | 20 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:02 Attendance: 250 Referee: Kenneth Gates Referee: Matthew Bielak Linesman: Shawn Sullivan Scorer: Jim Seavey |
* Starter