U. of New England at Suffolk
at
01/05/2013 at 4:25
at
01/05/2013 at 4:25
|
U. of New England
5 |
Suffolk
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| U. of New England (3-8-0) | 0 | 1 | 4 | 5 |
| Suffolk (4-6-2) | 0 | 3 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Suffolk | 02:25 | PP - Mike Cherpak ( Charlie McGinnis ) |
| U. of New England | 11:30 | Jared Melman ( Nick Kolb & Zeth Zielinski ) |
| Suffolk | 12:11 | Tim Benedetto ( Steve Drago ) |
| Suffolk | 12:32 | Tim Sprague ( Jon Stauffer & Tyler Murray ) |
| -- 3rd -- | ||
| U. of New England | 03:55 | Fred Hein ( Mike Chase & Sam Vikich ) |
| U. of New England | 07:46 | Jared Melman ( Tom Gildersleeve & Chris Healy ) |
| U. of New England | 11:10 | Tom Gildersleeve ( Sean Sullivan & Brent Bourgeois ) |
| U. of New England | 13:42 | SH - Sam Vikich ( Zeth Zielinski & Chris Glover ) |
| Suffolk | 18:45 | Carmen Mastrangelo ( Andrew Ball & Tim Sprague ) |
| Three Stars | ||
|---|---|---|
|
Tom Gildersleeve
- U. of New England Jared Melman - U. of New England Tim Sprague - Suffolk |
U. of New England | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Chris Healy * | d | 0 | 1 | +1 | 0 | 0-0 | 0 |
| 3 | Shayne Toohey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Russ Franey * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 5 | Chris Glover | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 6 | Brent Bourgeois | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 7 | Paul Centauro * | rw | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 8 | Zeth Zielinski | 0 | 2 | +2 | 0 | 0-0 | 0 | |
| 10 | Jared Melman | 2 | 0 | +2 | 0 | 0-0 | 0 | |
| 14 | Nick Kolb | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 15 | Fred Hein | 1 | 0 | +1 | 0 | 0-0 | 0 | |
| 16 | Mike Chase | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 17 | Adam Laite * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | Ryan Quinn * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Tyler Fleurent | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 24 | Tom Gildersleeve | 1 | 1 | +2 | 0 | 0-0 | 0 | |
| 25 | Cassidy April | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Sean Sullivan | 0 | 1 | +1 | 0 | 0-0 | 2 | |
| 28 | Sam Vikich | 1 | 1 | +2 | 0 | 0-0 | 2 | |
| 29 | Craig Ryan * | g | 0 | 0 | +2 | 0 | 0-0 | 0 |
| Totals | 5 | 10 | 37 | 0-0 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Craig Ryan (W, 2-4-0) | 4 | 60:00 | 25 | 29 | 0 | ||
Suffolk | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Dan Feyock | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Jon Stauffer | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 4 | Steve Colomey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Tim Sprague | 1 | 1 | +2 | 0 | 0-0 | 0 | |
| 8 | David Lazaro * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | Carmen Mastrangelo | 1 | 0 | +1 | 0 | 0-0 | 0 | |
| 10 | Tyler Murray | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 11 | Steve Drago * | c | 0 | 1 | +1 | 0 | 0-0 | 0 |
| 12 | Dan Mazzei | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Tim Benedetto * | lw | 1 | 0 | +1 | 0 | 0-0 | 0 |
| 14 | Mike Pantano | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Mike Cherpak | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 21 | Zack Capozza | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 23 | Charlie McGinnis | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 26 | Tyler Heineman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Creg Cook * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | Brett Roman * | g | 0 | 0 | -2 | 0 | 0-0 | 0 |
| 33 | Scott Mathieu | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Andrew Ball * | d | 0 | 1 | +1 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 6 | 29 | 0-0 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Brett Roman (L, 3-4-0) | 5 | 59:18 | 32 | 37 | 0 | ||
| Empty net | 0 | 0:42 | 0 | 0 | 0 | |||
| Totals | 5 | 60:00 | 32 | 37 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| U. of New England | 09:21 | Tyler Fleurent: Charging | MINOR | 2 minutes | ||
| Suffolk | 11:37 | Zack Capozza: Holding | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| U. of New England | 01:59 | Tyler Fleurent: Cross-Checking | MINOR | 2 minutes | ||
| U. of New England | 12:32 | Russ Franey: Cross-Checking | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| U. of New England | 01:05 | Paul Centauro: Boarding | MINOR | 2 minutes | ||
| U. of New England | 12:36 | Sam Vikich: Goaltender Interference | MINOR | 2 minutes | ||
| Suffolk | 17:26 | Mike Cherpak: Goaltender Interference | MINOR | 2 minutes | ||
| U. of New England | 18:22 | Sean Sullivan: Tripping | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| U. of New England | 10 | 14 | 13 | 37 |
| Suffolk | 15 | 7 | 7 | 29 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:02 Attendance: 250 Referee: Rob Tisi Referee: Matt Riegert Linesman: Shane Smith |
* Starter