2012-13 Ice hockey Statistics - Suffolk

Games 25
Goals 72
Assists 99
Goals-per game 2.88
Shots-per game 24.6
Schedule Summary
Overall (Pct.)6-13-6 (.360)
Conference (Pct.) 3-7-4 (.357)
StreakTied 1
Home4-6-4
Away2-5-2
Neutral0-2
Full Scores and Schedule »
Recent Games
Jan 31 Curry L, 4-1
Feb 2 Salve Regina T, 1-1
Feb 6 at Nichols L, 3-1
Feb 11 at Wentworth L, 3-0
Feb 14 at Western New Eng. L, 5-3
Feb 16 Becker T, 2-2
Statistics category Overall Conf
Games 25 14
Goals 72 40
Assists 99 52
Goals-per game 2.88 2.86
Shots 615 347
Shots-per game 24.6 24.8
Empty net goals for 1 0
PIM 365 208
Power-play goals 17 8
Power-play opportunities 90 51
Power-play percentage 18.9 15.7
Power-play goals against 27 16
Times Short-handed 107 61
Penalty kill percentage 74.8 73.8
Short-handed goals 3 2
Goals against 96 48
Goals-against average 3.76 3.35
Saves 818 473
Save percentage .895 .908
Empty net goals against 2 1
Short-handed goals against 4 2
Home Attendance 2,700 1,500
Home Attendance average 193 214
Skaters
No. Yr Pos
01 Brandon Smolarek Fr G 15 0 0 0 0 -4 0 0 0 0 0 0 0 - 0 0 -
02 Dan Feyock Sr D 25 0 0 0 4 0 0 0 0 0 0 0 6 - 0 1 -
03 Jon Stauffer Jr D 25 1 13 14 55 5 1 0 0 0 0 0 21 - 0 0 -
04 Steve Colomey Fr D 19 0 2 2 8 2 0 0 0 0 0 0 4 - 0 0 -
06 Shaughn Shields Fr D 14 0 2 2 8 0 0 0 0 0 0 0 1 - 0 0 -
07 Tim Sprague So F 16 13 5 18 4 11 3 1 1 1 0 0 25 - 0 4 -
08 David Lazaro Fr F 22 5 9 14 4 10 0 1 0 0 0 0 14 - 5 5 -
09 Carmen Mastrangelo Fr F 25 6 4 10 20 6 3 0 0 0 0 0 32 - 99 90 -
10 Tyler Murray Fr F 18 3 8 11 10 4 1 0 0 0 0 0 11 - 16 33 -
11 Steve Drago Sr F 25 4 2 6 14 6 0 0 0 1 0 0 15 - 63 81 -
12 Dan Mazzei So F 15 2 5 7 14 4 0 0 0 0 0 0 8 - 36 34 -
13 Tim Benedetto So F 19 4 2 6 10 4 0 0 0 1 0 0 10 - 7 20 -
14 Mike Pantano Fr F 19 2 2 4 30 -1 0 0 0 0 0 0 19 - 28 47 -
15 Hayden Voss Fr F 4 0 1 1 0 1 0 0 0 0 0 0 2 - 0 0 -
16 Connor McCarthy Fr D 8 0 0 0 6 0 0 0 0 0 0 0 0 - 0 0 -
18 Richard Woodworth So F 15 3 5 8 16 5 0 0 0 0 0 0 12 - 6 12 -
19 Mike Cherpak Fr F 24 12 2 14 58 5 5 0 0 2 2 0 24 - 15 31 -
20 Wes Bonnell Jr F 19 3 5 8 18 6 1 0 0 1 0 0 21 - 19 12 -
21 Zack Capozza Fr F 20 0 4 4 6 -1 0 0 0 0 0 0 10 - 9 8 -
22 Mike Rockwell Fr F 9 0 0 0 0 -3 0 0 0 0 0 0 4 - 2 7 -
23 Charlie McGinnis Jr F 20 10 12 22 14 12 2 0 0 0 1 0 30 - 2 3 -
24 Joe Martignetti Jr F 8 0 0 0 2 -2 0 0 0 0 0 0 0 - 0 0 -
25 Nolan Hamilton Fr D - - - 0 - - - - - - - - - - - - -
26 Tyler Heineman Fr D 23 0 1 1 24 0 0 0 0 0 0 0 9 - 0 1 -
27 John Sugrue Fr F 10 0 0 0 2 0 0 0 0 0 0 0 4 - 3 8 -
28 Creg Cook So D 12 1 2 3 8 2 0 1 0 0 0 0 0 - 0 0 -
30 Brian Jacobs Fr G 5 0 0 0 0 -2 0 0 0 0 0 0 0 - 0 0 -
31 Brett Roman So G 14 0 0 0 2 0 0 0 0 0 0 0 0 - 0 0 -
32 Jeff Allsopp Jr G - - - 0 - - - - - - - - - - - - -
33 Scott Mathieu So D 14 3 3 6 8 2 1 0 0 0 0 0 11 - 0 0 -
38 Adam Conway Fr D - - - 0 - - - - - - - - - - - - -
44 Andrew Ball So D 25 0 10 10 14 8 0 0 0 0 0 0 22 - 1 2 -
  Totals     25 72 99 171 365 - 17 3 1 6 3 0 615 0 - - -
  Opponent     25 97 161 258 375 - 27 4 2 13 2 3 770 - - - -
Goalies
No. Yr Pos
01 Brandon Smolarek Fr G 15 11 733:44 42 3.43 405 .906 3 5 5 .423
30 Brian Jacobs Fr G 4 1 147:51 11 4.46 86 .887 0 1 0 .000
31 Brett Roman So G 13 12 645:49 42 3.90 327 .886 3 7 1 .318
32 Jeff Allsopp Jr G - - 0:00 - - - - - - - -
  Totals     25 25 1531:07 96 3.76 818 .895 6 13 6 .360
  Opponent     25 25 1529:58 71 2.78 670 .904 13 6 6 .640
Skaters
No. Yr Pos
01 Brandon Smolarek Fr G 8 0 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
02 Dan Feyock Sr D 14 0 0 0 4 0 0 0 0 0 0 0 4 - 0 0 -
03 Jon Stauffer Jr D 14 0 9 9 34 5 0 0 0 0 0 0 13 - 0 0 -
04 Steve Colomey Fr D 11 0 0 0 8 0 0 0 0 0 0 0 3 - 0 0 -
06 Shaughn Shields Fr D 9 0 0 0 8 0 0 0 0 0 0 0 1 - 0 0 -
07 Tim Sprague So F 7 9 1 10 2 5 2 1 0 1 0 0 14 - 0 4 -
08 David Lazaro Fr F 12 3 5 8 2 8 0 1 0 0 0 0 9 - 5 4 -
09 Carmen Mastrangelo Fr F 14 4 1 5 12 4 2 0 0 0 0 0 20 - 68 68 -
10 Tyler Murray Fr F 10 2 3 5 6 3 0 0 0 0 0 0 9 - 10 27 -
11 Steve Drago Sr F 14 1 1 2 6 4 0 0 0 0 0 0 7 - 46 57 -
12 Dan Mazzei So F 9 1 2 3 12 2 0 0 0 0 0 0 4 - 23 25 -
13 Tim Benedetto So F 11 2 1 3 6 2 0 0 0 1 0 0 8 - 6 14 -
14 Mike Pantano Fr F 9 1 1 2 12 1 0 0 0 0 0 0 10 - 16 28 -
15 Hayden Voss Fr F 3 0 1 1 0 1 0 0 0 0 0 0 1 - 0 0 -
16 Connor McCarthy Fr D 6 0 0 0 6 0 0 0 0 0 0 0 0 - 0 0 -
18 Richard Woodworth So F 10 2 3 5 8 4 0 0 0 0 0 0 11 - 6 12 -
19 Mike Cherpak Fr F 13 6 1 7 14 4 2 0 0 1 1 0 18 - 11 16 -
20 Wes Bonnell Jr F 13 1 2 3 8 3 0 0 0 0 0 0 18 - 13 9 -
21 Zack Capozza Fr F 11 0 3 3 0 1 0 0 0 0 0 0 5 - 8 6 -
22 Mike Rockwell Fr F 5 0 0 0 0 0 0 0 0 0 0 0 3 - 2 4 -
23 Charlie McGinnis Jr F 10 6 7 13 8 10 1 0 0 0 0 0 17 - 1 1 -
24 Joe Martignetti Jr F 3 0 0 0 2 0 0 0 0 0 0 0 0 - 0 0 -
25 Nolan Hamilton Fr D - - - 0 - - - - - - - - - - - - -
26 Tyler Heineman Fr D 13 0 0 0 20 -1 0 0 0 0 0 0 5 - 0 1 -
27 John Sugrue Fr F 7 0 0 0 2 0 0 0 0 0 0 0 4 - 3 8 -
28 Creg Cook So D 5 0 1 1 6 1 0 0 0 0 0 0 0 - 0 0 -
30 Brian Jacobs Fr G 2 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
31 Brett Roman So G 9 0 0 0 2 -1 0 0 0 0 0 0 0 - 0 0 -
32 Jeff Allsopp Jr G - - - 0 - - - - - - - - - - - - -
33 Scott Mathieu So D 6 2 3 5 6 2 1 0 0 0 0 0 5 - 0 0 -
38 Adam Conway Fr D - - - 0 - - - - - - - - - - - - -
44 Andrew Ball So D 14 0 7 7 8 6 0 0 0 0 0 0 13 - 1 0 -
  Totals     14 40 52 92 208 - 8 2 0 3 1 0 347 0 - - -
  Opponent     14 49 78 127 238 - 16 2 1 7 2 1 449 - - - -
Goalies
No. Yr Pos
01 Brandon Smolarek Fr G 8 6 396:00 20 3.03 227 .919 2 2 3 .500
30 Brian Jacobs Fr G 1 0 27:38 2 4.34 15 .882 0 0 0 -
31 Brett Roman So G 8 7 433:50 26 3.60 231 .899 1 5 1 .214
32 Jeff Allsopp Jr G - - 0:00 - - - - - - - -
  Totals     14 14 860:00 48 3.35 473 .908 3 7 4 .357
  Opponent     14 14 860:00 40 2.79 368 .902 7 3 4 .643
Download roster: HRO (First Last) | HRO (Last, First)
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Nov 3 Assumption W, 5-2 5 5 36 12 1 2 50.0 1 4 75.0 1 0 2 2.00 29 .935 0
Nov 7 at Franklin Pierce W, 2-1 2 2 33 6 0 2 0.0 0 3 100.0 0 0 1 0.98 16 .941 0
Nov 10 at Johnson & Wales (RI) W, 5-4 5 9 33 32 1 5 20.0 3 12 75.0 1 0 4 4.00 32 .889 0
Nov 13 at Salve Regina L, 7-4 4 4 38 12 2 9 22.2 2 4 50.0 0 0 6 6.00 39 .867 1
Nov 17 Wentworth L, 4-1 1 0 20 8 0 4 0.0 1 3 66.7 0 1 4 4.00 32 .889 0
Nov 20 at Southern N.H. T, 5-5 5 8 31 6 2 4 50.0 1 3 66.7 0 0 5 4.62 21 .808 0
Nov 24 vs. Colby L, 6-1 1 2 29 23 0 4 0.0 1 4 75.0 0 0 6 6.00 30 .833 0
Nov 25 vs. Bowdoin L, 5-2 2 3 32 24 2 9 22.2 3 11 72.7 0 0 5 5.00 39 .886 0
Nov 29 at Curry T, 4-4 4 6 31 14 0 2 0.0 2 4 50.0 0 0 4 3.69 49 .925 0
Dec 1 Nichols W, 6-1 6 4 30 12 2 6 33.3 0 3 100.0 1 0 1 1.00 38 .974 0
Dec 5 Stonehill L, 6-1 1 2 24 6 0 1 0.0 0 3 100.0 0 1 6 6.00 40 .870 0
Jan 5 U. of New England L, 5-4 4 6 29 4 1 6 16.7 0 2 100.0 0 1 5 5.00 32 .865 0
Jan 8 Franklin Pierce T, 4-4 4 8 0 16 2 3 66.7 1 4 75.0 0 0 4 3.69 26 .867 0
Jan 12 Brockport W, 4-1 4 6 0 18 0 4 0.0 0 5 80.0 0 0 1 1.00 41 .976 0
Jan 15 Manhattanville L, 9-2 2 2 20 12 0 2 0.0 2 5 60.0 0 0 9 9.00 42 .824 0
Jan 19 Western New Eng. W, 3-1 3 5 37 14 0 4 0.0 0 6 100.0 0 1 1 1.00 31 .969 0
Jan 23 Johnson & Wales (RI) T, 5-5 5 6 0 6 1 0 0.0 0 0 100.0 0 0 5 4.62 34 .872 0
Jan 26 at Becker L, 5-4 4 4 27 12 1 4 25.0 1 4 75.0 0 0 5 5.00 26 .839 0
Jan 29 Tufts L, 4-2 2 3 34 30 1 2 50.0 1 2 50.0 0 0 4 4.00 29 .879 1
Jan 31 Curry L, 4-1 1 2 22 8 0 4 0.0 1 4 75.0 0 0 4 4.00 32 .889 0
Feb 2 Salve Regina T, 1-1 1 2 0 14 1 5 20.0 0 3 100.0 0 0 1 0.92 33 .971 0
Feb 6 at Nichols L, 3-1 1 1 23 30 0 3 0.0 0 5 100.0 0 0 3 3.00 40 .930 0
Feb 11 at Wentworth L, 3-0 0 0 16 24 0 2 0.0 3 7 57.1 0 0 3 3.00 25 .893 0
Feb 14 at Western New Eng. L, 5-3 3 6 34 18 0 1 0.0 2 6 66.7 0 0 5 5.00 26 .839 0
Feb 16 Becker T, 2-2 2 3 36 4 0 2 0.0 0 0 100.0 0 0 2 1.85 36 .947 0
  gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 25 72 99 2.88 615 365 17 90 18.9 27 107 74.8 3 4 96 3.76 818 .895 2
Conference 14 40 52 2.86 347 208 8 51 15.7 16 61 73.8 2 2 48 3.35 473 .908 1
Exhibition - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
-
Home 14 41 54 2.93 288 164 9 45 20.0 9 44 79.5 2 4 49 3.42 475 .906 1
Away 9 28 40 3.11 266 154 6 32 18.8 14 48 70.8 1 0 36 3.92 274 .884 1
Neutral 2 3 5 1.50 61 47 2 13 15.4 4 15 73.3 0 0 11 5.50 69 .863 0
 
-
Wins 6 25 31 4.17 169 94 4 23 17.4 5 33 84.8 3 1 10 1.66 187 .949 0
Losses 13 26 35 2.00 348 211 7 51 13.7 17 60 71.7 0 3 65 5.00 432 .869 2
Ties 6 21 33 3.50 98 60 6 16 37.5 5 14 64.3 0 0 21 3.23 199 .905 0
 
-
November 9 29 39 3.22 283 137 8 41 19.5 14 48 70.8 2 1 37 4.03 287 .886 1
December 2 7 6 3.50 54 18 2 7 28.6 0 6 100.0 1 1 7 3.50 78 .918 0
January 9 29 42 3.22 169 120 6 29 20.7 8 32 75.0 0 2 38 4.15 293 .885 1
February 5 7 12 1.40 109 90 1 13 7.7 5 21 76.2 0 0 14 2.71 160 .920 0
Date Opponent Score Attend
Nov 3 Assumption W, 5-2 75
Nov 7 at Franklin Pierce W, 2-1 226
Nov 10 at Johnson & Wales (RI) W, 5-4 177
Nov 13 at Salve Regina L, 7-4 165
Nov 17 Wentworth L, 4-1 250
Nov 20 at Southern N.H. T, 5-5 146
Nov 24 vs. Colby L, 6-1 75
Nov 25 vs. Bowdoin L, 5-2 100
Nov 29 at Curry T, 4-4 500
Dec 1 Nichols W, 6-1 250
Dec 5 Stonehill L, 6-1 250
Jan 5 U. of New England L, 5-4 250
Jan 8 Franklin Pierce T, 4-4 150
Jan 12 Brockport W, 4-1 250
Jan 15 Manhattanville L, 9-2 100
Jan 19 Western New Eng. W, 3-1 150
Jan 23 Johnson & Wales (RI) T, 5-5 100
Jan 26 at Becker L, 5-4 130
Jan 29 Tufts L, 4-2 125
Jan 31 Curry L, 4-1 250
Feb 2 Salve Regina T, 1-1 250
Feb 6 at Nichols L, 3-1 252
Feb 11 at Wentworth L, 3-0 100
Feb 14 at Western New Eng. L, 5-3 131
Feb 16 Becker T, 2-2 250