Jon Stauffer #03 D Suffolk

gp 25
p 14
g 1
a 13
pim 55
+/- 5
Recent Games
Jan 31 Curry L, 4-1
Feb 2 Salve Regina T, 1-1
Feb 6 at Nichols L, 3-1
Feb 11 at Wentworth L, 3-0
Feb 14 at Western New Eng. L, 5-3
Feb 16 Becker T, 2-2
Statistics category Overall Conf
Games 25 14
Points 14 9
Goals 1 0
Assists 13 9
PIM 55 34
+/- 5 5
Power-play goals 1 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 9 5
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 21 13
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 3 Assumption W, 5-2 1 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Nov 7 at Franklin Pierce W, 2-1 - 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -
Nov 10 at Johnson & Wales (RI) W, 5-4 - 0 2 2 4 2 0 0 0 0 0 1 - 0 0 -
Nov 13 at Salve Regina L, 7-4 - 0 0 0 4 0 0 0 0 0 0 2 - 0 0 -
Nov 17 Wentworth L, 4-1 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Nov 20 at Southern N.H. T, 5-5 1 0 0 0 0 -3 0 0 0 0 0 4 - 0 0 -
Nov 24 vs. Colby L, 6-1 - 0 0 0 15 0 0 0 0 0 0 1 - 0 0 -
Nov 25 vs. Bowdoin L, 5-2 - 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -
Nov 29 at Curry T, 4-4 1 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Dec 1 Nichols W, 6-1 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Dec 5 Stonehill L, 6-1 - 0 1 1 0 1 0 0 0 0 0 0 - 0 0 -
Jan 5 U. of New England L, 5-4 - 0 1 1 0 1 0 0 0 0 0 0 - 0 0 -
Jan 8 Franklin Pierce T, 4-4 - 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -
Jan 12 Brockport W, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 15 Manhattanville L, 9-2 1 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Jan 19 Western New Eng. W, 3-1 1 0 1 1 0 1 0 0 0 0 0 0 - 0 0 -
Jan 23 Johnson & Wales (RI) T, 5-5 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 26 at Becker L, 5-4 - 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Jan 29 Tufts L, 4-2 1 1 0 1 0 0 1 0 0 0 0 0 - 0 0 -
Jan 31 Curry L, 4-1 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 2 Salve Regina T, 1-1 - 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -
Feb 6 at Nichols L, 3-1 1 0 1 1 14 0 0 0 0 0 0 2 - 0 0 -
Feb 11 at Wentworth L, 3-0 1 0 0 0 4 0 0 0 0 0 0 1 - 0 0 -
Feb 14 at Western New Eng. L, 5-3 - 0 2 2 0 2 0 0 0 0 0 5 - 0 0 -
Feb 16 Becker T, 2-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2012-13 25 1 13 14 55 5 1 0 0 0 0 0 21 0 0 0 -
Total 25 1 13 14 55 5 1 0 0 0 0 0 21 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 25 1 13 14 55 5 1 0 0 0 0 0 21 0 0 0 -
Conference 14 0 9 9 34 5 0 0 0 0 0 0 13 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
 
-
Home 14 1 7 8 8 3 1 0 0 0 0 0 2 0 0 0 -
Away 9 0 5 5 30 2 0 0 0 0 0 0 18 0 0 0 -
Neutral 2 0 1 1 17 0 0 0 0 0 0 0 1 0 0 0 -
 
-
Wins 6 0 4 4 6 4 0 0 0 0 0 0 2 0 0 0 -
Losses 13 1 6 7 43 4 1 0 0 0 0 0 14 0 0 0 -
Ties 6 0 3 3 6 -3 0 0 0 0 0 0 5 0 0 0 -
 
-
November 9 0 3 3 31 0 0 0 0 0 0 0 10 0 0 0 -
December 2 0 2 2 0 1 0 0 0 0 0 0 0 0 0 0 -
January 9 1 4 5 4 2 1 0 0 0 0 0 3 0 0 0 -
February 5 0 4 4 20 2 0 0 0 0 0 0 8 0 0 0 -