Western New Eng. at Suffolk
at
01/19/2013 at 4:29
at
01/19/2013 at 4:29
|
Western New Eng.
1 |
Suffolk
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Western New Eng. (6-10-0, 4-2-0) | 1 | 0 | 0 | 1 |
| Suffolk (6-7-3, 3-2-1) | 2 | 1 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Suffolk | 00:27 | Charlie McGinnis ( Tyler Murray ) |
| Suffolk | 02:19 | Tim Benedetto ( Jon Stauffer & David Lazaro ) |
| Western New Eng. | 19:49 | SH - Alan Martin ( unassisted) |
| -- 2nd -- | ||
| Suffolk | 14:05 | Tim Sprague ( Creg Cook & David Lazaro ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Brandon Smolarek
- Suffolk David Lazaro - Suffolk Tim Carr - Western New Eng. |
Western New Eng. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Tim Carr * | g | 0 | 0 | -2 | 0 | 0-0 | 0 |
| 2 | Rance Vukovic | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | John Kelly | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Ryan Taylor * | c | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 11 | Michael Darrar | 0 | 0 | 0 | 0 | 0-0 | 5 | |
| 12 | Chris Connors | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 14 | Brian Prost | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Dan Monahan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Chris Lembo * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Andy Cramer * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | Alan Martin | 1 | 0 | +1 | 0 | 0-0 | 0 | |
| 21 | Nick Diorio | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Will Preston | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 23 | Joe Zeidler * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | Eric Gethers | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Aaron Ziegler | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Matt Dore | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Cam Napolitan * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 0 | 32 | 0-0 | 11 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Tim Carr (L, 4-4-0) | 3 | 58:13 | 34 | 37 | 0 | ||
| Empty net | 0 | 1:47 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 34 | 37 | 0 | |||
Suffolk | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Brandon Smolarek * | g | 0 | 0 | +2 | 0 | 0-0 | 0 |
| 2 | Dan Feyock | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Jon Stauffer * | d | 0 | 1 | +1 | 0 | 0-0 | 0 |
| 6 | Shaughn Shields | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Tim Sprague | 1 | 0 | +1 | 0 | 0-0 | 0 | |
| 8 | David Lazaro | 0 | 2 | +2 | 0 | 0-0 | 0 | |
| 9 | Carmen Mastrangelo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Tyler Murray * | c | 0 | 1 | +1 | 0 | 0-0 | 4 |
| 11 | Steve Drago | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Dan Mazzei | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 13 | Tim Benedetto | 1 | 0 | +1 | 0 | 0-0 | 0 | |
| 16 | Connor McCarthy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Richard Woodworth * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | Mike Cherpak | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 21 | Zack Capozza | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Charlie McGinnis * | lw | 1 | 0 | +1 | 0 | 0-0 | 0 |
| 26 | Tyler Heineman * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 28 | Creg Cook | 0 | 1 | +1 | 0 | 0-0 | 2 | |
| 44 | Andrew Ball | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 37 | 0-0 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Brandon Smolarek (W, 3-3-3) | 1 | 60:00 | 31 | 32 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Western New Eng. | 07:31 | Chris Connors: Slashing | MINOR | 2 minutes | ||
| Suffolk | 11:09 | Tyler Murray: Slashing | MINOR | 2 minutes | ||
| Western New Eng. | 16:00 | Michael Darrar: Charging | MAJOR | 5 minutes | ||
| Suffolk | 17:07 | Mike Cherpak: Hitting from Behind | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Suffolk | 05:33 | Dan Mazzei: Tripping | MINOR | 2 minutes | ||
| Suffolk | 07:38 | Creg Cook: Slashing | MINOR | 2 minutes | ||
| Suffolk | 08:31 | Tyler Murray: Holding | MINOR | 2 minutes | ||
| Western New Eng. | 10:49 | Will Preston: Tripping | MINOR | 2 minutes | ||
| Suffolk | 17:10 | Mike Cherpak: Hooking | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Western New Eng. | 12:42 | Ryan Taylor: Roughing | MINOR | 2 minutes | ||
| Suffolk | 16:32 | Tyler Heineman: Slashing | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Western New Eng. | 10 | 11 | 11 | 32 |
| Suffolk | 15 | 10 | 12 | 37 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:11 Attendance: 150 Referee: James Doyle Referee: C.J. Hanafin Linesman: Kevin Cooke |
* Starter