Western New Eng. at Suffolk
at
11/16/2013 at 2:40
at
11/16/2013 at 2:40
|
Western New Eng.
3 |
Suffolk
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Western New Eng. (3-2-0, 2-1-0) | 2 | 0 | 1 | 3 |
| Suffolk (2-2-0, 1-2-0) | 1 | 2 | 2 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Western New Eng. | 02:20 | PP - Brandon Stroud ( John Kelly ) |
| Western New Eng. | 07:20 | Brian Prost ( John Kelly ) |
| Suffolk | 09:20 | PP - Charlie McGinnis ( Jon Stauffer & Andrew Ball ) |
| -- 2nd -- | ||
| Suffolk | 07:20 | Simon Leahy ( Garrett Stephenson ) |
| Suffolk | 13:01 | Simon Leahy ( Stanton Turner ) |
| -- 3rd -- | ||
| Suffolk | 01:33 | PP - Tim Sprague ( Andrew Ball & Mike Cherpak ) |
| Western New Eng. | 11:13 | Brandon Stroud ( Andrew Cramer ) |
| Suffolk | 19:43 | EN - Tyler Murray ( Tim Benedetto ) |
| Three Stars | ||
|---|---|---|
|
Simon Leahy
- Suffolk Tim Sprague - Suffolk Brandon Stroud - Western New Eng. |
Western New Eng. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Rance Vukovic | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | John Kelly | 0 | 2 | +1 | 0 | 0-0 | 2 | |
| 7 | Michael Farino | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Ryan Taylor | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 10 | Brandon Stroud * | lw | 2 | 0 | +1 | 0 | 0-0 | 10 |
| 11 | Michael Darrar * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Chris Connors | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Josh Twietmeyer * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Brian Prost | 1 | 0 | +1 | 0 | 0-0 | 0 | |
| 15 | Dan Monahan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Andy Cramer | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 19 | Joe Budnick * | c | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 22 | Will Preston | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 24 | Eric Gethers * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | Aaron Ziegler | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Matt Dore | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Cam Napolitan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Nick Diorio | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Eric Sorenson * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 3 | 39 | 0-0 | 20 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Eric Sorenson (L, 2-2-0) | 4 | 58:54 | 24 | 28 | 0 | ||
| Empty net | 1 | 1:06 | 0 | 1 | 0 | |||
| Totals | 5 | 60:00 | 24 | 29 | 0 | |||
Suffolk | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Brandon Smolarek | 0 | 0 | +2 | 0 | 0-0 | 0 | |
| 3 | Jon Stauffer * | d | 0 | 1 | 0 | 0 | 0-0 | 2 |
| 6 | Shaughn Shields | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 7 | Tim Sprague | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | David Lazaro * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | Carmen Mastrangelo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Tyler Murray | 1 | 0 | +1 | 0 | 0-0 | 0 | |
| 11 | Garrett Stephenson | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 12 | Dan Mazzei | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 13 | Tim Benedetto * | c | 0 | 1 | +1 | 0 | 0-0 | 0 |
| 14 | Mike Pantano | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Connor Lawrence | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Connor McCarthy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Mike Cherpak | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 20 | Stanton Turner | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 23 | Charlie McGinnis * | rw | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | Simon Leahy | 2 | 0 | +2 | 0 | 0-0 | 0 | |
| 26 | Tyler Heineman * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 31 | Brett Roman * | g | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 44 | Andrew Ball | 0 | 2 | 0 | 0 | 0-0 | 6 | |
| Totals | 5 | 7 | 29 | 0-0 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Brandon Smolarek (W, 2-1-0) | 1 | 52:40 | 28 | 29 | 0 | ||
| 31 | Brett Roman | 2 | 7:20 | 8 | 10 | 0 | ||
| Totals | 3 | 60:00 | 36 | 39 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Suffolk | 01:54 | Andrew Ball: Cross-Checking | MINOR | 2 minutes | ||
| Western New Eng. | 09:15 | Will Preston: Cross-Checking | MINOR | 2 minutes | ||
| Suffolk | 13:08 | Andrew Ball: Roughing | MINOR | 2 minutes | ||
| Suffolk | 19:34 | Shaughn Shields: Tripping | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Suffolk | 02:57 | Dan Mazzei: High-Sticking | MINOR | 2 minutes | ||
| Western New Eng. | 09:52 | Ryan Taylor: Roughing | MINOR | 2 minutes | ||
| Western New Eng. | 11:39 | Will Preston: Boarding | MINOR | 2 minutes | ||
| Suffolk | 12:40 | Andrew Ball: Tripping | MINOR | 2 minutes | ||
| Western New Eng. | 15:39 | John Kelly: Boarding | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Western New Eng. | 00:42 | Joe Budnick: Tripping | MINOR | 2 minutes | ||
| Suffolk | 04:19 | Tyler Heineman: Roughing | MINOR | 2 minutes | ||
| Suffolk | 13:16 | Jon Stauffer: Holding | MINOR | 2 minutes | ||
| Western New Eng. | 19:43 | Brandon Stroud: Misconduct | 10MINMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Western New Eng. | 18 | 3 | 18 | 39 |
| Suffolk | 11 | 15 | 3 | 29 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:25 Attendance: 96 Referee: Eric Lively Referee: Keith Cogan Linesman: Bryan Goodwin Linesman: David Berube |
* Starter