Stanton Turner #20 F Suffolk

gp 26
p 26
g 16
a 10
pim 60
+/- 11
Recent Games
Feb 16 Curry L, 4-2
Feb 19 at Becker L, 2-1
Feb 21 Wentworth T, 5-5
Feb 22 at Wentworth L, 2-1
Feb 24 vs. Western New Eng. W, 5-4
Feb 28 at Johnson & Wales (RI) L, 5-0
Statistics category Overall Conf
Games 26 14
Points 26 14
Goals 16 10
Assists 10 4
PIM 60 40
+/- 11 5
Power-play goals 4 3
Short-handed goals 0 0
Empty net goals 0 0
Games started 3 2
Game-winning goals 3 1
Game-tying goals 0 0
Hat tricks 1 1
Shots 51 26
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 1 at Assumption W, 3-2 - 2 0 2 0 2 0 0 0 1 0 5 - 9 8 -
Nov 8 Salve Regina W, 3-2 - 0 0 0 4 0 0 0 0 0 0 0 - 0 0 -
Nov 13 at Johnson & Wales (RI) W, 2-1 - 0 0 0 0 0 0 0 0 0 0 4 - 6 6 -
Nov 15 at Western New Eng. W, 3-1 - 0 0 0 0 1 0 0 0 0 0 5 - 4 10 -
Nov 19 at Nichols T, 1-1 - 0 0 0 0 0 0 0 0 0 0 3 - 4 10 -
Nov 22 Becker W, 7-2 - 3 0 3 2 0 1 0 0 1 0 0 - 0 0 -
Nov 25 at Southern N.H. W, 5-4 - 1 1 2 2 1 0 0 0 0 0 5 - 5 8 -
Dec 6 at Franklin Pierce W, 4-3 - 0 0 0 2 0 0 0 0 0 0 5 - 7 5 -
Dec 7 at Wentworth L, 2-1 - 1 0 1 2 1 0 0 0 0 0 2 - 5 10 -
Jan 2 vs. Salem St. L, 4-1 - 1 0 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 3 vs. Wesleyan (Conn.) W, 5-2 - 1 1 2 0 0 1 0 0 1 0 0 - 0 0 -
Jan 8 at Stonehill L, 4-2 - 0 0 0 4 0 0 0 0 0 0 3 - 12 8 -
Jan 10 Tufts L, 7-4 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 13 at New England Col. L, 7-0 - 0 0 0 2 0 0 0 0 0 0 3 - 7 8 -
Jan 17 Franklin Pierce W, 4-1 1 0 2 2 4 0 0 0 0 0 0 0 - 0 0 -
Jan 22 Assumption W, 6-5 - 0 2 2 2 2 0 0 0 0 0 0 - 0 0 -
Jan 31 Johnson & Wales (RI) L, 3-2 - 1 0 1 2 0 1 0 0 0 0 0 - 0 0 -
Feb 5 at Salve Regina L, 7-3 - 1 1 2 2 0 0 0 0 0 0 5 - 9 14 -
Feb 7 Nichols L, 3-2 - 1 1 2 8 2 0 0 0 0 0 0 - 0 0 -
Feb 14 at Curry L, 5-2 - 2 0 2 12 1 1 0 0 0 0 2 - 9 9 -
Feb 16 Curry L, 4-2 - 1 0 1 0 1 0 0 0 0 0 0 - 0 0 -
Feb 19 at Becker L, 2-1 1 0 1 1 0 1 0 0 0 0 0 3 - 0 0 -
Feb 21 Wentworth T, 5-5 - 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -
Feb 22 at Wentworth L, 2-1 1 0 0 0 4 -1 0 0 0 0 0 4 - 12 12 -
Feb 24 vs. Western New Eng. W, 5-4 - 1 0 1 4 0 0 0 0 0 0 0 - 0 0 -
Feb 28 at Johnson & Wales (RI) L, 5-0 - 0 0 0 2 0 0 0 0 0 0 2 - 8 13 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2013-14 24 6 9 15 74 5 0 1 0 2 0 0 18 85 25 60 .294
2014-15 26 16 10 26 60 11 4 0 0 3 0 1 51 218 97 121 .445
2015-16 23 6 9 15 52 4 1 0 0 2 0 0 20 112 40 72 .357
2016-17 25 3 4 7 49 -2 0 0 0 0 1 0 46 35 20 15 .571
Total 98 31 32 63 235 18 5 1 0 7 1 1 135 450 182 268 .404
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 16 10 26 60 11 4 0 0 3 0 1 51 218 97 121 .445
Conference 14 10 4 14 40 5 3 0 0 1 0 1 26 105 44 61 .419
Exhibition - - - 0 - - - - - - - - - 0 - - -
 
-
Home 9 6 6 12 24 5 2 0 0 1 0 1 0 0 0 0 -
Away 14 7 3 10 32 6 1 0 0 1 0 0 51 218 97 121 .445
Neutral 3 3 1 4 4 0 1 0 0 1 0 0 0 0 0 0 -
 
-
Wins 11 8 6 14 20 6 2 0 0 3 0 1 24 68 31 37 .456
Losses 13 8 3 11 38 5 2 0 0 0 0 0 24 136 62 74 .456
Ties 2 0 1 1 2 0 0 0 0 0 0 0 3 14 4 10 .286
 
-
November 7 6 1 7 8 4 1 0 0 2 0 1 22 70 28 42 .400
December 2 1 0 1 4 1 0 0 0 0 0 0 7 27 12 15 .444
January 8 3 5 8 14 2 2 0 0 1 0 0 6 35 19 16 .543
February 9 6 4 10 34 4 1 0 0 0 0 0 16 86 38 48 .442