Will Ribas
-
- Height:
- 5-10
-
- Weight:
- 170
-
- Hometown:
- Westwood, Mass.
-
- Position:
- G
-
- Year:
- So.
-
- Major:
- Business
-
- Previous Team:
- East Coast Wizards (EHL)
-
- gp
- 8
-
- p
- 0
-
- g
- 0
-
- a
- 0
-
- pim
- 0
-
- +/-
- 0
| Overall | Conference | |
|---|---|---|
| Games | 8 | 6 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| PIM | 0 | 0 |
| +/- | 0 | 0 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 3 | 3 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 0 | 0 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Assumption | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Nichols | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Nichols | L, 3-2 | 1 | 61:19 | 3 | 2.94 | 27 | .900 | 0 | 1 | 0 |
| Nov 10 | at Salve Regina | L, 5-1 | 0 | 40:12 | 3 | 4.48 | 18 | .857 | 0 | 0 | 0 |
| Nov 11 | Salve Regina | L, 3-2 | 1 | 59:33 | 3 | 3.02 | 32 | .914 | 0 | 1 | 0 |
| Nov 16 | Western New Eng. | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Western New Eng. | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Nov 25 | vs. Mass.-Dartmouth | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Southern N.H. | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at U. of New England | L, 7-2 | 0 | 8:11 | 1 | 7.33 | 6 | .857 | 0 | 0 | 0 |
| Dec 2 | U. of New England | T, 5-5 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Wentworth | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Wentworth | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Salem St. | T, 2-2 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Franklin Pierce | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Southern N.H. | L, 5-2 | 0 | 24:10 | 1 | 2.48 | 8 | .889 | 0 | 0 | 0 |
| Jan 19 | Becker | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Becker | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Curry | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Curry | L, 4-0 | 1 | 60:00 | 4 | 4.00 | 27 | .871 | 0 | 1 | 0 |
| Feb 2 | #9/10 Endicott | L, 7-3 | 0 | 7:30 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 |
| Feb 3 | at #9/10 Endicott | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Johnson & Wales (RI) | T, 2-2 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Johnson & Wales (RI) | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at #11 Endicott | L, 10-2 | 0 | 46:46 | 5 | 6.41 | 30 | .857 | 0 | 0 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 8 | 3 | 307:41 | 20 | 3.90 | 151 | .883 | 0 | 3 | 0 | .000 |
| Conference | 6 | 3 | 236:45 | 14 | 3.55 | 113 | .890 | 0 | 3 | 0 | .000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 2 | 1 | 67:03 | 3 | 2.68 | 35 | .921 | 0 | 1 | 0 | .000 |
| Away | 6 | 2 | 240:38 | 17 | 4.24 | 116 | .872 | 0 | 2 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | 8 | 3 | 307:41 | 20 | 3.90 | 151 | .883 | 0 | 3 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| November | 3 | 2 | 161:04 | 9 | 3.35 | 77 | .895 | 0 | 2 | 0 | .000 |
| December | 1 | 0 | 8:11 | 1 | 7.33 | 6 | .857 | 0 | 0 | 0 | - |
| January | 2 | 1 | 84:10 | 5 | 3.56 | 35 | .875 | 0 | 1 | 0 | .000 |
| February | 2 | 0 | 54:16 | 5 | 5.53 | 33 | .868 | 0 | 0 | 0 | - |
News mentions
Suffolk men’s hockey saw 13 of its student-athletes be recognized for their efforts inside the classroom with a spot on the 2018 Commonwealth Coast Conference (CCC) Spring All-Academic Team, the league office unveiled Monday afternoon.
In its first-ever Commonwealth Coast Conference postseason appearance, the Suffolk men’s hockey fell behind early to No. 11 Endicott and could not climb back as the Rams ultimately fell to the Gulls, 10-2, Saturday afternoon at Raymond J. Bourque Arena.
The Suffolk men’s hockey team fell behind early and could not catch up as No. 9/10 Endicott skated past the Rams, 7-3, in Commonwealth Coast Conference action Friday night at Emmons Horrigan O’Neil Memorial Rink.
The Suffolk men’s hockey team was shutout by Commonwealth Coast Conference counterpart Curry, 4-0, Saturday night at Max Ulin Rink.
Suffolk men’s hockey fell behind early and could not make up enough ground as the Rams suffered a 5-2 setback to SNHU Saturday night at the Ice Den.
The Suffolk men’s hockey team saw its win streak come end Friday night as the Rams fell to the University of New England, 7-2, at the Harold Alfond Center.
With a day off after taking down the Golden Bears 2-1 Thursday night, Suffolk men’s hockey preps for its Saturday showdown at Western New England. The Rams, who look to sweep their first Commonwealth Coast Conference series of the season, visits Olympia Ice Center in West Springfield, Massachusetts, Nov. 18 for a 3 p.m. puck drop.
Suffolk men’s hockey will play on its first non-weekend night Thursday, Nov. 16 as it welcomes Western New England to Emmons Horrigan O’Neil Memorial Rink for a 7 p.m. battle.
Suffolk men’s hockey suffered a 5-1 setback to Salve Regina, who is receiving votes in the latest USCHO Poll, Friday night in Commonwealth Coast Conference (CCC) action Friday night at Portsmouth Abbey.
Suffolk men’s hockey looks to return to win the column this weekend as it is set for a home-and-home series with Commonwealth Coast Conference counterpart, who is receiving votes in the USCHO DIII Poll, Salve Regina. The Rams will first visit the Seahawks Friday, Nov. 10 for a 7 p.m. puck drop, before heading to the friendly confines of Emmons Horrigan O’Neil Rink in Charlestown for a Saturday (Nov. 11) showdown at 7:30 p.m.
Suffolk men’s hockey looks to return to win the column this weekend as it is set for a home-and-home series with Commonwealth Coast Conference counterpart, who is receiving votes in the USCHO DIII Poll, Salve Regina. The Rams will first visit the Seahawks Friday, Nov. 10 for a 7 p.m. puck drop, before heading to the friendly confines of Emmons Horrigan O’Neil Rink in Charlestown for a Saturday (Nov. 11) showdown at 7:30 p.m.
Suffolk’s first Commonwealth Coast Conference point was put on hold as Nichols put the puck between the post first in the extra session to take a 3-2 conference victory over the Rams at Levy Rink Saturday night.