Suffolk at #11 Endicott
at Beverly, Mass.
2/17/2018 at 3:00 PM
at Beverly, Mass.
2/17/2018 at 3:00 PM
|
Suffolk
2 |
#11 Endicott
10 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Suffolk (9-13-3) | 0 | 1 | 1 | 2 |
| #11 Endicott (18-5-3) | 7 | 1 | 2 | 10 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| #11 Endicott | 02:07 | Anthony Petrella ( Logan Day & Joseph Slovak ) |
| #11 Endicott | 05:49 | Joseph Slovak ( Anthony Petrella & Logan Day ) |
| #11 Endicott | 07:31 | PP - Jason Kalinowski ( Ross Olsson & Tommy Besinger ) |
| #11 Endicott | 12:44 | PP - Tommy Besinger ( Cam Bleck & Logan Day ) |
| #11 Endicott | 13:14 | Josh Bowes ( Ross Olsson & Ryan Dougherty ) |
| #11 Endicott | 16:01 | Connor Costello ( Josh Bowes & Ross Olsson ) |
| #11 Endicott | 16:10 | Jack Musil ( Anthony Petrella & Joseph Slovak ) |
| -- 2nd -- | ||
| #11 Endicott | 01:54 | Anthony Petrella ( Jack Musil & Joseph Slovak ) |
| Suffolk | 15:24 | PP - Brian Brooks ( Jack Kelly & Nick Abbene ) |
| -- 3rd -- | ||
| #11 Endicott | 12:59 | PP - Joseph Slovak ( Josh Bowes & Michael Heidkamp ) |
| #11 Endicott | 13:15 | PP - Josh Bowes ( Ryan Dougherty & Michael Heidkamp ) |
| Suffolk | 19:15 | Jack Jenkins ( Matt Bucher & Mikhail Bryan ) |
| Three Stars | ||
|---|---|---|
|
Anthony Petrella
- #11 Endicott Joseph Slovak - #11 Endicott Josh Bowes - #11 Endicott |
Suffolk | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Michael Levine * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Joe Vingi | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 4 | Sean Henry * | d | 0 | 0 | -2 | 0 | 0-0 | 0 |
| 7 | Connor Parent * | lw | 0 | 0 | -1 | 0 | 2-3 | 0 |
| 8 | Jack Jenkins | 1 | 0 | +1 | 4 | 0-0 | 14 | |
| 9 | Jack Kelly | 0 | 1 | -2 | 3 | 3-15 | 0 | |
| 10 | Connor Henry * | c | 0 | 0 | 0 | 3 | 10-19 | 0 |
| 12 | Matt Bucher * | rw | 0 | 1 | 0 | 2 | 0-0 | 0 |
| 13 | Joseph Mortillaro | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 15 | Brendan Heinze | 0 | 0 | 0 | 2 | 5-15 | 0 | |
| 18 | Tommy Bishop | 0 | 0 | -3 | 2 | 4-12 | 0 | |
| 19 | David Lappin | 0 | 0 | 0 | 1 | 2-6 | 0 | |
| 21 | LJ Fellows * | d | 0 | 0 | -1 | 2 | 0-0 | 12 |
| 22 | Brian Brooks | 1 | 0 | -1 | 3 | 2-2 | 15 | |
| 23 | Nick Abbene | 0 | 1 | -4 | 0 | 0-0 | 0 | |
| 25 | Shayne Bailey | 0 | 0 | -2 | 0 | 0-0 | 2 | |
| 27 | Nick Mosher | 0 | 0 | -3 | 0 | 1-2 | 2 | |
| 28 | Sam Kent | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 31 | Will Ribas | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Mikhail Bryan | 0 | 1 | -1 | 1 | 3-3 | 0 | |
| Totals | 2 | 4 | 24 | 32-77 | 45 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Michael Levine (L, 9-10-3) | 5 | 13:14 | 13 | 18 | 0 | ||
| 31 | Will Ribas | 5 | 46:46 | 30 | 35 | 0 | ||
| Totals | 10 | 60:00 | 43 | 53 | 0 | |||
#11 Endicott | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Thomas Daniels | 0 | 0 | -1 | 5 | 0-0 | 0 | |
| 3 | Ryan Dougherty * | d | 0 | 2 | +1 | 0 | 0-0 | 0 |
| 6 | Connor Costello | 1 | 0 | +2 | 3 | 0-0 | 0 | |
| 9 | Anthony Petrella | 2 | 2 | +5 | 5 | 1-1 | 4 | |
| 10 | Jason Kalinowski | 1 | 0 | +1 | 1 | 1-3 | 2 | |
| 11 | John Carricato | 0 | 0 | 0 | 4 | 10-16 | 0 | |
| 14 | Carter Horwitz | 0 | 0 | +3 | 1 | 0-0 | 0 | |
| 15 | Josh Bowes | 2 | 2 | +2 | 4 | 10-17 | 0 | |
| 18 | Joseph Slovak | 2 | 3 | +4 | 4 | 0-1 | 2 | |
| 19 | Logan Day * | d | 0 | 3 | +3 | 1 | 0-0 | 0 |
| 23 | Ross Olsson | 0 | 3 | +1 | 5 | 0-0 | 0 | |
| 24 | Jack Musil | 1 | 1 | +3 | 1 | 12-20 | 0 | |
| 26 | Lloyd Hayes | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 27 | Daniel Kucerovy * | c | 0 | 0 | 0 | 9 | 9-16 | 2 |
| 28 | Jacob Gammelgaard | 0 | 0 | +2 | 2 | 0-0 | 0 | |
| 30 | Justin Ketola | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Mark Specia * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Tommy Besinger * | rw | 1 | 1 | 0 | 3 | 2-3 | 0 |
| 34 | Michael Heidkamp | 0 | 2 | -1 | 2 | 0-0 | 0 | |
| 55 | Cam Bleck * | lw | 0 | 1 | 0 | 2 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 10 | 20 | 53 | 45-77 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Justin Ketola | 1 | 20:00 | 10 | 11 | 0 | ||
| 31 | Mark Specia (W, 11-2-1) | 1 | 39:53 | 12 | 13 | 0 | ||
| Empty net | 0 | 00:07 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 22 | 24 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Suffolk | 06:47 | Shayne Bailey: TRIPPING | MINOR | 2 minutes | ||
| #11 Endicott | 08:38 | Anthony Petrella: ROUGHING | MINOR | 2 minutes | ||
| Suffolk | 11:16 | Jack Jenkins: CHARGING | MINOR | 2 minutes | ||
| #11 Endicott | 11:16 | Daniel Kucerovy: SLASHING | MINOR | 2 minutes | ||
| Suffolk | 12:23 | LJ Fellows: CROSS-CHECKING | MINOR | 2 minutes | ||
| #11 Endicott | 16:24 | Joseph Slovak: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Suffolk | 02:47 | Nick Mosher: HOOKING | MINOR | 2 minutes | ||
| #11 Endicott | 13:32 | Jason Kalinowski: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| #11 Endicott | 04:52 | Anthony Petrella: INTERFERENCE | MINOR | 2 minutes | ||
| Suffolk | 06:09 | Jack Jenkins: SLASHING | MINOR | 2 minutes | ||
| Suffolk | 06:09 | Jack Jenkins: 10-MINUTE MISCONDUCT [10MIN] | 10MINMISC | 10 minutes | ||
| Suffolk | 12:03 | Brian Brooks: CONTACT TO THE HEAD | MAJOR | 5 minutes | ||
| Suffolk | 12:03 | Brian Brooks: DISQUALIFICATION | GAMEMISC | 10 minutes | ||
| Suffolk | 12:03 | LJ Fellows: 10-MINUTE MISCONDUCT [10MIN] | 10MINMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Suffolk | 5 | 8 | 11 | 24 |
| #11 Endicott | 22 | 15 | 16 | 53 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:08 Attendance: 337 Referee: Jordan Deckard Referee: Chad Curtiss Linesman: Nathan Frechette Linesman: Tony Gugliette Scorer: Shawn Medeiros |
* Starter