LJ Fellows #21 D Suffolk

gp 25
p 5
g 1
a 4
pim 38
+/- -7
Recent Games
Jan 27 at Curry L, 4-0
Feb 2 #9/10 Endicott L, 7-3
Feb 3 at #9/10 Endicott L, 6-1
Feb 8 at Johnson & Wales (RI) T, 2-2
Feb 10 Johnson & Wales (RI) W, 6-3
Feb 17 at #11 Endicott L, 10-2
Statistics category Overall Conf
Games 25 18
Points 5 2
Goals 1 0
Assists 4 2
PIM 38 18
+/- -7 -10
Power-play goals 1 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 21 14
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 38 31
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 28 Assumption W, 5-2 1 0 0 0 2 3 0 0 0 0 0 0 0 0 0 -
Nov 3 Nichols L, 3-0 1 0 0 0 0 -2 0 0 0 0 0 3 1 0 1 .000
Nov 4 at Nichols L, 3-2 1 0 0 0 2 0 0 0 0 0 0 3 0 0 0 -
Nov 10 at Salve Regina L, 5-1 1 0 0 0 0 -1 0 0 0 0 0 3 0 0 0 -
Nov 11 Salve Regina L, 3-2 1 0 0 0 0 -2 0 0 0 0 0 3 1 0 1 .000
Nov 16 Western New Eng. W, 2-1 1 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
Nov 18 at Western New Eng. W, 5-0 1 0 0 0 2 2 0 0 0 0 0 1 0 0 0 -
Nov 25 vs. Mass.-Dartmouth W, 3-2 1 0 1 1 2 2 0 0 0 0 0 0 0 0 0 -
Nov 26 at Southern N.H. W, 3-2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Dec 1 at U. of New England L, 7-2 1 0 0 0 2 -3 0 0 0 0 0 0 0 0 0 -
Dec 2 U. of New England T, 5-5 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Dec 8 at Wentworth L, 2-1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 -
Dec 9 Wentworth W, 5-2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Jan 3 Salem St. T, 2-2 1 0 0 0 2 0 0 0 0 0 0 2 0 0 0 -
Jan 6 Franklin Pierce L, 4-3 1 1 1 2 0 0 1 0 0 0 0 2 0 0 0 -
Jan 13 at Southern N.H. L, 5-2 1 0 0 0 2 -1 0 0 0 0 0 0 0 0 0 -
Jan 19 Becker W, 4-1 - 0 0 0 2 0 0 0 0 0 0 1 0 0 0 -
Jan 20 at Becker W, 4-3 - 0 1 1 2 0 0 0 0 0 0 3 0 0 0 -
Jan 26 Curry L, 5-4 - 0 1 1 0 -1 0 0 0 0 0 0 0 0 0 -
Jan 27 at Curry L, 4-0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 2 #9/10 Endicott L, 7-3 1 0 0 0 0 -2 0 0 0 0 0 0 0 0 0 -
Feb 3 at #9/10 Endicott L, 6-1 1 0 0 0 2 -2 0 0 0 0 0 0 0 0 0 -
Feb 8 at Johnson & Wales (RI) T, 2-2 1 0 0 0 2 -1 0 0 0 0 0 3 0 0 0 -
Feb 10 Johnson & Wales (RI) W, 6-3 - 0 0 0 4 1 0 0 0 0 0 5 0 0 0 -
Feb 17 at #11 Endicott L, 10-2 1 0 0 0 12 -1 0 0 0 0 0 2 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2016-17 24 1 7 8 26 -1 0 0 0 0 1 0 42 3 2 1 .667
2017-18 25 1 4 5 38 -7 1 0 0 0 0 0 38 2 0 2 .000
2018-19 25 4 8 12 20 -6 0 1 1 1 0 0 68 3 2 1 .667
Total 74 6 19 25 84 -14 1 1 1 1 1 0 148 8 4 4 .500
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 25 1 4 5 38 -7 1 0 0 0 0 0 38 2 0 2 .000
Conference 18 0 2 2 18 -10 0 0 0 0 0 0 31 2 0 2 .000
Exhibition - - - 0 - - - - - - - - - 0 - - -
 
-
Home 12 1 2 3 10 -3 1 0 0 0 0 0 21 2 0 2 .000
Away 12 0 1 1 26 -6 0 0 0 0 0 0 17 0 0 0 -
Neutral 1 0 1 1 2 2 0 0 0 0 0 0 0 0 0 0 -
 
-
Wins 9 0 2 2 14 8 0 0 0 0 0 0 15 0 0 0 -
Losses 13 1 2 3 20 -14 1 0 0 0 0 0 17 2 0 2 .000
Ties 3 0 0 0 4 -1 0 0 0 0 0 0 6 0 0 0 -
 
-
October 1 0 0 0 2 3 0 0 0 0 0 0 0 0 0 0 -
November 8 0 1 1 6 -1 0 0 0 0 0 0 17 2 0 2 .000
December 4 0 0 0 2 -2 0 0 0 0 0 0 3 0 0 0 -
January 7 1 3 4 8 -2 1 0 0 0 0 0 8 0 0 0 -
February 5 0 0 0 20 -5 0 0 0 0 0 0 10 0 0 0 -