Devin Lowe
- F
- Suffolk
gp
2
p
1
g
1
a
0
pim
0
+/-
1
Player Stats
| Overall | Conference | |
|---|---|---|
| Games | 2 | - |
| Points | 1 | 0 |
| Goals | 1 | - |
| Assists | 0 | - |
| PIM | 0 | - |
| +/- | 1 | - |
| Power-play goals | 0 | - |
| Short-handed goals | 0 | - |
| Empty net goals | 0 | - |
| Games started | 1 | - |
| Game-winning goals | 0 | - |
| Game-tying goals | 0 | - |
| Hat tricks | 0 | - |
| Shots | 5 | - |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | at Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Franklin Pierce | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Salem St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Wentworth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 | at Wentworth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 13 # | at Endicott | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 14 # | Endicott | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 20 | U. of New England | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 21 | at U. of New England | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 28 | at Mass.-Dartmouth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 11 | at LIU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 12 | at LIU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 1 | at Middlebury | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 2 | at Middlebury | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 15 | at Nichols | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 | at Nichols | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Western New Eng. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Western New Eng. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at Becker | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Becker | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Curry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 # | Curry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Salve Regina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Salve Regina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | Anna Maria | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Anna Maria | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Becker | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Becker | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Nichols | W, 5-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 1 | - |
| Mar 7 | at Endicott | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Curry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Curry | L, 4-2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Mar 19 | Western New Eng. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Western New Eng. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Endicott | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | vs. Endicott | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 25 | 4 | 8 | 12 | 12 | -4 | 2 | 0 | 0 | 1 | 0 | 0 | 51 | 37 | 11 | 26 | .297 |
| 2020-21 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | .000 |
| 2021-22 | 25 | 7 | 13 | 20 | 8 | -3 | 3 | 0 | 0 | 0 | 0 | 0 | 45 | 19 | 9 | 10 | .474 |
| 2022-23 | 25 | 5 | 5 | 10 | 10 | -5 | 1 | 0 | 0 | 1 | 0 | 0 | 41 | 10 | 4 | 6 | .400 |
| 2023-24 | 25 | 4 | 15 | 19 | 16 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 201 | 91 | 110 | .453 |
| Total | 102 | 21 | 41 | 62 | 46 | -13 | 6 | 0 | 0 | 2 | 0 | 0 | 189 | 268 | 115 | 153 | .429 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | .000 |
| Conference | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | .000 |
| Away | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | .000 |
| Losses | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| February | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | .000 |
| March | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |