Phil Decresce
-
- Height:
- 6-2
-
- Weight:
- 200
-
- Hometown:
- Wood Ridge, N.J.
-
- Position:
- D
-
- Year:
- Fr.
-
- Previous Team:
- Twin City Thunder (USPHL-NCDC)
-
- gp
- 21
-
- p
- 1
-
- g
- 1
-
- a
- 0
-
- pim
- 18
-
- +/-
- -5
Bio
CAREER HIGHS
Points: 1, vs. Curry, Nov. 12, 2021
Goals: 1, vs. Curry, Nov. 12, 2021
Shots: 6, at No. 15 Endicott, Feb. 18, 2022
Plus/Minus: +1, three times, last at No. 14 Endicott, Jan. 28, 2022
FRESHMAN • 2021-22
Competed in 21 games ... Collected one point on one goal ... Lone goal of the season was a game-tying tally ... Made his collegiate debut in the season-opener versus New England College (Oct. 29) ... Contributed to the 5-0 shutout at Wentworth (Nov. 6) ... Scored one goal in the 3-3 draw with Curry (Nov. 12) ... Skated at Curry (Nov. 13) ... Played in the home-and-home series with No. 12 University of New England (Nov. 19-20) ... Competed against Salve Regina (Dec. 3) ... Had a hand in the 3-2 win over Western New England (Dec. 10) ... Battled at Nichols (Jan. 21) ... Aided to a 6-5 victory against Nichols (Jan. 22) ... Helped defeat Endicott, 3-2 (Jan. 28) ... Contributed to the 4-2 win at Western New England (Feb. 1) ... Played a part in the 1-1 draw with Salve Regina (Feb. 5) ... Blocked one shot at No. 14 Curry (Feb. 6) ... Tallied one block at Endicott (Feb. 8) ... Took the ice at No. 11 University of New England (Feb. 11) ... Helped defeat Nichols, 2-1 (Feb. 12) ... Contributed to the 4-3 overtime victory over Rivier (Feb. 15) ... Notched two blocks at No. 15 Endicott (Feb. 18) ... Pitched in to the 3-1 triumph over Wentworth (Feb. 19) ... Competed in the CCC Quarterfinals at Curry (Feb. 26).
ACADEMICS
Krampade/AHCA All-American Scholar in 2021-22 ... Member of Suffolk's 4.0 Club in Spring 2022 ... Two-time AD Honor Roll selection (Fall 2021, Spring 2022).
BEFORE SUFFOLK • TWIN CITY THUNDER • SAINT PETER’S PREP
Played juniors for Twin City Thunder of the USPHL-NCDC ... Letterwinner at Saint Peter’s Prep … Also lettered in baseball.
| Overall | Conference | |
|---|---|---|
| Games | 21 | 18 |
| Points | 1 | 1 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| PIM | 18 | 12 |
| +/- | -5 | -4 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 2 | 2 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 1 | 1 |
| Hat tricks | 0 | 0 |
| Shots | 18 | 17 |
Game Log - Skaters
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | at Babson | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Endicott | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Franklin Pierce | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | New England Col. | L, 4-0 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 5 | Wentworth | L by SO, 4-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Wentworth | W, 5-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 12 | Curry | W by SO, 3-3 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - | 0 | 0 | - |
| Nov 13 | at Curry | L, 4-3 | - | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | - |
| Nov 19 | at #12 U. of New England | L, 8-3 | 0 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | - |
| Nov 20 | #12 U. of New England | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 28 | at Mass.-Dartmouth | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Salve Regina | L, 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Dec 4 | at Salve Regina | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | Western New Eng. | W, 3-2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 11 | at Salem St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Nichols | L, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 22 | Nichols | W, 6-5 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 26 | at Western New Eng. | W by SO, 4-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | #14 Endicott | W, 3-2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 1 | Western New Eng. | W, 4-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 1 | Salem St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Salve Regina | L by SO, 1-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 6 | at #14 Curry | L, 7-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 8 | at Endicott | L, 3-0 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 1 | - |
| Feb 11 | at # 11 U. of New England | L, 8-2 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 12 | Nichols | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Feb 15 | Rivier | W, 4-3 | - | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 18 | at #15 Endicott | L, 5-3 | 1 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 6 | - | 1 | 0 | - |
| Feb 19 | Wentworth | W, 3-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Feb 26 | at Curry | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||
| Total | 21 | 1 | 0 | 1 | 18 | -5 | 0 | 0 | 0 | 0 | 1 | 0 | 18 | 4 | 2 | 2 | .500 |
| Conference | 18 | 1 | 0 | 1 | 12 | -4 | 0 | 0 | 0 | 0 | 1 | 0 | 17 | 4 | 2 | 2 | .500 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Location | |||||||||||||||||
| Home | 12 | 1 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | - |
| Away | 9 | 0 | 0 | 0 | 10 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 2 | 2 | .500 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Result | |||||||||||||||||
| Wins | 8 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | - |
| Losses | 11 | 0 | 0 | 0 | 12 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 2 | 2 | .500 |
| Ties | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | - |
| Month | |||||||||||||||||
| October | 1 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| November | 5 | 1 | 0 | 1 | 6 | -2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | .500 |
| December | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| January | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| February | 10 | 0 | 0 | 0 | 10 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 1 | 1 | .500 |
News mentions
Suffolk men’s hockey had nine players honored as Krampade All-American Scholars by the American Hockey Coaches Association (AHCA) for the 2021-22 season, the national organization announced.
Shawn Montgomery lit the lamp twice including the game-winner to lead Suffolk men’s hockey past Western New England, 3-2, Friday night in Commonwealth Coast Conference (CCC) action at Emmons Horrigan O’Neil Memorial Rink.
Suffolk men’s hockey played Curry, who is receiving votes in the latest USCHO.com Poll, to a 3-3 draw Friday night at Emmons Horrigan O’Neil Memorial Rink. The Rams claimed the Commonwealth Coast Conference (CCC) extra point in shootout fashion, 1-0.
Head coach Chris Glionna brought in 11 additions to help boost the Rams roster as Suffolk men’s hockey transitions back to the Commonwealth Coast Conference (CCC) in 2021-22. The group, comprised of features nine true freshmen and a pair of transfers, will add five new options at the blue line, four forwards and new netminder in Casen Janko.