Suffolk at Colby
at Waterville, ME
11/26/2024 at 4:00 PM

Suffolk
2
Colby
2
Scoring 1 2 3 OT Final
Suffolk (3-4-2, 1-4-1) 1 1 0 0 2
Colby (2-1-1, 2-1-0) 1 1 0 0 2
Scoring Summary
-- 1st --
Colby 10:02 Will Soloway ( Reese Farrell & Ryan Moore )
Suffolk 10:47 Gavin Havens ( unassisted)
-- 2nd --
Colby 03:09 Reese Farrell ( James Tepper & Will Soloway )
Suffolk 14:00 Jack Robinson ( Tyler Borys & Joe O'Brien )
-- 3rd --
(no scoring)
-- OT --
(no scoring)
Shootout
Suffolk Colby
No Goal - #14 Scott McManus
Goal - #36 Michael McEachern
Goal - #21 Michael Gallagher
Goal - #16 Massimo Gentile
No Goal - #43 Reese Farrell
No Goal - #21 Will Molson
Suffolk wins shootout 2 - 1
Three Stars

Suffolk

# Skaters POS G A +/- S FO PIM
2 Josh Milso * d 0 0 +2 0 0-0 0
3 Evan England 0 0 -1 1 2-2 2
4 Tommy Whitford * d 0 0 +1 2 0-0 0
5 Thomas Dempsey 0 0 +1 2 0-0 0
9 Gavin Havens 1 0 +1 2 8-13 0
13 Jake Grace 0 0 -1 1 0-0 0
14 Scott McManus 0 0 -1 1 5-14 0
15 Jack Kircher 0 0 0 2 0-0 0
16 Braden O'Hara 0 0 0 0 0-0 0
18 Phil Feinberg * rw 0 0 -1 1 0-0 0
19 Joe O'Brien 0 1 +1 2 0-0 0
21 Michael Gallagher 0 0 0 1 0-0 0
22 Ryan Webb 0 0 -1 1 0-2 0
25 Kyle Pelletier 0 0 -1 0 0-0 0
26 Tyler Borys 0 1 +1 2 0-0 0
27 Nick Liotino 0 0 -1 1 0-0 0
28 Jack Robinson * c 1 0 0 1 5-16 0
34 CJ Hapward * g 0 0 0 0 0-0 0
36 Michael McEachern * lw 0 0 -1 2 0-0 0
44 Nolan Leonard 0 0 0 2 10-14 0
45 Shane Adler 0 0 +1 0 0-0 0
TM Team 0 0 0 0 0-0 0
  Totals 2 2   24 30-61 2
# Goalies   GA Min SV S PIM
34 CJ Hapward (T, 3-4-2)   2 65:00 24 26 0

Colby

# Skaters POS G A +/- S FO PIM
3 Will Soloway 1 1 +2 5 5-12 0
6 Javi Ubarri * d 0 0 -1 0 0-0 2
7 Alex Keskintepe 0 0 0 1 0-0 0
8 James Tepper 0 1 +2 3 1-1 2
11 Wyatt Schmidek 0 0 -1 0 0-0 0
12 Jayden Grier * lw 0 0 0 1 0-0 0
16 Massimo Gentile 0 0 -2 1 4-7 0
17 Kevin McElaney 0 0 -1 1 0-0 0
18 Jake MacDonald * rw 0 0 0 1 0-0 0
19 Bobby Landry 0 0 0 1 6-17 0
20 Luke Swaim 0 0 0 0 0-0 0
21 Will Molson 0 0 0 3 0-0 0
22 Matthew MacDonald 0 0 0 1 1-1 0
24 Nick Stapleton * c 0 0 0 2 14-23 0
27 Connor Gallagher 0 0 0 0 0-0 0
28 Tyler Crist 0 0 -2 3 0-0 0
29 Ryan Moore 0 1 +1 0 0-0 0
33 Edward Baliotti * g 0 0 0 0 0-0 0
43 Reese Farrell 1 1 +2 3 0-0 0
48 Max O'Brien * d 0 0 0 0 0-0 0
TM Team 0 0 0 0 0-0 0
  Totals 2 4   26 31-61 4
# Goalies   GA Min SV S PIM
33 Edward Baliotti (T, 0-0-1)   2 65:00 22 24 0
Penalty Summary
-- 1st --
(no penalties)
-- 2nd --
Colby 15:01 Javi Ubarri: HOOKING MINOR 2 minutes
-- 3rd --
Suffolk 02:58 Evan England: SLASHING MINOR 2 minutes
Colby 07:59 James Tepper: HOOKING MINOR 2 minutes
-- OT --
(no penalties)
Penalty Totals
Suffolk: 2 minutes on 1 infraction(s) Colby: 4 minutes on 2 infraction(s)
Shots 1 2 3 OT Total
Suffolk 8 3 9 4 24
Colby 8 10 8 0 26
Power Plays
Suffolk: 0 for 2 ( 0.000 ) Colby: 0 for 1 ( 0.000 )
Other Information
Game Length: 2:10
Attendance: 70
Scorer: Colby Stats
* Starter