Western New Eng. at Suffolk
at East Boston, Mass.
2/7/2025 at 6:00 PM
at East Boston, Mass.
2/7/2025 at 6:00 PM
|
Western New Eng.
5 |
Suffolk
9 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Western New Eng. (5-14-2, 1-11-2 CNE) | 1 | 1 | 3 | 5 |
| Suffolk (9-10-2, 4-9-1 CNE) | 4 | 3 | 2 | 9 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Suffolk | 01:40 | O'Brien, Joe ( Milso, Josh & Berry, Ralph ) |
| Suffolk | 05:16 | McManus, Scott ( Robinson, Jack & Milso, Josh ) |
| Suffolk | 13:47 | Pimental, Matt ( Havens, Gavin & Scott, Cole ) |
| Western New Eng. | 14:24 | Calvanese, Benito ( unassisted) |
| Suffolk | 18:16 | Milso, Josh ( McEachern, Michael & Pimental, Matt ) |
| -- 2nd -- | ||
| Suffolk | 02:18 | Dempsey, Thomas ( Feinberg, Phil & England, Evan ) |
| Suffolk | 09:16 | Leonard, Nolan ( Whitford, Tommy & Webb, Ryan ) |
| Suffolk | 13:56 | McEachern, Michael ( Pimental, Matt & Scott, Cole ) |
| Western New Eng. | 16:19 | PP - Mitchell, Sam ( Marcoux, Camille & Mendeszoon, Jake ) |
| -- 3rd -- | ||
| Suffolk | 11:54 | Robinson, Jack ( Scott, Cole & England, Evan ) |
| Western New Eng. | 12:11 | Zdanowicz, Matty ( Sullivan, Justin & Hamacher, Matt ) |
| Western New Eng. | 14:34 | SH - Morgan, Jordie ( Schneider, Everest ) |
| Suffolk | 14:58 | PP - Liotino, Nick ( Milso, Josh & Leonard, Nolan ) |
| Western New Eng. | 16:55 | PP - Costa, Jacob ( Dougherty, Matthew & Morgan, Jordie ) |
| Three Stars | ||
|---|---|---|
Western New Eng. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Malachy Beyer | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 4 | Jimmy Mettler * | d | 0 | 0 | -1 | 3 | 0-0 | 0 |
| 7 | Jordie Morgan * | c | 1 | 1 | 0 | 4 | 10-23 | 0 |
| 8 | Jake Mendeszoon * | d | 0 | 1 | -1 | 1 | 0-0 | 0 |
| 10 | Camille Marcoux | 0 | 1 | -4 | 2 | 3-6 | 0 | |
| 13 | Brayden Patricia | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 14 | Matt Hamacher | 0 | 1 | -1 | 2 | 0-0 | 0 | |
| 16 | Nolan Dawson | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 18 | Mathew Fortin | 0 | 0 | +1 | 1 | 2-3 | 0 | |
| 19 | Benito Calvanese | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 21 | Everest Schneider * | lw | 0 | 1 | 0 | 2 | 0-0 | 0 |
| 22 | Justin Sullivan * | rw | 0 | 1 | 0 | 2 | 0-1 | 0 |
| 24 | Joshua Kingsbury | 0 | 0 | -4 | 2 | 0-0 | 2 | |
| 25 | Josh Bliss | 0 | 0 | -2 | 0 | 0-0 | 2 | |
| 26 | Jacob Costa | 1 | 0 | -3 | 1 | 0-0 | 0 | |
| 29 | Sam Mitchell | 1 | 0 | -3 | 1 | 1-4 | 0 | |
| 33 | Anthony Aureliano * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | Logan Palmer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 89 | Billy VanSumeren | 0 | 0 | +1 | 2 | 6-11 | 2 | |
| 91 | Matty Zdanowicz | 1 | 0 | -2 | 5 | 2-11 | 0 | |
| 97 | Matt Dougherty | 0 | 1 | -1 | 3 | 5-13 | 0 | |
| Totals | 5 | 7 | 33 | 29-72 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Anthony Aureliano (L, 3-10-2) | 5 | 22:18 | 13 | 18 | 0 | ||
| 36 | Logan Palmer | 4 | 37:42 | 23 | 27 | 0 | ||
| Totals | 9 | 60:00 | 36 | 45 | 0 | |||
Suffolk | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Josh Milso | 1 | 3 | +4 | 5 | 0-0 | 0 | |
| 3 | Evan England | 0 | 2 | +1 | 2 | 2-3 | 4 | |
| 4 | Tommy Whitford | 0 | 1 | +2 | 4 | 0-0 | 0 | |
| 5 | Thomas Dempsey | 1 | 0 | +2 | 1 | 0-0 | 0 | |
| 9 | Gavin Havens * | c | 0 | 1 | +1 | 2 | 12-20 | 0 |
| 11 | Daniel McKiernan | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 13 | Jake Grace * | d | 0 | 0 | 0 | 5 | 0-0 | 0 |
| 14 | Scott McManus | 1 | 0 | 0 | 4 | 10-16 | 0 | |
| 15 | Jack Kircher * | d | 0 | 0 | +1 | 2 | 0-0 | 2 |
| 17 | Cole Scott | 0 | 3 | +2 | 3 | 0-0 | 0 | |
| 18 | Phil Feinberg | 0 | 1 | +2 | 0 | 1-1 | 0 | |
| 19 | Joe O'Brien | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 22 | Ryan Webb | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 23 | Ralph Berry | 0 | 1 | +1 | 4 | 0-0 | 0 | |
| 27 | Nick Liotino | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 28 | Jack Robinson | 1 | 1 | +3 | 3 | 8-11 | 0 | |
| 34 | CJ Hapward * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | Michael McEachern * | lw | 1 | 1 | +1 | 2 | 0-0 | 0 |
| 37 | Matt Pimental * | rw | 1 | 2 | +2 | 1 | 1-1 | 0 |
| 44 | Nolan Leonard | 1 | 1 | +1 | 2 | 9-20 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 9 | 18 | 45 | 43-72 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 34 | CJ Hapward (W, 9-10-2) | 5 | 59:11 | 28 | 33 | 0 | ||
| Empty net | 0 | 00:49 | 0 | 0 | 0 | |||
| Totals | 5 | 60:00 | 28 | 33 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Suffolk | 11:25 | England, Evan: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Suffolk | 14:19 | Kircher, Jack: SLASHING | MINOR | 2 minutes | ||
| Western New Eng. | 16:53 | VanSumeren, Billy: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Western New Eng. | 09:52 | Bliss, Josh: CROSS-CHECKING | MINOR | 2 minutes | ||
| Western New Eng. | 13:35 | Kingsbury, Joshua: HOOKING | MINOR | 2 minutes | ||
| Suffolk | 15:39 | England, Evan: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Western New Eng. | 16 | 8 | 9 | 33 |
| Suffolk | 15 | 18 | 12 | 45 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:02 Attendance: 97 Referee: Chris Shepley Sr Referee: Adam Drexel Linesman: Giovanni Mazzone Linesman: Dominick Cappadona Timekeeper: Mike Lightbody Scorer: Amy Barry Penalty Timekeeper: Mike Lightbody |
* Starter