Wentworth at Suffolk
at East Boston, Mass.
2/14/2025 at 6:00 PM

Wentworth
2
Suffolk
3
Scoring 1 2 3 Final
Wentworth (6-15-2, 4-11-1 CNE) 1 1 0 2
Suffolk (11-10-2, 6-9-1 CNE) 2 1 0 3
Scoring Summary
-- 1st --
Wentworth 03:27 Nikolas Sombrowski ( Ian Worthley & Shea Thibault )
Suffolk 07:46 McKiernan, Daniel ( Milso, Josh & Kircher, Jack )
Suffolk 10:23 Havens, Gavin ( Pimental, Matt & Kircher, Jack )
-- 2nd --
Suffolk 02:00 Liotino, Nick ( Leonard, Nolan & Dempsey, Thomas )
Wentworth 19:13 Ian Worthley ( George Weiner & Shea Thibault )
-- 3rd --
(no scoring)
Three Stars

Wentworth

# Skaters POS G A +/- S FO PIM
1 Jack McGovern * g 0 0 0 0 0-0 0
2 Gavin Klaassen 0 0 0 0 0-0 0
5 Danny Phelan 0 0 0 1 0-0 0
6 Will O'Brien 0 0 0 0 0-0 0
8 George Weiner * d 0 1 0 2 0-0 0
10 Alex Walicki * lw 0 0 0 0 0-0 0
11 Ethan Lim 0 0 0 2 0-0 0
13 Dane Probe * c 0 0 -1 1 15-25 0
14 Shea Thibault * d 0 2 0 4 0-0 0
16 Mitch McGinn 0 0 -1 0 0-0 0
17 Ian Worthley 1 1 +1 2 10-20 2
18 Nicholas Ramm 0 0 0 2 6-8 0
19 Anthony Dalessio 0 0 0 1 0-0 0
22 Cade Penney 0 0 0 3 0-0 0
23 Nolan Lowe 0 0 -1 1 7-14 0
24 Jesse Chamberlain 0 0 -1 4 0-0 0
27 Max Pineo 0 0 -1 0 0-0 0
39 Mighton Johnson * rw 0 0 -1 6 0-0 0
44 Nikolas Sombrowski 1 0 +2 7 2-2 0
47 Desmond Johnson 0 0 -1 1 0-0 0
TM TEAM 0 0 0 0 0-0 0
  Totals 2 4   37 40-69 2
# Goalies   GA Min SV S PIM
1 Jack McGovern (L, 4-10-2)   3 58:00 36 39 0
Empty net   0 02:00 0 0 0
  Totals 3 60:00 36 39 0

Suffolk

# Skaters POS G A +/- S FO PIM
2 Josh Milso 0 1 0 2 0-0 0
3 Evan England 0 0 +1 1 2-4 0
4 Tommy Whitford 0 0 -1 2 0-0 0
5 Thomas Dempsey 0 1 +1 2 0-0 0
7 Will MacNeil 0 0 0 1 0-0 0
9 Gavin Havens 1 0 -1 3 7-16 0
10 Adam McNabney 0 0 0 1 0-0 0
11 Daniel McKiernan * lw 1 0 +1 2 0-0 0
13 Jake Grace * d 0 0 0 3 0-0 0
14 Scott McManus 0 0 0 2 6-11 0
15 Jack Kircher * d 0 2 +2 2 0-0 0
19 Joe O'Brien 0 0 -1 1 0-1 0
22 Ryan Webb * rw 0 0 +2 6 0-0 0
23 Ralph Berry 0 0 0 2 1-1 0
27 Nick Liotino 1 0 0 4 0-0 0
28 Jack Robinson 0 0 0 0 2-11 0
34 CJ Hapward * g 0 0 0 0 0-0 0
36 Michael McEachern 0 0 -1 1 0-0 0
37 Matt Pimental 0 1 0 2 0-1 0
44 Nolan Leonard * c 0 1 +2 2 11-24 0
  Totals 3 6   39 29-69 0
# Goalies   GA Min SV S PIM
34 CJ Hapward (W, 11-10-2)   2 60:00 35 37 0
Penalty Summary
-- 1st --
Wentworth 19:17 Ian Worthley: TRIPPING MINOR 2 minutes
-- 2nd --
(no penalties)
-- 3rd --
(no penalties)
Penalty Totals
Wentworth: 2 minutes on 1 infraction(s) Suffolk: 0 minutes on 0 infraction(s)
Shots 1 2 3 Total
Wentworth 15 10 12 37
Suffolk 19 9 11 39
Power Plays
Wentworth: 0 for 0 ( ) Suffolk: 0 for 1 ( 0.000 )
Other Information
Game Length: 2:02
Attendance: 110
Referee: Eric Doyle
Referee: William Jacques
Linesman: Paul Lennon
Linesman: Ryan Robinson
Timekeeper: Mike Lightbody
Scorer: Amy Barry
Penalty Timekeeper: Mike Lightbody
* Starter