Suffolk at #12 Endicott
at Beverly, Massachusetts
11/20/2025 at 07:00 PM
at Beverly, Massachusetts
11/20/2025 at 07:00 PM
|
Suffolk
4 |
#12 Endicott
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Suffolk (4-2-0, 3-1-0) | 1 | 2 | 1 | 4 |
| #12 Endicott (3-1-0, 2-1-0) | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| #12 Endicott | 01:22 | Goldowski, John ( Hooley, James ) |
| Suffolk | 14:11 | Scott, Cole ( unassisted) |
| -- 2nd -- | ||
| Suffolk | 12:00 | Webb, Ryan ( Pimental, Matthew & McManus, Scott ) |
| Suffolk | 12:22 | Voyatzis, Dimitri ( Scott, Cole & Grace, Jake ) |
| -- 3rd -- | ||
| Suffolk | 07:58 | PP - Giourof, Marko ( Voyatzis, Dimitri & Leonard, Nolan ) |
| Three Stars | ||
|---|---|---|
|
Ryan Webb
- Suffolk Austin McNicholas - Suffolk Cole Scott - Suffolk |
Suffolk | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Josh Milso | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 4 | Tommy Whitford | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 6 | Owen Hodgett | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Gavin Havens * | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 11 | Daniel McKiernan | 0 | 0 | 0 | 1 | 2-3 | 0 | |
| 13 | Jake Grace * | 0 | 1 | 1 | 2 | 0-0 | 0 | |
| 14 | Scott McManus | 0 | 1 | 1 | 1 | 3-8 | 0 | |
| 16 | Alex Ondos | 0 | 0 | 0 | 3 | 0-1 | 2 | |
| 17 | Cole Scott | 1 | 1 | 1 | 4 | 0-0 | 0 | |
| 20 | Aidan O'Connell * | 0 | 0 | 0 | 2 | 2-2 | 0 | |
| 22 | Ryan Webb | 1 | 0 | 1 | 1 | 1-2 | 0 | |
| 23 | Ralph Berry | 0 | 0 | 1 | 3 | 0-0 | 2 | |
| 25 | Kyle Pelletier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Bobby Lachance | 0 | 0 | 0 | 1 | 8-18 | 0 | |
| 27 | Nick Liotino | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 29 | Dimitri Voyatzis | 1 | 1 | 1 | 6 | 8-15 | 0 | |
| 34 | Marko Giourof * | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 37 | Matt Pimental | 0 | 1 | 1 | 1 | 0-0 | 0 | |
| 44 | Nolan Leonard * | 0 | 1 | 0 | 0 | 7-22 | 0 | |
| 1 | Austin McNicholas * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 6 | 31 | 31-71 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Austin McNicholas (W, 4-2-0) | 1 | 59:48 | 23 | 24 | 0 | ||
| Totals | 1 | 60:00 | 23 | 24 | 0 | |||
#12 Endicott | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | James Hooley | 0 | 1 | 1 | 3 | 0-0 | 0 | |
| 3 | Carson Nickulas | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 4 | Brad Zona | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 6 | Antti Autere | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 8 | Jack Costanzo | 0 | 0 | 0 | 0 | 9-13 | 0 | |
| 9 | Sebastian Speck | 0 | 0 | 0 | 2 | 9-17 | 0 | |
| 10 | Noah Gibbs | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Michael Casey * | 0 | 0 | 0 | 2 | 16-23 | 0 | |
| 13 | Louie Kamienski | 0 | 0 | 0 | 4 | 0-1 | 2 | |
| 15 | Kyle Furey * | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 16 | Anthony Cafarelli | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 17 | Ben Jenkinson | 0 | 0 | -2 | 0 | 4-11 | 0 | |
| 18 | Cade Baker | 0 | 0 | -1 | 1 | 1-2 | 0 | |
| 20 | Sean Bradley | 0 | 0 | -1 | 0 | 0-1 | 2 | |
| 24 | Primo Self * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 25 | John Goldowski | 1 | 0 | 1 | 3 | 0-2 | 0 | |
| 26 | Collin Kleiser * | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 33 | Hudson Blue | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 90 | Ty Gaulin * | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 1 | Peter Sterling * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 24 | 40-71 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Peter Sterling (L, 3-1-0) | 4 | 59:27 | 27 | 31 | 0 | ||
| Totals | 4 | 60:00 | 27 | 31 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| #12 Endicott | 05:49 | Nickulas, Carson: Tripping | MINOR | 2 minutes | ||
| Suffolk | 18:05 | Ondos, Alex: Tripping | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| #12 Endicott | 02:45 | Autere, Antti: Interference | MINOR | 2 minutes | ||
| #12 Endicott | 04:23 | Bradley, Sean: Tripping | MINOR | 2 minutes | ||
| Suffolk | 18:28 | Whitford, Tommy: Tripping | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| #12 Endicott | 07:47 | Kamienski, Lou: Roughing | MINOR | 2 minutes | ||
| Suffolk | 08:44 | Berry, Ralph: Tripping | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Suffolk | 12 | 12 | 7 | 31 |
| #12 Endicott | 7 | 7 | 10 | 24 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 237 Referee: Evan Reddick Referee: Ron Morello Linesman: Zac Benedetto Linesman: Andrew Kirk |
* Starter