#12 Endicott at Suffolk
at East Boston, Mass.
11/21/2025 at 5:00 PM
at East Boston, Mass.
11/21/2025 at 5:00 PM
|
#12 Endicott
2 |
Suffolk
2 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| #12 Endicott (4-2-1, 4-1-1 CNE) | 2 | 0 | 0 | 0 | 2 |
| Suffolk (3-1-1, 2-1-1 CNE) | 1 | 0 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Suffolk | 02:36 | PP - McManus, Scott ( Voyatzis, Dimitri & Leonard, Nolan ) |
| #12 Endicott | 06:47 | Ben Jenkinson ( Brad Zona & Noah Gibbs ) |
| #12 Endicott | 19:57 | Lou Kamienski ( Taybor Aldrich & Sebastian Speck ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Suffolk | 08:15 | McManus, Scott ( Booth, Quinn & Hodgett, Owen ) |
| -- OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| #12 Endicott | Suffolk |
| No Goal
- #24 Primo Self No Goal - #90 Ty Gaulin Goal - #9 Sebastian Speck |
No Goal
- #11 McKiernan, Daniel No Goal - #29 Voyatzis, Dimitri No Goal - #17 Scott, Cole |
| #12 Endicott wins shootout 1 - 0 | |
| Three Stars | ||
|---|---|---|
#12 Endicott | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | James Hooley | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 4 | Brad Zona | 0 | 1 | 0 | 1 | 0-0 | 2 | |
| 6 | Antti Autere | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 8 | Jack Costanzo | 0 | 0 | 0 | 0 | 2-10 | 2 | |
| 9 | Sebastian Speck | 0 | 1 | +1 | 1 | 5-14 | 2 | |
| 10 | Noah Gibbs | 0 | 1 | +1 | 2 | 0-0 | 2 | |
| 12 | Michael Casey * | c | 0 | 0 | -1 | 4 | 12-20 | 0 |
| 13 | Louie Kamienski | 1 | 0 | +1 | 5 | 1-3 | 2 | |
| 15 | Kyle Furey * | d | 0 | 0 | +1 | 2 | 0-0 | 0 |
| 17 | Ben Jenkinson | 1 | 0 | +1 | 1 | 8-16 | 0 | |
| 19 | Mark D'Agostino | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Therien Thiesing | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 23 | Payton Miller | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 24 | Primo Self * | rw | 0 | 0 | -1 | 2 | 0-0 | 0 |
| 25 | John Goldowski | 0 | 0 | 0 | 1 | 2-2 | 0 | |
| 26 | Collin Kleiser * | d | 0 | 0 | +1 | 2 | 0-0 | 0 |
| 31 | Matt Schoephoerster * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Hudson Blue * | lw | 0 | 0 | -1 | 4 | 0-0 | 0 |
| 34 | Taybor Aldrich | 0 | 1 | +1 | 0 | 0-0 | 2 | |
| 90 | Ty Gaulin | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| Totals | 2 | 4 | 33 | 30-66 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Matt Schoephoerster (T, 0-0-1) | 2 | 65:00 | 27 | 29 | 0 | ||
Suffolk | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Austin McNicholas * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Josh Milso | 0 | 0 | -2 | 0 | 0-0 | 2 | |
| 4 | Tommy Whitford | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 6 | Owen Hodgett | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| 9 | Gavin Havens * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 11 | Daniel McKiernan | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 13 | Jake Grace * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 14 | Scott McManus | 2 | 0 | +1 | 3 | 7-14 | 0 | |
| 16 | Alex Ondos | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 17 | Cole Scott | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 20 | Aidan O'Connell * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | Ryan Webb | 0 | 0 | 0 | 0 | 0-2 | 0 | |
| 23 | Ralph Berry | 0 | 0 | 0 | 1 | 3-3 | 2 | |
| 24 | Quinn Booth | 0 | 1 | 0 | 4 | 0-0 | 0 | |
| 25 | Kyle Pelletier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Bobby Lachance | 0 | 0 | -1 | 1 | 10-16 | 0 | |
| 27 | Nick Liotino | 0 | 0 | -1 | 1 | 0-0 | 4 | |
| 29 | Dimitri Voyatzis | 0 | 1 | -1 | 2 | 5-9 | 0 | |
| 34 | Marko Giourof * | lw | 0 | 0 | 0 | 1 | 0-0 | 2 |
| 44 | Nolan Leonard * | c | 0 | 1 | 0 | 1 | 11-22 | 0 |
| Totals | 2 | 4 | 29 | 36-66 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Austin McNicholas (T, 4-2-1) | 2 | 65:00 | 31 | 33 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| #12 Endicott | 02:19 | Noah Gibbs: TRIPPING | MINOR | 2 minutes | ||
| Suffolk | 02:50 | Berry, Ralph: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| #12 Endicott | 02:50 | Taybor Aldrich: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Suffolk | 03:26 | Liotino, Nick: TRIPPING | MINOR | 2 minutes | ||
| Suffolk | 16:32 | Milso, Josh: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| #12 Endicott | 02:16 | Lou Kamienski: ROUGHING | MINOR | 2 minutes | ||
| Suffolk | 02:49 | Giourof, Marko: HOOKING | MINOR | 2 minutes | ||
| Suffolk | 03:32 | Liotino, Nick: ROUGHING | MINOR | 2 minutes | ||
| #12 Endicott | 03:32 | Sebastian Speck: ROUGHING | MINOR | 2 minutes | ||
| Suffolk | 07:50 | Ondos, Alex: TRIPPING | MINOR | 2 minutes | ||
| #12 Endicott | 12:52 | Jack Costanzo: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| #12 Endicott | 15:39 | Brad Zona: ROUGHING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| #12 Endicott | 00:19 | Antti Autere: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| #12 Endicott | 15 | 7 | 11 | 0 | 33 |
| Suffolk | 9 | 11 | 9 | 0 | 29 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:19 Attendance: 116 Referee: Johnny Daniels Referee: Chris Shepley Sr Linesman: Eric Lawrence Linesman: Evan Marek Timekeeper: Mike Lightbody Scorer: Amy Barry Penalty Timekeeper: Mike Lightbody |
* Starter