Amherst at Suffolk
at Plattsburgh, New Yor
1/2/2026 at 03:30 PM
at Plattsburgh, New Yor
1/2/2026 at 03:30 PM
|
Amherst
3 |
Suffolk
2 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Amherst (4-4-1) | 1 | 1 | 0 | 1 | 3 |
| Suffolk (5-4-1) | 1 | 1 | 0 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Amherst | 16:08 | Baylis, Carson ( Smink, Oscar & Riego de Dios, Romul ) |
| Suffolk | 17:25 | Giourof, Marko ( Leonard, Nolan ) |
| -- 2nd -- | ||
| Suffolk | 06:15 | PP - McKiernan, Daniel ( Ondos, Alex ) |
| Amherst | 08:32 | Tola, Cristobal ( Gadowsky, Magnus ) |
| -- 3rd -- | ||
| (no scoring) | ||
| -- OT -- | ||
| Amherst | 02:32 | PP - Olenczak, Caden ( Murray, Zachary & Gadowsky, Magnus ) |
| Three Stars | ||
|---|---|---|
|
Caden Olenczak
- Amherst Andrew Palena - Amherst Marko Giourof - Suffolk |
Amherst | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Ben Ritter * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Zach Jesse | 0 | 0 | 0 | 3 | 0-0 | 4 | |
| 5 | Colin Eschricht | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 6 | Oscar Smink | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 7 | Jacob Pohl | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 8 | Quinton Gove | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 9 | Josh Burke * | lw | 0 | 0 | -1 | 3 | 0-1 | 2 |
| 10 | Caden Olenczak | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 12 | Oliver Flynn | 0 | 0 | 0 | 3 | 12-24 | 2 | |
| 13 | Ryan Corcoran | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 15 | Zachary Murray * | c | 0 | 1 | -1 | 2 | 6-10 | 0 |
| 16 | Cristobal Tola | 1 | 0 | +1 | 1 | 7-13 | 0 | |
| 17 | John Small | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 21 | Vincent Velocci * | rw | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 22 | Carson Baylis | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 23 | Romulus Riego de Dios | 0 | 1 | +1 | 1 | 4-5 | 0 | |
| 24 | Magnus Gadowsky | 0 | 2 | +1 | 1 | 0-0 | 0 | |
| 26 | Ben Snyderman | 0 | 0 | +1 | 1 | 0-1 | 0 | |
| 28 | Ray Hou * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 30 | Andrew Palena * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 3 | 5 | 26 | 29-54 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Andrew Palena (W, 1-1-0) | 2 | 62:32 | 29 | 31 | 0 | ||
Suffolk | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Austin McNicholas * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Josh Milso | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 4 | Tommy Whitford | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 6 | Owen Hodgett | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 9 | Gavin Havens * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | Daniel McKiernan | 1 | 0 | -1 | 3 | 0-0 | 0 | |
| 13 | Jake Grace * | d | 0 | 0 | +1 | 1 | 0-0 | 0 |
| 14 | Scott McManus | 0 | 0 | -1 | 1 | 4-8 | 0 | |
| 16 | Alex Ondos | 0 | 1 | -1 | 3 | 0-0 | 0 | |
| 17 | Cole Scott | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 20 | Aidan O'Connell * | rw | 0 | 0 | +1 | 1 | 0-1 | 2 |
| 21 | Michael Gallagher | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Ryan Webb | 0 | 0 | 0 | 4 | 0-1 | 0 | |
| 23 | Ralph Berry | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 24 | Quinn Booth | 0 | 0 | 0 | 1 | 4-5 | 15 | |
| 26 | Bobby Lachance | 0 | 0 | -1 | 0 | 4-8 | 0 | |
| 27 | Nick Liotino | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 29 | Dimitri Voyatzis | 0 | 0 | 0 | 3 | 6-14 | 2 | |
| 34 | Marko Giourof * | lw | 1 | 0 | +1 | 4 | 0-0 | 0 |
| 44 | Nolan Leonard * | c | 0 | 1 | 0 | 1 | 7-16 | 0 |
| Totals | 2 | 2 | 31 | 25-54 | 23 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Austin McNicholas (L, 5-4-1) | 3 | 62:32 | 23 | 26 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Amherst | 01:55 | Jesse, Zack: BOARDING | MINOR | 2 minutes | ||
| Suffolk | 07:22 | Whitford, Tommy: TRIPPING | MINOR | 2 minutes | ||
| Amherst | 08:31 | Burke, Josh: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Amherst | 06:07 | Flynn, Oliver: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| Suffolk | 15:07 | O'Connell, Aidan: BOARDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Suffolk | 00:00 | TEAM: BENCH | MINOR | 2 minutes | ||
| Suffolk | 10:28 | Voyatzis, Dimitri: TRIPPING | MINOR | 2 minutes | ||
| Amherst | 17:40 | Jesse, Zack: TRIPPING | MINOR | 2 minutes | ||
| Suffolk | 18:33 | Booth, Quinn: SPEARING [MAJOR] | MAJOR | 5 minutes | ||
| Suffolk | 18:33 | Booth, Quinn: GAME MISCONDUCT [GAME] | GAMEMISC | 10 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Amherst | 10 | 4 | 9 | 3 | 26 |
| Suffolk | 11 | 13 | 7 | 0 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 02:15 Attendance: 828 Referee: Daniel Gosselin Referee: Evan Knox Linesman: Jacob Lilledahl Linesman: Jason Lamoy |
* Starter