Suffolk at #7 U. of New England
at Biddeford, Maine
1/9/2026 at 07:00 PM

Suffolk
2
#7 U. of New England
0
Scoring 1 2 3 Final
Suffolk (6-6-1, 6-2-1) 1 1 0 2
#7 U. of New England (9-4-0, 6-2-0) 0 0 0 0
Scoring Summary
-- 1st --
Suffolk 03:05 McKiernan, Daniel ( Grace, Jake & Lachance, Bobby )
-- 2nd --
Suffolk 15:51 O'Brien, Joe ( Berry, Ralph & Voyatzis, Dimitri )
-- 3rd --
(no scoring)
Three Stars

Suffolk

# Skaters POS G A +/- S FO PIM
1 Austin McNicholas * g 0 0 0 0 0-0 0
2 Josh Milso 0 0 0 0 0-0 0
4 Tommy Whitford 0 0 +1 0 0-0 0
6 Owen Hodgett 0 0 0 1 0-0 0
9 Gavin Havens 0 0 0 2 0-0 0
11 Daniel McKiernan 1 0 +1 2 0-0 0
13 Jake Grace * d 0 1 +1 1 0-0 0
14 Scott McManus 0 0 0 0 4-13 0
16 Alex Ondos 0 0 +1 1 0-0 0
19 Joe O'Brien 1 0 +1 1 0-0 2
20 Aidan O'Connell * rw 0 0 0 0 0-0 0
21 Michael Gallagher 0 0 +1 0 0-0 0
22 Ryan Webb 0 0 0 0 0-0 0
23 Ralph Berry 0 1 +1 2 0-0 0
26 Bobby Lachance 0 1 +1 0 9-14 0
27 Nick Liotino * d 0 0 +1 1 0-0 0
29 Dimitri Voyatzis 0 1 +1 2 6-13 0
34 Marko Giourof * lw 0 0 0 1 0-0 0
37 Matt Pimental 0 0 0 0 0-0 0
44 Nolan Leonard * c 0 0 0 0 3-14 0
  Totals 2 4   14 22-54 2
# Goalies   GA Min SV S PIM
1 Austin McNicholas (W, 6-6-1)   0 60:00 27 27 0

#7 U. of New England

# Skaters POS G A +/- S FO PIM
3 Chip Hamlett * d 0 0 0 1 0-0 0
6 Marek Thompson 0 0 0 1 0-0 0
7 Kevin O'Keefe * d 0 0 -1 0 0-0 4
8 David Wilcox 0 0 0 0 0-0 0
9 Braxton Powers 0 0 -1 1 1-1 0
11 Juraj Elias * c 0 0 -1 3 7-10 0
13 Nick Marino 0 0 0 2 0-0 0
14 Nathan Chickering 0 0 -1 0 0-1 0
15 Drew Olivieri * lw 0 0 -1 2 10-15 0
17 Brayden Cook 0 0 0 3 0-0 0
18 Mike Tersoni 0 0 -1 1 2-2 0
20 Ryan Hadland 0 0 0 1 5-11 0
21 Carter Casper 0 0 -1 0 0-1 0
22 Hunter Bruce 0 0 0 2 0-0 0
23 Cam Bergeman 0 0 0 3 0-0 0
25 Noah Szretter 0 0 -1 0 0-0 0
26 Ike Keller 0 0 0 1 7-13 0
33 Harrison Chesney * g 0 0 0 0 0-0 0
37 Dominic Murphy * rw 0 0 0 3 0-0 0
44 Seth Murch 0 0 -2 3 0-0 0
  Totals 0 0   27 32-54 4
# Goalies   GA Min SV S PIM
33 Harrison Chesney (L, 8-4-0)   2 58:26 12 14 0
Penalty Summary
-- 1st --
#7 U. of New England 14:37 O'Keefe, Kevin: INTERFERENCE MINOR 2 minutes
-- 2nd --
Suffolk 17:52 O'Brien, Joe: CROSS-CHECKING MINOR 2 minutes
-- 3rd --
#7 U. of New England 09:53 O'Keefe, Kevin: INTERFERENCE MINOR 2 minutes
Penalty Totals
Suffolk: 2 minutes on 1 infraction(s) #7 U. of New England: 4 minutes on 2 infraction(s)
Shots 1 2 3 Total
Suffolk 8 4 2 14
#7 U. of New England 5 13 9 27
Power Plays
Suffolk: 0 for 2 ( 0.000 ) #7 U. of New England: 0 for 1 ( 0.000 )
Other Information
Game Length: 01:59
Attendance: 121
Referee: Ben Pearl
Referee: Chris Shepley Sr.
Linesman: Nolan Whitlock
Linesman: Adam Parent
* Starter