Suffolk at Albertus Magnus November 6, 2010
Box Score
Suffolk
Albertus Magnus
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Matt Esposito - gk | 0 | 0 | 0 | 0 |
| 2 - David Best - Yellow card 68:54 | 1 | 0 | 0 | 1 |
| 4 - Carlos Flores | 0 | 0 | 0 | 0 |
| 5 - Danny Lloyd | 0 | 0 | 0 | 0 |
| 6 - Nick Cugine - Yellow card 41:32 | 1 | 1 | 1 | 0 |
| 7 - Luis Flores | 0 | 0 | 0 | 1 |
| 8 - Ben Rollins | 5 | 1 | 1 | 0 |
| 9 - Jeff Williams | 0 | 0 | 0 | 0 |
| 14 - Nicholas DiCicco | 0 | 0 | 0 | 0 |
| 17 - Andres Paras | 0 | 0 | 0 | 0 |
| 18 - William Ceravone | 0 | 0 | 0 | 0 |
| 19 - Jeff Harvey | 0 | 0 | 0 | 0 |
| 22 - Massogui Samb | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 2 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Donato Piroscafo - gk | 0 | 0 | 0 | 0 |
| 2 - James Luchessi | 1 | 1 | 0 | 0 |
| 3 - Jamal Howard - Yellow card 68:54 | 6 | 1 | 0 | 0 |
| 4 - Nick Hamasian | 0 | 0 | 0 | 0 |
| 7 - Peter Hamasian | 0 | 0 | 0 | 0 |
| 9 - Tim Mikita | 0 | 0 | 0 | 0 |
| 10 - Alphonse Buccitti | 4 | 2 | 0 | 0 |
| 11 - Gabriel Goja | 1 | 0 | 0 | 0 |
| 13 - Michael Ingeno | 0 | 0 | 0 | 0 |
| 17 - Chris Long | 2 | 1 | 0 | 0 |
| 19 - Steven Zapata | 5 | 4 | 1 | 0 |
| 27 - Rafael Guillen | 2 | 0 | 0 | 0 |
| TOTALS | 21 | 9 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Matt Esposito | 9 | 1 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Donato Piroscafo | 2 | 2 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Suffolk
1st
|
20:30 | Ben Rollins (David Best) - Finish after a scramble | 1 - 0 |
|
Suffolk
1st
|
24:25 | Nick Cugine (Luis Flores) - Throughball and Finish | 2 - 0 |
|
Albertus Magnus
1st
|
57:04 | Steven Zapata (8) (unassisted) - Free Kick from over 30 yards out | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Albertus Magnus
1st
|
41:32 | Yellow card - Nick Cugine |
|
Albertus Magnus
1st
|
68:54 | Yellow card - David Best |
|
Albertus Magnus
1st
|
68:54 | Yellow card - Jamal Howard |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk | 4 | 3 | 7 |
| Albertus Magnus | 16 | 5 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk | 6 | 2 | 8 |
| Albertus Magnus | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk | 2 | 2 | 4 |
| Albertus Magnus | 8 | 0 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk | 8 | 7 | 15 |
| Albertus Magnus | 4 | 6 | 10 |
| Date/Time: | November 6, 2010 - 1:00 PM |
|---|---|
| Location: | New Haven, CT |
| Stadium: | Celentano Field |
| Game Length: | 1:40 |
| Attendance: | 1000 |
| Referee: | Ilir Gaxhr |
| Asst. Referee: | Jay Jollicoeur |
| : | Joe Maruco |
| Timekeeper: | Brian Leighton |
| Scorer: | Brian Leighton |

