Joel Shulman
-
- Height:
- 5-6
-
- Weight:
- 130
-
- Hometown:
- Dover, Mass.
-
- Position:
- M
-
- Year:
- Sr.
-
- High School:
- Dover Sherborn
-
- Major:
- Criminal Justice
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
CAREER HIGHS
Assists: 1, twice, last vs. Rivier, Oct. 22, 2016
Points: 1, twice, last vs. Rivier, Oct. 22, 2016
Shots: 4, vs. Anna Maria, Oct. 13, 2018
SENIOR • 2018
Played in 11 games and made three starts ... Competed in the home opener versus Framingham State (Sept. 3) … Played at Plymouth State (Sept. 5) ... Had two shots, one on net, at Colby Sawyer (Sept. 11) ... Took the field at No. 10/16 St. Joseph's (Maine) (Sept. 19) ... Started and had one shot in a scoreless double overtime tie to St. Joseph (Conn.) (Sept. 22) ... Competed at Regis (Sept. 26) ... Appeared against Johnson & Wales (Sept. 29) ... Played at Mitchell (Oct. 10) ... Chipped in to a 1-0 shutout of Anna Maria (Oct. 13) ... Started at Norwich (Oct. 20) ... Contributed to the 1-0 season finale cleansheet at Fitchburg State (Oct. 24).
JUNIOR • 2017
Appeared in 12 games, making three starts … Contributed to a 3-0 shutout over Mount Ida (Sept. 16) … Competed at Johnson & Wales (Sept. 20) … Had two shots versus Regis (Sept. 23) … Helped in a 1-0 shutout at MIT (Sept. 27) … Played against Saint Joseph’s (Maine) (Sept. 30) … Had a hand in a 3-1 win at Anna Maria (Oct. 4) … Chipped in a 1-1 tie at Emmanuel (Oct. 7) … Started a 7-0 win at Rivier (Oct. 11) … Appeared in the starting lineup against Norwich (Oct. 14) … Attempted one shot in a 3-2 win at Lasell (Oct. 17) … Took the field in a 4-1 triumph versus Lesley (Oct. 22) … Saw time in a 3-2 victory over Fitchburg State (Oct. 24).
SOPHOMORE • 2016
Saw time in 17 contests … Started two games … Dished out two helpers … Started the season opener against Newbury (Sept. 1) … Competed versus UMass Dartmouth (Sept. 4) … Helped record a 1-0 shutout at Albertus Magnus (Sept. 10) … Took the field versus Lesley (Sept. 12) … Dished out one assist in a 4-1 win at Pine Manor (Sept. 14) … Recorded two shots in a 4-2 win over Regis (Sept. 17) … Saw time versus Salve Regina (Sept. 19) … Registered two shots against Johnson & Wales (Sept. 24) … Contributed to a 3-0 shutout over Lasell (Oct. 1) … Played in a 4-0 cleansheet at Mount Ida (Oct. 5) … Appeared at Norwich (Oct. 8) … Tallied one shot in a 1-0 shutout against Emmanuel (Oct. 10) … Participated in a 5-1 win over Anna Maria (Oct. 15) … Had two shots at Springfield (Oct. 17) … Competed at Saint Joseph’s (Maine) … Collected one assist in a 2-1 win against Rivier (Oct. 22) … Attempted one shot at Dean (Oct. 25).
FRESHMAN • 2015
Appeared in 18 games and made 14 starts … Made his collegiate debut in the starting line-up of the season opener against Husson (Sept. 1) … Competed at Pine Manor (Sept. 5) … Played at Salve Regina (Sept. 10) … Recorded two shots in a 1-1 tie versus Mount Ida (Sept. 12) … Participated at Lesley (Sept. 14) … Took the field at Lasell (Sept. 19) … Tallied one shot versus Norwich (Sept. 26) … Saw time at MIT (Sept. 30) … Appeared at Anna Maria (Oct. 3) … Notched three shots against Emerson (Oct. 5) … Faced Saint Joseph’s (Maine) (Oct. 10) … Competed at Johnson & Wales (Oct. 12) … Contributed to a 2-1 win at Rivier (Oct. 17) … Played against Springfield (Oct. 19) … Participated at Albertus Magnus (Oct. 21) … Shot twice in a 2-1 win at Emmanuel (Oct. 24) … Attempted one shot at UMass Dartmouth (Oct. 27) … Took the field in the GNAC Quarterfinals at Johnson & Wales (Nov. 1).
BEFORE SUFFOLK • DOVER SHERBORN
Letterwinner at Dover Sherborn …. Named 2017 Player of the Year.
| Overall | Conference | |
|---|---|---|
| Games | 11 | 7 |
| Games started | 3 | 3 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 8 | 7 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-1 | 0-1 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Mass. Maritime | L, 2-1 | - | - | - | - | - |
| Sep 3 | Framingham St. | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 5 | at Plymouth St. | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 8 | Rivier | W, 3-1 | - | - | - | - | - |
| Sep 11 | at Colby-Sawyer | L, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 15 | Lasell | W, 3-1 | - | - | - | - | - |
| Sep 19 | at #10/16 Saint Joseph's (Me.) | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 22 | St. Joseph (Conn.) | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Regis (Mass.) | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 29 | Johnson & Wales (RI) | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 3 | at Albertus Magnus | L, 3-2 | - | - | - | - | - |
| Oct 6 | Emmanuel (Mass.) | L, 6-3 | - | - | - | - | - |
| Oct 10 | at Mitchell | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 13 | Anna Maria | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Norwich | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Fitchburg St. | W, 1-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Mass. Maritime | L, 2-1 | - | - | - | - | - |
| Sep 3 | Framingham St. | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 5 | at Plymouth St. | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 8 | Rivier | W, 3-1 | - | - | - | - | - |
| Sep 11 | at Colby-Sawyer | L, 5-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 15 | Lasell | W, 3-1 | - | - | - | - | - |
| Sep 19 | at #10/16 Saint Joseph's (Me.) | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 22 | St. Joseph (Conn.) | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 26 | at Regis (Mass.) | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 29 | Johnson & Wales (RI) | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 3 | at Albertus Magnus | L, 3-2 | - | - | - | - | - |
| Oct 6 | Emmanuel (Mass.) | L, 6-3 | - | - | - | - | - |
| Oct 10 | at Mitchell | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 13 | Anna Maria | W, 1-0 | 1 | 4 | .000 | 3 | .750 |
| Oct 20 | at Norwich | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 24 | at Fitchburg St. | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Mass. Maritime | L, 2-1 | - | - | - | - | - |
| Sep 3 | Framingham St. | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Plymouth St. | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Rivier | W, 3-1 | - | - | - | - | - |
| Sep 11 | at Colby-Sawyer | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Lasell | W, 3-1 | - | - | - | - | - |
| Sep 19 | at #10/16 Saint Joseph's (Me.) | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | St. Joseph (Conn.) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Regis (Mass.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Johnson & Wales (RI) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Albertus Magnus | L, 3-2 | - | - | - | - | - |
| Oct 6 | Emmanuel (Mass.) | L, 6-3 | - | - | - | - | - |
| Oct 10 | at Mitchell | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Anna Maria | W, 1-0 | 1 | 0 | 0 | 0-1 | 0 |
| Oct 20 | at Norwich | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Fitchburg St. | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 3 | 0 | 0 | 0 |
| Conference | 7 | 3 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | 2 | 0 | 0 | 0 |
| Away | 7 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | 1 | 0 | 0 | 0 |
| Losses | 8 | 1 | 0 | 0 | 0 |
| Month | |||||
| September | 7 | 1 | 0 | 0 | 0 |
| October | 4 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 8 | .000 | 6 | .750 |
| Conference | 7 | 7 | .000 | 5 | .714 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 5 | .000 | 4 | .800 |
| Away | 7 | 3 | .000 | 2 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 5 | .000 | 4 | .800 |
| Losses | 8 | 2 | .000 | 1 | .500 |
| Month | |||||
| September | 7 | 3 | .000 | 2 | .667 |
| October | 4 | 5 | .000 | 4 | .800 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 3 | .00 | .00 | .00 |
| Conference | 7 | 3 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 2 | .00 | .00 | .00 |
| Away | 7 | 1 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 1 | .00 | .00 | .00 |
| Losses | 8 | 1 | .00 | .00 | .00 |
| Month | |||||
| September | 7 | 1 | .00 | .00 | .00 |
| October | 4 | 2 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | .73 | .000 | .55 | .750 |
| Conference | 7 | 1.00 | .000 | .71 | .714 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 1.25 | .000 | 1.00 | .800 |
| Away | 7 | .43 | .000 | .29 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2.50 | .000 | 2.00 | .800 |
| Losses | 8 | .25 | .000 | .13 | .500 |
| Month | |||||
| September | 7 | .43 | .000 | .29 | .667 |
| October | 4 | 1.25 | .000 | 1.00 | .800 |
News mentions
Despite a slow first half, the Suffolk men’s soccer team was able to stymie Anna Maria, 1-0, thanks to a late second half score by senior Jordan Casey at James A. Sartori Stadium at East Boston Memorial Park Saturday afternoon.
The Suffolk men’s soccer team concludes its 2018 home schedule Saturday, Oct. 13 when it entertains Anna Maria as part of the fourth annual Rams Fan Fest at East Boston Memorial Park’s James A. Sartori Stadium. Prior to the 1 p.m. first-kick, Suffolk will honor the playing careers of its four members of the Class of 2019; Jordan Casey, Alex Desaulnier, David Haines, and Joel Shulman.
Simon Velez Angel’s goal would not be enough to fuel a Suffolk men’s soccer comeback as Mitchell hung onto its lead to take down the Rams, 2-1, Wednesday afternoon at Alumni Field.