Elias Parreira
-
- Height:
- 5-11
-
- Weight:
- 155
-
- Hometown:
- Chelmsford, Mass.
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- Chelmsford
-
- Major:
- Management
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
CAREER HIGHS
Shots: 3, at Lasell, Oct. 23, 2019
FRESHMAN • 2019
Appeared in 14 games, starting four ... Had 10 shots, seven on target ... Made his collegiate debut in the 1-1 season-opening stalemate at Mass. Maritime (Aug. 31) ... Aided to the 1-0, home-opening win over Lesley (Sept. 7) ... Played at Johnson & Wales (Sept. 21) ... Helped defeat Norwich, 1-0 (Sept. 25) ... Appeared versus Saint Joseph's (Maine) (Sept. 28) ... Tallied two shots in the 6-2 win at Anna Maria (Oct. 2) ... Attempted two shots, put one on target, against Emmaneul (Oct. 5) ... Saw action at Wentworth (Oct. 8) ... Aided to the 2-1 overtime win over Regis (Oct. 12) ... Helped shutout Mitchell, 1-0 (Oct. 14) ... Took the field at Saint Joseph (Conn.) (Oct. 19) ... Fired off thre shots at Lasell (Oct. 23) ... Competed versus Colby Sawyer (Oct. 26) ... Contributed to the 2-1 overtime win at Rivier (Oct. 30).
ACADEMICS
Two-time AD Honor Roll selection (Fall 2019, Spring 2020).
BEFORE SUFFOLK • CHELMSFORD
Two-year letterwinner at Chelmsford … All-MVC Second-Team selection in 2018 … Also lettered in tennis and captained the team as a senior … Two-time All-MVC honoree (2018, 2019) … Earned letterwinner status in track & field … Two-year member of National Honor Society … Belonged to the Spanish National Honor Society in 2018-19 … Four-year Class Representative.
| Overall | Conference | |
|---|---|---|
| Games | 14 | 10 |
| Games started | 4 | 3 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 10 | 9 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Mass. Maritime | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 4 | at Eastern Nazarene | L, 4-2 | - | - | - | - | - |
| Sep 7 | Lesley | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 14 | Albertus Magnus | L, 2-1 | - | - | - | - | - |
| Sep 21 | at Johnson & Wales (RI) | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 25 | Norwich | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 28 | Saint Joseph's (Me.) | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 2 | at Anna Maria | W, 6-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Emmanuel (Mass.) | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Wentworth | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Regis (Mass.) | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 14 | Mitchell | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 19 | at St. Joseph (Conn.) | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 23 | at Lasell | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Colby-Sawyer | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 30 | at Rivier | W, 2-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Mass. Maritime | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 4 | at Eastern Nazarene | L, 4-2 | - | - | - | - | - |
| Sep 7 | Lesley | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 14 | Albertus Magnus | L, 2-1 | - | - | - | - | - |
| Sep 21 | at Johnson & Wales (RI) | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 25 | Norwich | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Saint Joseph's (Me.) | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 2 | at Anna Maria | W, 6-2 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 5 | Emmanuel (Mass.) | L, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 8 | at Wentworth | L, 5-2 | 1 | 0 | - | 0 | - |
| Oct 12 | Regis (Mass.) | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 14 | Mitchell | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 19 | at St. Joseph (Conn.) | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 23 | at Lasell | L, 3-1 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 26 | Colby-Sawyer | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 30 | at Rivier | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Mass. Maritime | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Eastern Nazarene | L, 4-2 | - | - | - | - | - |
| Sep 7 | Lesley | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Albertus Magnus | L, 2-1 | - | - | - | - | - |
| Sep 21 | at Johnson & Wales (RI) | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Norwich | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Saint Joseph's (Me.) | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Anna Maria | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Emmanuel (Mass.) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Wentworth | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Regis (Mass.) | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 14 | Mitchell | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at St. Joseph (Conn.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Lasell | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Colby-Sawyer | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Rivier | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 4 | 0 | 0 | 0 |
| Conference | 10 | 3 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 1 | 0 | 0 | 0 |
| Away | 7 | 3 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | 1 | 0 | 0 | 0 |
| Losses | 7 | 3 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| September | 4 | - | 0 | 0 | 0 |
| October | 9 | 4 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 10 | .000 | 7 | .700 |
| Conference | 10 | 9 | .000 | 6 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 4 | .000 | 2 | .500 |
| Away | 7 | 6 | .000 | 5 | .833 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 5 | .000 | 3 | .600 |
| Losses | 7 | 5 | .000 | 4 | .800 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 4 | 0 | - | 0 | - |
| October | 9 | 10 | .000 | 7 | .700 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 4 | .00 | .00 | .00 |
| Conference | 10 | 3 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1 | .00 | .00 | .00 |
| Away | 7 | 3 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 1 | .00 | .00 | .00 |
| Losses | 7 | 3 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| September | 4 | - | .00 | .00 | .00 |
| October | 9 | 4 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | .71 | .000 | .50 | .700 |
| Conference | 10 | .90 | .000 | .60 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .57 | .000 | .29 | .500 |
| Away | 7 | .86 | .000 | .71 | .833 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | .83 | .000 | .50 | .600 |
| Losses | 7 | .71 | .000 | .57 | .800 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 4 | .00 | - | .00 | - |
| October | 9 | 1.11 | .000 | .78 | .700 |
News mentions
A Sunjoon Tenorio marker within the first 17 minutes proved to be the difference as Suffolk men’s soccer team held out for a narrow 1-0 victory over Mitchell Monday afternoon at James A. Sartori Stadium at East Boston Memorial Park.
Eight newcomers will rep blue-and-gold for the first time in their careers. One sophomore transfer, Trevor Murdock, is in the mix along with seven true freshmen.