Tommy Handelsman
6

Tommy Handelsman

g
1
a
7
pts
9
gw
0
Player Stats
  Overall Conference
Games 19 8
Games started 19 8
Goals 1 0
Assists 7 4
Points 9 4
Shots 11 5
Shot Pct .091 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 14 Curry W, 5-1
Oct 18 at U. of New England W, 2-0
Oct 21 Gordon L, 2-1
Oct 24 at Roger Williams T, 0-0
Oct 28 Endicott W, 1-0
Oct 31 at Western New Eng. T, 2-2
Date Opponent Score gp gs g a pts
Sep 1 at Emmanuel (Mass.) W, 3-1 1 1 0 0 0
Sep 2 Salem St. W, 1-0 1 1 0 1 1
Sep 5 at Babson T, 0-0 1 1 0 0 0
Sep 9 at Emerson L, 3-1 1 1 0 0 0
Sep 12 Framingham St. L, 2-1 1 1 0 0 0
Sep 15 Wentworth W, 4-0 1 1 0 1 1
Sep 19 Mass. Maritime W, 4-0 1 1 0 0 0
Sep 23 at Endicott W, 4-1 1 1 0 0 0
Sep 27 at MIT W, 3-2 1 1 0 1 1
Sep 30 at Hartford W, 2-1 1 1 0 1 1
Oct 2 at Boston College L, 2-0 1 1 0 0 0
Oct 7 Nichols T, 1-1 1 1 0 1 1
Oct 10 at Western New Eng. L, 2-1 1 1 0 0 0
Oct 14 Curry W, 5-1 1 1 0 1 1
Oct 18 at U. of New England W, 2-0 1 1 0 1 1
Oct 21 Gordon L, 2-1 1 1 0 0 0
Oct 24 at Roger Williams T, 0-0 1 1 0 0 0
Oct 28 Endicott W, 1-0 1 1 0 0 0
Oct 31 at Western New Eng. T, 2-2 1 1 1 0 2
Date Opponent Score gp sh sh% sog sog%
Sep 1 at Emmanuel (Mass.) W, 3-1 1 0 - 0 -
Sep 2 Salem St. W, 1-0 1 1 .000 0 .000
Sep 5 at Babson T, 0-0 1 1 .000 1 1.000
Sep 9 at Emerson L, 3-1 1 0 - 0 -
Sep 12 Framingham St. L, 2-1 1 2 .000 2 1.000
Sep 15 Wentworth W, 4-0 1 0 - 0 -
Sep 19 Mass. Maritime W, 4-0 1 0 - 0 -
Sep 23 at Endicott W, 4-1 1 1 .000 0 .000
Sep 27 at MIT W, 3-2 1 0 - 0 -
Sep 30 at Hartford W, 2-1 1 0 - 0 -
Oct 2 at Boston College L, 2-0 1 0 - 0 -
Oct 7 Nichols T, 1-1 1 1 .000 0 .000
Oct 10 at Western New Eng. L, 2-1 1 0 - 0 -
Oct 14 Curry W, 5-1 1 0 - 0 -
Oct 18 at U. of New England W, 2-0 1 1 .000 1 1.000
Oct 21 Gordon L, 2-1 1 1 .000 0 .000
Oct 24 at Roger Williams T, 0-0 1 1 .000 1 1.000
Oct 28 Endicott W, 1-0 1 1 .000 0 .000
Oct 31 at Western New Eng. T, 2-2 1 1 1.000 1 1.000
Date Opponent Score gp yc rc pk gw
Sep 1 at Emmanuel (Mass.) W, 3-1 1 0 0 0-0 0
Sep 2 Salem St. W, 1-0 1 1 0 0-0 0
Sep 5 at Babson T, 0-0 1 1 0 0-0 0
Sep 9 at Emerson L, 3-1 1 0 0 0-0 0
Sep 12 Framingham St. L, 2-1 1 0 0 0-0 0
Sep 15 Wentworth W, 4-0 1 0 0 0-0 0
Sep 19 Mass. Maritime W, 4-0 1 0 0 0-0 0
Sep 23 at Endicott W, 4-1 1 0 0 0-0 0
Sep 27 at MIT W, 3-2 1 0 0 0-0 0
Sep 30 at Hartford W, 2-1 1 0 0 0-0 0
Oct 2 at Boston College L, 2-0 1 0 0 0-0 0
Oct 7 Nichols T, 1-1 1 0 0 0-0 0
Oct 10 at Western New Eng. L, 2-1 1 1 0 0-0 0
Oct 14 Curry W, 5-1 1 0 0 0-0 0
Oct 18 at U. of New England W, 2-0 1 1 0 0-0 0
Oct 21 Gordon L, 2-1 1 0 0 0-0 0
Oct 24 at Roger Williams T, 0-0 1 0 0 0-0 0
Oct 28 Endicott W, 1-0 1 0 0 0-0 0
Oct 31 at Western New Eng. T, 2-2 1 0 0 0-0 0
  gp gs g a pts
2021-22 18 10 1 1 3
2022-23 20 19 2 6 10
2023-24 19 19 1 7 9
2024-25 19 18 1 3 5
Total 76 66 5 17 27
  gp sh sh% sog sog%
2021-22 18 11 .091 2 .182
2022-23 20 17 .118 7 .412
2023-24 19 11 .091 6 .545
2024-25 19 14 .071 4 .286
Total 76 53 .094 19 .358
  gp yc rc pk gw
2021-22 18 0 0 0-0 0
2022-23 20 0 0 0-0 0
2023-24 19 4 0 0-0 0
2024-25 19 3 0 0-0 1
Total 76 7 0 0-0 1
  gp gs g/g a/g pts/g
2021-22 18 10 .06 .06 .17
2022-23 20 19 .10 .30 .50
2023-24 19 19 .05 .37 .47
2024-25 19 18 .05 .16 .26
Total 76 66 .07 .22 .36
  gp sh/g sh%/g sog/g sog%/g
2021-22 18 .61 .091 .11 .182
2022-23 20 .85 .118 .35 .412
2023-24 19 .58 .091 .32 .545
2024-25 19 .74 .071 .21 .286
Total 76 .70 .094 .25 .358
  gp gs g a pts
Total 19 19 1 7 9
Conference 8 8 0 4 4
Exhibition - - - - 0
           
Home 8 8 0 4 4
Away 11 11 1 3 5
Neutral - - - - 0
           
Wins 10 10 0 6 6
Losses 5 5 0 0 0
           
September 10 10 0 4 4
October 9 9 1 3 5
  gp sh sh% sog sog%
Total 19 11 .091 6 .545
Conference 8 5 .000 2 .400
Exhibition - - - - -
           
Home 8 6 .000 2 .333
Away 11 5 .200 4 .800
Neutral - - - - -
           
Wins 10 4 .000 1 .250
Losses 5 3 .000 2 .667
           
September 10 5 .000 3 .600
October 9 6 .167 3 .500
  gp yc rc pk gw
Total 19 4 0 0-0 0
Conference 8 2 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 8 1 0 0-0 0
Away 11 3 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 10 2 0 0-0 0
Losses 5 1 0 0-0 0
           
September 10 2 0 0-0 0
October 9 2 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 19 .05 .37 .47
Conference 8 8 .00 .50 .50
Exhibition - - - - -
           
Home 8 8 .00 .50 .50
Away 11 11 .09 .27 .45
Neutral - - - - -
           
Wins 10 10 .00 .60 .60
Losses 5 5 .00 .00 .00
           
September 10 10 .00 .40 .40
October 9 9 .11 .33 .56
  gp sh/g sh%/g sog/g sog%/g
Total 19 .58 .091 .32 .545
Conference 8 .63 .000 .25 .400
Exhibition - - - - -
           
Home 8 .75 .000 .25 .333
Away 11 .45 .200 .36 .800
Neutral - - - - -
           
Wins 10 .40 .000 .10 .250
Losses 5 .60 .000 .40 .667
           
September 10 .50 .000 .30 .600
October 9 .67 .167 .33 .500