24 Caitlyn Caramello
24 - Caitlyn Caramello
Height: 5-9
Hometown: Revere, Mass.
Position: F
Year: Jr.
High School: Revere
Major: Criminal Justice
gp 26
pts/g 8.3
fg % 46.0
3pt % 44.4
ft % 64.9
reb/g 7.0
a/g 0.8
Recent Games
Feb 2 Lasell W, 61-50
Feb 4 Saint Joseph's (Me.) L, 66-59
Feb 8 at Albertus Magnus W, 63-56
Feb 11 at Simmons W, 57-44
Feb 18 Emmanuel (Mass.) L, 79-53
Feb 21 at Norwich L, 67-53
Statistics category Overall Conf
Games 26 16
Games started 4 3
Minutes 559 332
Minutes per game 21.5 20.8
FG 75-163 50-107
FG Pct 46.0 46.7
3PT 4-9 1-2
3PT Pct 44.4 50.0
FT 61-94 41-63
FT Pct 64.9 65.1
Off rebounds 69 46
Def rebounds 113 60
Total rebounds 182 106
Rebounds per game 7.0 6.6
Personal fouls 51 35
Disqualifications 1 1
Assists 20 11
Turnovers 27 18
Assist to turnover ratio 0.7 0.6
Steals 20 11
Blocks 5 3
Points 215 142
Points per game 8.3 8.9
Points per 40 min 15.4 17.1
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 at Mass.-Boston W, 73-70 - 22 4-7 57.1 0-0 - 1-2 50.0 9
Nov 19 vs. Wesleyan (Conn.) L, 59-54 - 28 4-8 50.0 0-0 - 2-2 100.0 10
Nov 20 vs. Simmons W, 81-50 - 20 2-3 66.7 0-0 - 4-6 66.7 8
Nov 22 at Colby-Sawyer L, 75-57 - 27 4-10 40.0 1-3 33.3 0-0 - 9
Nov 28 at Wentworth W, 92-46 - 18 0-4 0.0 0-1 0.0 3-4 75.0 3
Dec 1 at Emmanuel (Mass.) L, 75-63 - 22 4-6 66.7 0-0 - 5-6 83.3 13
Dec 3 Framingham St. L, 61-50 1 25 3-5 60.0 2-3 66.7 4-6 66.7 12
Dec 7 Johnson & Wales (RI) W, 61-60 - 28 4-5 80.0 0-0 - 4-4 100.0 12
Dec 10 Curry W, 79-58 - 19 4-5 80.0 0-0 - 3-3 100.0 11
Dec 13 at Clark University L, 53-44 - 29 2-9 22.2 0-0 - 1-2 50.0 5
Jan 5 at Pine Manor W, 77-62 - 21 1-2 50.0 0-0 - 0-2 0.0 2
Jan 8 at St. Joseph (Conn.) W, 66-45 - 12 2-3 66.7 0-0 - 0-0 - 4
Jan 10 at Anna Maria W, 66-59 - 20 1-4 25.0 0-0 - 4-5 80.0 6
Jan 12 Albertus Magnus W, 71-53 - 25 3-9 33.3 0-0 - 2-6 33.3 8
Jan 14 Mount Ida W, 81-50 1 20 4-5 80.0 0-0 - 2-2 100.0 10
Jan 16 at Norwich W, 68-63 - 10 1-3 33.3 0-0 - 0-2 0.0 2
Jan 19 Rivier W, 85-53 - 20 5-11 45.5 1-1 100.0 6-10 60.0 17
Jan 21 at Mount Ida W, 72-51 1 28 7-14 50.0 0-0 - 1-2 50.0 15
Jan 26 at Johnson & Wales (RI) L, 54-49 - 21 2-8 25.0 0-0 - 4-4 100.0 8
Jan 28 St. Joseph (Conn.) W, 68-46 - 18 3-8 37.5 0-0 - 1-2 50.0 7
Feb 2 Lasell W, 61-50 - 21 3-8 37.5 0-1 0.0 1-2 50.0 7
Feb 4 Saint Joseph's (Me.) L, 66-59 - 19 4-6 66.7 0-0 - 3-8 37.5 11
Feb 8 at Albertus Magnus W, 63-56 - 25 2-6 33.3 0-0 - 2-2 100.0 6
Feb 11 at Simmons W, 57-44 - 22 4-7 57.1 0-0 - 2-4 50.0 10
Feb 18 Emmanuel (Mass.) L, 79-53 1 21 1-4 25.0 0-0 - 4-4 100.0 6
Feb 21 at Norwich L, 67-53 - 18 1-3 33.3 0-0 - 2-4 50.0 4
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 15 at Mass.-Boston W, 73-70 - 22 4 5 9 0 0 - 0 0 3 -
Nov 19 vs. Wesleyan (Conn.) L, 59-54 - 28 3 7 10 2 2 1.0 2 0 3 -
Nov 20 vs. Simmons W, 81-50 - 20 0 4 4 0 3 0.0 0 0 1 -
Nov 22 at Colby-Sawyer L, 75-57 - 27 1 5 6 1 1 1.0 0 1 2 -
Nov 28 at Wentworth W, 92-46 - 18 4 3 7 2 0 - 1 0 1 -
Dec 1 at Emmanuel (Mass.) L, 75-63 - 22 2 3 5 0 0 - 1 0 4 0
Dec 3 Framingham St. L, 61-50 1 25 1 11 12 0 0 - 0 0 2 -
Dec 7 Johnson & Wales (RI) W, 61-60 - 28 0 4 4 1 1 1.0 1 0 3 -
Dec 10 Curry W, 79-58 - 19 3 8 11 1 0 - 2 1 0 -
Dec 13 at Clark University L, 53-44 - 29 2 4 6 2 0 - 2 0 2 0
Jan 5 at Pine Manor W, 77-62 - 21 4 3 7 0 1 0.0 1 0 1 -
Jan 8 at St. Joseph (Conn.) W, 66-45 - 12 0 6 6 0 2 0.0 0 0 5 1
Jan 10 at Anna Maria W, 66-59 - 20 1 5 6 0 0 - 0 0 2 -
Jan 12 Albertus Magnus W, 71-53 - 25 5 4 9 1 1 1.0 0 0 1 -
Jan 14 Mount Ida W, 81-50 1 20 2 5 7 0 0 - 1 0 3 -
Jan 16 at Norwich W, 68-63 - 10 1 0 1 0 0 - 2 0 4 -
Jan 19 Rivier W, 85-53 - 20 5 5 10 0 1 0.0 1 0 2 -
Jan 21 at Mount Ida W, 72-51 1 28 7 5 12 1 0 - 1 1 1 0
Jan 26 at Johnson & Wales (RI) L, 54-49 - 21 3 2 5 1 1 1.0 0 0 3 -
Jan 28 St. Joseph (Conn.) W, 68-46 - 18 7 6 13 2 4 0.5 1 0 1 -
Feb 2 Lasell W, 61-50 - 21 4 4 8 1 1 1.0 0 0 2 -
Feb 4 Saint Joseph's (Me.) L, 66-59 - 19 1 4 5 1 2 0.5 2 0 1 -
Feb 8 at Albertus Magnus W, 63-56 - 25 3 4 7 1 0 - 1 0 0 -
Feb 11 at Simmons W, 57-44 - 22 1 3 4 2 2 1.0 0 0 2 -
Feb 18 Emmanuel (Mass.) L, 79-53 1 21 4 0 4 0 3 0.0 0 2 1 -
Feb 21 at Norwich L, 67-53 - 18 1 3 4 1 2 0.5 1 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2014-15 27 2 12.9 1.1-3.1 34.5 0.0-0.1 0.0 0.7-1.4 48.7 2.9
2015-16 28 10 21.8 1.9-5.7 32.7 0.0-0.1 0.0 2.0-2.8 72.2 5.8
2016-17 26 4 21.5 2.9-6.3 46.0 0.2-0.3 44.4 2.3-3.6 64.9 8.3
Total 81 16 18.7 1.9-5.0 38.4 0.0-0.2 26.7 1.7-2.6 64.6 5.6
  gp gs min fg pct 3pt pct ft pct pts
2014-15 27 2 348 29-84 34.5 0-3 0.0 19-39 48.7 77
2015-16 28 10 611 52-159 32.7 0-3 0.0 57-79 72.2 161
2016-17 26 4 559 75-163 46.0 4-9 44.4 61-94 64.9 215
Total 81 16 1518 156-406 38.4 4-15 26.7 137-212 64.6 453
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2014-15 27 2 12.9 0.0-0.0 34.5 0.0-0.0 0.0 0.0-0.0 48.7 0.0
2015-16 28 10 21.8 0.0-0.0 32.7 0.0-0.0 0.0 0.0-0.0 72.2 0.0
2016-17 26 4 21.5 0.0-0.0 46.0 0.0-0.0 44.4 0.0-0.0 64.9 0.0
Total 81 16 18.7 0.0-0.0 38.4 0.0-0.0 26.7 0.0-0.0 64.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2014-15 27 2 12.9 1.7 2.1 3.8 1.6 0.1 0.3 0.4 0.7 0.3 0.0
2015-16 28 10 21.8 2.5 4.4 6.9 2.8 0.1 0.6 0.8 0.8 0.7 0.5
2016-17 26 4 21.5 2.7 4.3 7.0 2.0 0.0 0.8 1.0 0.7 0.8 0.2
Total 81 16 18.7 2.3 3.6 5.9 2.1 0.1 0.6 0.7 0.8 0.6 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2014-15 27 2 348 47 56 103 44 2 7 10 0.7 7 1
2015-16 28 10 611 70 122 192 79 4 18 23 0.8 20 13
2016-17 26 4 559 69 113 182 51 1 20 27 0.7 20 5
Total 81 16 1518 186 291 477 174 7 45 60 0.8 47 19
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2014-15 27 2 12.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2015-16 28 10 21.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2016-17 26 4 21.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Total 81 16 18.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 4 21.5 2.9-6.3 46.0 0.2-0.3 44.4 2.3-3.6 64.9 8.3
Conference 16 3 20.8 3.1-6.7 46.7 0.1-0.1 50.0 2.6-3.9 65.1 8.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 3 21.6 3.4-6.6 51.5 0.3-0.5 60.0 3.0-4.7 63.8 10.1
Away 14 1 21.1 2.5-6.1 40.7 0.1-0.3 25.0 1.8-2.8 64.1 6.9
Neutral 2 - 24.0 3.0-5.5 54.5 0.0-0.0 - 3.0-4.0 75.0 9.0
-
Wins 17 2 20.5 2.9-6.1 48.1 0.1-0.2 33.3 2.1-3.4 62.1 8.1
Losses 9 2 23.3 2.8-6.6 42.4 0.3-0.7 50.0 2.8-4.0 69.4 8.7
-
November 5 - 23.0 2.8-6.4 43.8 0.2-0.8 25.0 2.0-2.8 71.4 7.8
December 5 1 24.6 3.4-6.0 56.7 0.4-0.6 66.7 3.4-4.2 81.0 10.6
January 10 2 19.5 2.9-6.7 43.3 0.1-0.1 100.0 2.0-3.5 57.1 7.9
February 6 1 21.0 2.5-5.7 44.1 0.0-0.2 0.0 2.3-4.0 58.3 7.3
  gp gs min fg pct 3pt pct ft pct pts
Total 26 4 559 75-163 46.0 4-9 44.4 61-94 64.9 215
Conference 16 3 332 50-107 46.7 1-2 50.0 41-63 65.1 142
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 3 216 34-66 51.5 3-5 60.0 30-47 63.8 101
Away 14 1 295 35-86 40.7 1-4 25.0 25-39 64.1 96
Neutral 2 - 48 6-11 54.5 0-0 - 6-8 75.0 18
-
Wins 17 2 349 50-104 48.1 1-3 33.3 36-58 62.1 137
Losses 9 2 210 25-59 42.4 3-6 50.0 25-36 69.4 78
-
November 5 - 115 14-32 43.8 1-4 25.0 10-14 71.4 39
December 5 1 123 17-30 56.7 2-3 66.7 17-21 81.0 53
January 10 2 195 29-67 43.3 1-1 100.0 20-35 57.1 79
February 6 1 126 15-34 44.1 0-1 0.0 14-24 58.3 44
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 4 21.5 0.0-0.0 46.0 0.0-0.0 44.4 0.0-0.0 64.9 0.0
Conference 16 3 20.8 0.0-0.0 46.7 0.0-0.0 50.0 0.0-0.0 65.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 3 21.6 0.0-0.0 51.5 0.0-0.0 60.0 0.0-0.0 63.8 0.0
Away 14 1 21.1 0.0-0.0 40.7 0.0-0.0 25.0 0.0-0.0 64.1 0.0
Neutral 2 - 24.0 0.0-0.0 54.5 0.0-0.0 - 0.0-0.0 75.0 0.0
-
Wins 17 2 20.5 0.0-0.0 48.1 0.0-0.0 33.3 0.0-0.0 62.1 0.0
Losses 9 2 23.3 0.0-0.0 42.4 0.0-0.0 50.0 0.0-0.0 69.4 0.0
-
November 5 - 23.0 0.0-0.0 43.8 0.0-0.0 25.0 0.0-0.0 71.4 0.0
December 5 1 24.6 0.0-0.0 56.7 0.0-0.0 66.7 0.0-0.0 81.0 0.0
January 10 2 19.5 0.0-0.0 43.3 0.0-0.0 100.0 0.0-0.0 57.1 0.0
February 6 1 21.0 0.0-0.0 44.1 0.0-0.0 0.0 0.0-0.0 58.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 4 21.5 2.7 4.3 7.0 2.0 0.0 0.8 1.0 0.7 0.8 0.2
Conference 16 3 20.8 2.9 3.8 6.6 2.2 0.1 0.7 1.1 0.6 0.7 0.2
Exhibition - - - - - - - - - - - - -
-
Home 10 3 21.6 3.2 5.1 8.3 1.6 - 0.7 1.3 0.5 0.8 0.3
Away 14 1 21.1 2.4 3.6 6.1 2.2 0.1 0.8 0.6 1.2 0.7 0.1
Neutral 2 - 24.0 1.5 5.5 7.0 2.0 - 1.0 2.5 0.4 1.0 0.0
-
Wins 17 2 20.5 3.0 4.4 7.4 1.9 0.1 0.7 0.9 0.8 0.7 0.1
Losses 9 2 23.3 2.0 4.3 6.3 2.1 0.0 0.9 1.2 0.7 0.9 0.3
-
November 5 - 23.0 2.4 4.8 7.2 2.0 - 1.0 1.2 0.8 0.6 0.2
December 5 1 24.6 1.6 6.0 7.6 2.2 0.0 0.8 0.2 4.0 1.2 0.2
January 10 2 19.5 3.5 4.1 7.6 2.3 0.1 0.5 1.0 0.5 0.7 0.1
February 6 1 21.0 2.3 3.0 5.3 1.2 - 1.0 1.7 0.6 0.7 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 4 559 69 113 182 51 1 20 27 0.7 20 5
Conference 16 3 332 46 60 106 35 1 11 18 0.6 11 3
Exhibition - - - - - - - - - - - - -
-
Home 10 3 216 32 51 83 16 - 7 13 0.5 8 3
Away 14 1 295 34 51 85 31 1 11 9 1.2 10 2
Neutral 2 - 48 3 11 14 4 - 2 5 0.4 2 0
-
Wins 17 2 349 51 74 125 32 1 12 16 0.8 12 2
Losses 9 2 210 18 39 57 19 0 8 11 0.7 8 3
-
November 5 - 115 12 24 36 10 - 5 6 0.8 3 1
December 5 1 123 8 30 38 11 0 4 1 4.0 6 1
January 10 2 195 35 41 76 23 1 5 10 0.5 7 1
February 6 1 126 14 18 32 7 - 6 10 0.6 4 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 4 21.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 16 3 20.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 3 21.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 14 1 21.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Neutral 2 - 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
Wins 17 2 20.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 9 2 23.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
November 5 - 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 5 1 24.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0
January 10 2 19.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 6 1 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0