Maddy Burton #11 F Suffolk

gp 28
p 23
g 11
a 12
pim 14
+/- 2
Recent Games
Feb 9 at Castleton L, 3-2
Feb 13 at Amherst L, 5-1
Feb 15 Plymouth St. W, 5-1
Feb 22 at Johnson & Wales (RI) W, 2-0
Feb 29 at Southern Me. W, 2-1
Mar 7 at #7 Norwich L, 9-2
Statistics category Overall Conf
Games 28 16
Points 23 15
Goals 11 8
Assists 12 7
PIM 14 10
+/- 2 3
Power-play goals 2 2
Short-handed goals 2 2
Empty net goals 0 0
Games started 21 12
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 1 1
Shots 101 67
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 1 at Nazareth L, 3-0 1 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 2 at Nazareth L, 6-1 - 0 0 0 0 1 0 0 0 0 0 2 - 0 0 -
Nov 8 at Plymouth St. W, 3-2 - 1 1 2 0 1 0 0 0 0 0 7 - 0 2 -
Nov 9 Castleton L, 3-1 1 0 1 1 0 0 0 0 0 0 0 2 - 0 1 -
Nov 15 at Salem St. T, 1-1 1 0 0 0 0 -1 0 0 0 0 0 7 - 1 0 -
Nov 16 at Mass.-Boston W, 2-1 1 0 1 1 0 1 0 0 0 0 0 2 - 0 0 -
Nov 22 Nichols T, 5-5 1 0 2 2 0 1 0 0 0 0 0 5 - 0 0 -
Nov 23 at Johnson & Wales (RI) L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 26 at Franklin Pierce L, 5-2 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 30 Wesleyan (Conn.) L, 5-1 1 1 0 1 2 0 0 0 0 0 0 5 - 1 1 -
Dec 1 at Wesleyan (Conn.) L, 3-1 - 0 0 0 0 0 0 0 0 0 0 5 - 0 0 -
Dec 6 #3 Norwich L, 4-0 1 0 0 0 0 -2 0 0 0 0 0 3 - 0 0 -
Dec 7 Salem St. W, 7-3 1 1 0 1 0 1 0 0 0 0 0 4 - 0 0 -
Dec 13 Southern Me. W, 3-2 1 0 0 0 0 1 0 0 0 0 0 3 - 0 0 -
Dec 14 New England Col. W, 2-0 - 0 1 1 4 1 0 0 0 0 0 8 - 0 0 -
Jan 5 Trinity (Conn.) T, 1-1 1 0 0 0 0 0 0 0 0 0 0 4 - 0 1 -
Jan 14 at Connecticut Col. L, 3-0 1 0 0 0 0 -1 0 0 0 0 0 2 - 1 0 -
Jan 24 Johnson & Wales (RI) W, 8-0 1 3 1 4 2 3 1 1 0 0 0 6 - 0 1 -
Jan 25 Mass.-Boston L, 5-2 1 1 0 1 2 -1 1 0 0 0 0 4 - 0 1 -
Jan 31 at New England Col. W, 3-2 1 1 0 1 0 0 0 0 0 0 0 4 - 0 0 -
Feb 1 at Southern Me. L, 5-2 1 1 1 2 0 0 0 1 0 0 0 2 - 0 0 -
Feb 8 at #7 Norwich L, 9-1 1 0 0 0 0 -3 0 0 0 0 0 2 - 1 1 -
Feb 9 at Castleton L, 3-2 - 0 1 1 2 1 0 0 0 0 0 7 - 1 1 -
Feb 13 at Amherst L, 5-1 1 1 0 1 2 -1 0 0 0 0 0 2 - 0 0 -
Feb 15 Plymouth St. W, 5-1 1 0 0 0 0 1 0 0 0 0 0 6 - 0 1 -
Feb 22 at Johnson & Wales (RI) W, 2-0 1 0 1 1 0 2 0 0 0 0 0 2 - 0 0 -
Feb 29 at Southern Me. W, 2-1 1 1 0 1 0 0 0 0 0 0 0 3 - 0 0 -
Mar 7 at #7 Norwich L, 9-2 1 0 1 1 0 -3 0 0 0 0 0 3 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2019-20 28 11 12 23 14 2 2 2 0 0 0 1 101 15 5 10 .333
2020-21 8 3 7 10 4 7 0 2 0 0 0 0 43 1 0 1 .000
2021-22 25 17 12 29 10 17 5 0 1 2 0 1 117 2 2 0 1.000
Total 61 31 31 62 28 26 7 4 1 2 0 2 261 18 7 11 .389
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 11 12 23 14 2 2 2 0 0 0 1 101 15 5 10 .333
Conference 16 8 7 15 10 3 2 2 0 0 0 1 67 11 3 8 .273
Exhibition - - - 0 - - - - - - - - - 0 - - -
 
-
Home 11 6 5 11 10 5 2 1 0 0 0 1 50 7 1 6 .143
Away 17 5 7 12 4 -3 0 1 0 0 0 0 51 8 4 4 .500
Neutral - - - 0 - - - - - - - - - 0 - - -
 
-
Wins 10 7 5 12 6 11 1 1 0 0 0 1 45 4 0 4 .000
Losses 15 4 5 9 8 -9 1 1 0 0 0 0 40 9 4 5 .444
Ties 3 0 2 2 0 0 0 0 0 0 0 0 16 2 1 1 .500
 
-
November 10 2 6 8 2 3 0 0 0 0 0 0 31 6 2 4 .333
December 5 1 1 2 4 1 0 0 0 0 0 0 23 0 0 0 -
January 5 5 1 6 4 1 2 1 0 0 0 1 20 4 1 3 .250
February 7 3 3 6 4 0 0 1 0 0 0 0 24 5 2 3 .400
March 1 0 1 1 0 -3 0 0 0 0 0 0 3 0 0 0 -