Shana Cote #20 F Suffolk

gp 28
p 20
g 11
a 9
pim 14
+/- 5
Recent Games
Feb 9 at Castleton L, 3-2
Feb 13 at Amherst L, 5-1
Feb 15 Plymouth St. W, 5-1
Feb 22 at Johnson & Wales (RI) W, 2-0
Feb 29 at Southern Me. W, 2-1
Mar 7 at #7 Norwich L, 9-2
Statistics category Overall Conf
Games 28 16
Points 20 15
Goals 11 9
Assists 9 6
PIM 14 10
+/- 5 6
Power-play goals 0 0
Short-handed goals 1 1
Empty net goals 0 0
Games started 21 12
Game-winning goals 2 2
Game-tying goals 0 0
Hat tricks 0 0
Shots 93 60
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 1 at Nazareth L, 3-0 1 0 0 0 0 0 0 0 0 0 0 1 - 6 9 -
Nov 2 at Nazareth L, 6-1 - 1 0 1 0 1 0 0 0 0 0 3 - 14 13 -
Nov 8 at Plymouth St. W, 3-2 - 0 2 2 0 1 0 0 0 0 0 3 - 16 8 -
Nov 9 Castleton L, 3-1 1 1 0 1 0 0 0 0 0 0 0 9 - 13 15 -
Nov 15 at Salem St. T, 1-1 1 0 0 0 4 0 0 0 0 0 0 2 - 14 10 -
Nov 16 at Mass.-Boston W, 2-1 1 1 0 1 0 1 0 0 0 0 0 2 - 18 6 -
Nov 22 Nichols T, 5-5 1 0 0 0 0 1 0 0 0 0 0 8 - 23 12 -
Nov 23 at Johnson & Wales (RI) L, 2-1 - 0 0 0 2 -1 0 0 0 0 0 0 - 21 5 -
Nov 26 at Franklin Pierce L, 5-2 - 1 1 2 0 0 0 0 0 0 0 3 - 6 13 -
Nov 30 Wesleyan (Conn.) L, 5-1 1 0 1 1 0 0 0 0 0 0 0 0 - 12 6 -
Dec 1 at Wesleyan (Conn.) L, 3-1 - 0 0 0 0 0 0 0 0 0 0 2 - 12 9 -
Dec 6 #3 Norwich L, 4-0 1 0 0 0 0 -1 0 0 0 0 0 1 - 14 10 -
Dec 7 Salem St. W, 7-3 1 1 0 1 0 2 0 0 0 0 0 5 - 13 17 -
Dec 13 Southern Me. W, 3-2 1 0 1 1 0 1 0 0 0 0 0 5 - 15 8 -
Dec 14 New England Col. W, 2-0 - 1 0 1 0 1 0 0 0 1 0 8 - 17 11 -
Jan 5 Trinity (Conn.) T, 1-1 1 0 0 0 2 0 0 0 0 0 0 2 - 20 13 -
Jan 14 at Connecticut Col. L, 3-0 1 0 0 0 2 -1 0 0 0 0 0 2 - 13 11 -
Jan 24 Johnson & Wales (RI) W, 8-0 1 0 1 1 0 2 0 0 0 0 0 4 - 20 13 -
Jan 25 Mass.-Boston L, 5-2 1 0 1 1 2 -1 0 0 0 0 0 2 - 18 12 -
Jan 31 at New England Col. W, 3-2 1 1 1 2 0 1 0 0 0 1 0 8 - 15 18 -
Feb 1 at Southern Me. L, 5-2 1 1 0 1 0 0 0 0 0 0 0 4 - 0 0 -
Feb 8 at #7 Norwich L, 9-1 1 0 0 0 0 0 0 0 0 0 0 2 - 8 12 -
Feb 9 at Castleton L, 3-2 - 1 0 1 0 -2 0 0 0 0 0 1 - 12 15 -
Feb 13 at Amherst L, 5-1 1 0 0 0 0 -1 0 0 0 0 0 2 - 15 16 -
Feb 15 Plymouth St. W, 5-1 1 2 0 2 2 2 0 1 0 0 0 4 - 18 7 -
Feb 22 at Johnson & Wales (RI) W, 2-0 1 0 0 0 0 1 0 0 0 0 0 0 - 17 8 -
Feb 29 at Southern Me. W, 2-1 1 0 1 1 0 0 0 0 0 0 0 5 - 0 0 -
Mar 7 at #7 Norwich L, 9-2 1 0 0 0 0 -2 0 0 0 0 0 5 - 11 14 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2018-19 26 8 17 25 14 18 4 1 0 4 0 0 83 445 255 190 .573
2019-20 28 11 9 20 14 5 0 1 0 2 0 0 93 672 381 291 .567
2020-21 8 4 4 8 4 7 1 0 0 0 0 0 40 178 111 67 .624
2021-22 25 22 20 42 0 21 8 1 0 6 0 1 110 475 307 168 .646
2022-23 28 13 15 28 10 13 4 0 0 3 0 1 108 589 378 211 .642
Total 115 58 65 123 42 64 17 3 0 15 0 2 434 2359 1432 927 .607
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 11 9 20 14 5 0 1 0 2 0 0 93 672 381 291 .567
Conference 16 9 6 15 10 6 0 1 0 2 0 0 60 399 232 167 .581
Exhibition - - - 0 - - - - - - - - - 0 - - -
 
-
Home 11 5 4 9 6 7 0 1 0 1 0 0 48 307 183 124 .596
Away 17 6 5 11 8 -2 0 0 0 1 0 0 45 365 198 167 .542
Neutral - - - 0 - - - - - - - - - 0 - - -
 
-
Wins 10 6 6 12 2 12 0 1 0 2 0 0 44 245 149 96 .608
Losses 15 5 3 8 6 -8 0 0 0 0 0 0 37 335 175 160 .522
Ties 3 0 0 0 6 1 0 0 0 0 0 0 12 92 57 35 .620
 
-
November 10 4 4 8 6 3 0 0 0 0 0 0 31 240 143 97 .596
December 5 2 1 3 0 3 0 0 0 1 0 0 21 126 71 55 .563
January 5 1 3 4 6 1 0 0 0 1 0 0 18 153 86 67 .562
February 7 4 1 5 2 0 0 1 0 0 0 0 18 128 70 58 .547
March 1 0 0 0 0 -2 0 0 0 0 0 0 5 25 11 14 .440