Halle Usseglio
-
- Height:
- 5-2
-
- Hometown:
- Wethersfield, Conn.
-
- Position:
- G
-
- Year:
- Sr.
-
- Major:
- Marketing
-
- Previous Team:
- Connecticut Northern Lights
-
- gp
- 1
-
- p
- 0
-
- g
- 0
-
- a
- 0
-
- pim
- 0
-
- +/-
- 0
Bio
CAREER HIGHS
Saves: 10, at Anna Maria, March 13, 2021
SENIOR • 2020-21
Appeared and started one game ... Went 1-0-0 in net ... Notched a 1.000 save percentage and 0.00 GAA ... Secured a shutout in her first appearance and start with a 10-save effort at Anna Maria (March 13).
JUNIOR • 2019-20
Did not compete.
SOPHOMORE • 2018-19
Did not compete.
ACADEMIC ACCOLADES
NEHC All-Academic Team selection in 2018-19 ... Three-time AD Honor Roll honoree (Spring 2020, Fall 2020, Spring 2021).
BEFORE SUFFOLK • CONNECTICUT NORTHERN LIGHTS
Played for the Connecticut Northern Lights ... Lettered in hockey at East Catholic and captained the team as a senior … Earned the coaches award … Also lettered in field hockey.
| Overall | Conference | |
|---|---|---|
| Games | 1 | - |
| Points | 0 | 0 |
| Goals | 0 | - |
| Assists | 0 | - |
| PIM | 0 | - |
| +/- | 0 | - |
| Power-play goals | 0 | - |
| Short-handed goals | 0 | - |
| Empty net goals | 0 | - |
| Games started | 1 | - |
| Game-winning goals | 0 | - |
| Game-tying goals | 0 | - |
| Hat tricks | 0 | - |
| Shots | 0 | - |
| Date | Opponent | Result |
|---|---|---|
| Mar 7 | Endicott | L, 2-1 |
| Mar 12 | at Becker | L, 3-2 |
| Mar 13 | at Anna Maria | W, 6-0 |
| Mar 16 | at Becker | L, 2-1 |
| Mar 20 | at Endicott | L, 6-4 |
| Mar 21 | Endicott | L, 2-1 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | Plymouth St. | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Mass.-Boston | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Becker | - | - | - | - | - | - | - | - | - | |
| Nov 7 | at Becker | - | - | - | - | - | - | - | - | - | |
| Nov 13 | Salve Regina | - | - | - | - | - | - | - | - | - | |
| Nov 14 | at Salve Regina | - | - | - | - | - | - | - | - | - | |
| Nov 20 | Nichols | - | - | - | - | - | - | - | - | - | |
| Nov 21 | at Nichols | - | - | - | - | - | - | - | - | - | |
| Dec 4 | Nazareth | - | - | - | - | - | - | - | - | - | |
| Dec 5 | Nazareth | - | - | - | - | - | - | - | - | - | |
| Dec 11 | at Trinity (Conn.) | - | - | - | - | - | - | - | - | - | |
| Jan 8 | at Endicott | - | - | - | - | - | - | - | - | - | |
| Jan 9 | Endicott | - | - | - | - | - | - | - | - | - | |
| Jan 12 | Connecticut Col. | - | - | - | - | - | - | - | - | - | |
| Jan 15 | at U. of New England | - | - | - | - | - | - | - | - | - | |
| Jan 16 | U. of New England | - | - | - | - | - | - | - | - | - | |
| Jan 22 | at Western New Eng. | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Western New Eng. | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Salve Regina | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Becker | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Endicott | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Nichols | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Western New Eng. | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at U. of New England | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Nichols | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Endicott | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Mar 7 | Endicott | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Becker | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Anna Maria | W, 6-0 | 1 | 60:00 | 0 | 0.00 | 10 | 1.000 | 1 | 0 | 0 |
| Mar 16 | at Becker | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Endicott | L, 6-4 | - | - | - | - | - | - | - | - | - |
| Mar 21 | Endicott | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 1 | 1 | 60:00 | 0 | 0.00 | 10 | 1.000 | 1 | 0 | 0 | 1.000 |
| Conference | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 60:00 | 0 | 0.00 | 10 | 1.000 | 1 | 0 | 0 | 1.000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 1 | 1 | 60:00 | 0 | 0.00 | 10 | 1.000 | 1 | 0 | 0 | 1.000 |
| Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| March | 1 | 1 | 60:00 | 0 | 0.00 | 10 | 1.000 | 1 | 0 | 0 | 1.000 |
News mentions
Suffolk women’s hockey returns to its usual home-and-home weekend schedule with Endicott as the Rams opponent over March 20-21. The blue-and-gold heads to Beverly, Massachusetts, Saturday, March 20 for a 12:30 p.m., puck drop before the Gulls stop by Louis E. Porrazzo Memorial Skating Rink Sunday, March 21 at 3:45 p.m.
Suffolk women’s hockey will get a second chance at Becker as the Rams take on the Hawks for the second time in four days Tuesday, March 16. Game time at the Fidelity Ice Center in Worcester, Massachusetts is set for 4:00 p.m.
It’s the holiday season and that meant giving back for Suffolk women’s hockey.