Leslie Steiner #7 D Suffolk

gp 25
p 15
g 3
a 12
pim 22
+/- 14
Recent Games
Feb 11 U. of New England L, 4-3
Feb 12 at Nichols W, 5-1
Feb 15 at Salve Regina W, 4-0
Feb 17 Curry W, 9-1
Feb 18 #9 Endicott L, 4-3
Feb 23 Curry L, 3-2
Statistics category Overall Conf
Games 25 18
Points 15 12
Goals 3 3
Assists 12 9
PIM 22 14
+/- 14 11
Power-play goals 1 1
Short-handed goals 0 0
Empty net goals 0 0
Games started 7 4
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 92 72
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 22 # at Southern Me. L, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Oct 29 Plymouth St. W, 5-2 1 0 1 1 2 0 0 0 0 0 0 3 - 0 0 -
Oct 30 at Mass.-Boston W, 5-4 1 0 1 1 2 1 0 0 0 0 0 7 - 0 0 -
Nov 5 at Worcester St. W, 4-2 1 0 1 1 4 1 0 0 0 0 0 2 - 0 0 -
Nov 6 Worcester St. W, 5-1 - 0 0 0 0 1 0 0 0 0 0 3 - 0 0 -
Nov 12 at Curry W, 3-2 1 0 1 1 0 0 0 0 0 0 0 5 - 0 0 -
Nov 13 Curry W, 10-3 - 0 1 1 2 4 0 0 0 0 0 6 - 0 0 -
Nov 19 U. of New England W, 3-2 1 0 0 0 0 0 0 0 0 0 0 5 - 0 0 -
Nov 20 at U. of New England W, 4-1 0 0 1 1 0 -1 0 0 0 0 0 2 - 0 0 -
Dec 7 at Western New Eng. L, 4-0 0 0 0 0 4 0 0 0 0 0 0 6 - 0 0 -
Dec 10 at Trinity (Conn.) W, 4-3 - 0 0 0 0 2 0 0 0 0 0 1 - 0 0 -
Jan 11 Connecticut Col. L, 3-0 - 0 0 0 0 -2 0 0 0 0 0 0 - 0 0 -
Jan 14 at Western New Eng. W, 4-0 0 0 1 1 0 1 0 0 0 0 0 9 - 0 0 -
Jan 15 Western New Eng. W, 5-0 1 1 1 2 0 1 1 0 0 0 0 5 - 0 0 -
Jan 21 Nichols W, 2-1 - 0 1 1 2 0 0 0 0 0 0 2 - 0 0 -
Jan 22 at Nichols W, 5-2 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Jan 28 at #8 Endicott W, 4-3 - 0 2 2 2 2 0 0 0 0 0 3 - 0 1 -
Jan 31 at #10 Endicott L, 3-2 - 0 0 0 0 2 0 0 0 0 0 1 - 0 0 -
Feb 6 at Salve Regina W, 3-1 1 1 0 1 0 1 0 0 0 0 0 3 - 0 0 -
Feb 8 Amherst   - - - - - - - - - - - - - - - -
Feb 8 Salve Regina W, 3-0 - 0 0 0 2 0 0 0 0 0 0 2 - 0 0 -
Feb 11 U. of New England L, 4-3 - 0 0 0 0 0 0 0 0 0 0 11 - 0 0 -
Feb 12 at Nichols W, 5-1 - 1 0 1 0 2 0 0 0 0 0 3 - 0 0 -
Feb 15 at Salve Regina W, 4-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Feb 17 Curry W, 9-1 - 0 1 1 2 1 0 0 0 0 0 4 - 0 0 -
Feb 18 #9 Endicott L, 4-3 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Feb 23 Curry L, 3-2 - 0 0 0 0 0 0 0 0 0 0 4 - 0 0 -
# Stats don't count towards season totals
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2021-22 25 3 12 15 22 14 1 0 0 0 0 0 92 1 0 1 .000
2022-23 26 6 5 11 22 3 4 1 1 3 0 0 108 0 0 0 -
2023-24 25 1 3 4 26 -7 0 0 0 0 0 0 71 2 2 0 1.000
2024-25 25 3 7 10 38 10 1 0 0 1 0 0 88 3 1 2 .333
Total 101 13 27 40 108 20 6 1 1 4 0 0 359 6 3 3 .500
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 25 3 12 15 22 14 1 0 0 0 0 0 92 1 0 1 .000
Conference 18 3 9 12 14 11 1 0 0 0 0 0 72 1 0 1 .000
Exhibition 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
 
-
Home 12 1 5 6 10 4 1 0 0 0 0 0 47 0 0 0 -
Away 13 2 7 9 12 10 0 0 0 0 0 0 45 1 0 1 .000
Neutral - - - 0 - - - - - - - - - 0 - - -
 
-
Wins 19 3 12 15 18 15 1 0 0 0 0 0 68 1 0 1 .000
Losses 6 0 0 0 4 -1 0 0 0 0 0 0 24 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
 
-
October 2 0 2 2 4 1 0 0 0 0 0 0 10 0 0 0 -
November 6 0 4 4 6 5 0 0 0 0 0 0 23 0 0 0 -
December 2 0 0 0 4 2 0 0 0 0 0 0 7 0 0 0 -
January 7 1 5 6 4 3 1 0 0 0 0 0 22 1 0 1 .000
February 8 2 1 3 4 3 0 0 0 0 0 0 30 0 0 0 -