Vanessa Stuart
-
- Height:
- 5-2
-
- Hometown:
- St. Lazare, Quebec
-
- Position:
- F
-
- Year:
- Jr.
-
- Major:
- Biology
-
- Previous Team:
- Ontario Hockey Academy
-
- gp
- 28
-
- p
- 2
-
- g
- 1
-
- a
- 1
-
- pim
- 2
-
- +/-
- 3
Bio
CAREER HIGHS
Points: 1, six times
Goals: 1, twice, last at Nichols, Nov. 12, 2022
Assists: 1, four times
Shots: 3, twice, last vs. Western New England, Jan. 28, 2023
Game-Winning Goals: 1, at Nichols, Nov. 12, 2022
Plus/Minus: +2, twice, last at Western New England, Jan. 27, 2023
JUNIOR • 2022-23
Appeared in all 28 games ... Recorded two points on one goal, a game-winner, and one assist ... Finished with a +3 ... Chipped in to the season-opening 4-2 win at Plymouth State (Oct. 28) ... Appeared versus UMass Boston (Oct. 29) ... Contributed to the home-and-home series sweep of Salve Regina (Nov. 4-5) ... Started the 10-1 offensive onslaught of Nichols (Nov. 11) ... Scored one goal in the 4-1 win at Nichols (Nov. 12) ... Appeared in the line-up against No. 13 Endicott (Nov. 18) ... Pitched in to the 2-1 win at No. 13 Endicott (Nov. 19) ... Competed at Connecticut College (Nov. 22) ... Helped shutout the University of New England, 2-0 (Dec. 2) ... Had a hand in the 3-3 draw at UNE (Dec. 3) ... Chipped in to the 4-1 win over Western New England (Dec. 9) ... Aided to the 2-1 triumph over Trinity (Dec. 10) ... Took the ice in the two-game series at No. 4 Adrian (Jan. 6-7) ... Played a role in the home-and-home series sweep of Curry (Jan. 20-21) ... Helped sweep Western New England in a home-and-home (Jan. 27-28) ... Logged one assist in the 2-2 stalemate at UNE (Feb. 3) ... Contributed to the 3-2 win over Nichols (Feb. 4) ... Pitched in to the 3-2 victory against Salve Regina (Feb. 10) ... Skated at Endicott (Feb. 11) ... Saw time against No. 4 Amherst (Feb. 13) ... Had a hand in the 6-0 CCC Semifinals shutout of UNE (Feb. 24) ... Helped take down Endicott, 2-1, in the CCC Championship (March 4) ... Played in the NCAA First Round game at No. 7 Middlebury (March 8).
SOPHOMORE • 2021-22
Appeared in 25 games ... Recorded four points ... Scored one goal ... Handed out three assists ... Took 21 shots ... Blocked four shots ... Finished with a plus-3 ... Made her collegiate debut in the season-opening 5-2 win over Plymouth State (Oct. 29) ... Netted one goal in the 5-4 thrillering triumph at UMass Boston (Oct. 30) ... Played a part in the 4-2 win at Worcester State (Nov. 5) ... Logged one assist in a 5-1 victory versus Worcester State (Nov. 6) ... Blocked one shot in a 3-2 decision over Curry (Nov. 12) ... Aided to the 10-3 offensive onslaught of Curry (Nov. 13) ... Contributed to the 3-2 overtime win versus the University of New England (Nov. 19) ... Chipped in to the 4-2 victory at UNE (Nov. 20) ... Competed at Western New England (Dec. 7) ... Helped defeat Trinity in overtime, 4-3 (Dec. 10) ... Skated against Connecticut College ... Pitched in to the 4-0 shutout at Western New England (Jan. 14) ... Registered one helper in a 5-0 cleansheet of Western New England (Jan. 15) ... Had a hand in the home-and-home series sweep of Nichols (Jan. 21-22) ... Tallied one helper in the 4-3 upset of No. 8 Endicott (Jan. 28) ... Appeared at No. 10 Endicott (Jan. 31) ... Played in the home-and-home series sweep of Salve Regina (Feb. 6 & 8) ... Appeared versus UNE (Feb. 11) ... Chipped in to the 5-1 win at Nichols (Feb. 12) ... Skated in the 4-0 shutout at Salve Regina (Feb. 15) ... Contributed to the 9-1 win over Curry (Feb. 17) ... Played against No. 9 Endicott (Feb. 18) ... Competed in the CCC Quarterfinals against Curry (Feb. 23).
ACADEMICS
Two-time AHCA Krampade All-American Scholar (2021-22, 2022-23) ... CCC Winter/Spring All-Academic in 2022-23 ... Two-time Member of Suffolk's 4.0 Club (Spring 2022, Spring 2023) ... Four-time AD Honor Roll selection (Fall 2021, Spring 2022, Fall 2022, Spring 2023).
BEFORE SUFFOLK • ONTARIO HOCKEY ACADEMY (2019-20)
Letterwinner at Ontario Hockey Academy … Named Most Dedicated Player in 2019-20 … Ontario Scholar in 2019-20 … Dean’s List student … Physics, Chemistry and Math Proficiency award recipient.
BEFORE SUFFOLK • KUPAR ACADEMY
Competed at Kuper Academy … Named Kuper’s Female Athlete of the Year in 2018-19.
| Overall | Conference | |
|---|---|---|
| Games | 28 | 18 |
| Points | 2 | 2 |
| Goals | 1 | 1 |
| Assists | 1 | 1 |
| PIM | 2 | 2 |
| +/- | 3 | 4 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 7 | 5 |
| Game-winning goals | 1 | 1 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 18 | 13 |
Game Log - Skaters
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | at Southern Me. | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Plymouth St. | W, 4-2 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 6 | 0 | - |
| Oct 29 | Mass.-Boston | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 7 | 5 | - |
| Nov 4 | at Salve Regina | W, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 9 | 5 | - |
| Nov 5 | Salve Regina | W, 5-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 4 | 2 | - |
| Nov 11 | Nichols | W, 10-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 10 | 10 | - |
| Nov 12 | at Nichols | W, 4-1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | - | 10 | 5 | - |
| Nov 18 | #13 Endicott | L, 2-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 19 | at #13 Endicott | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 22 | at Connecticut Col. | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | 3 | - |
| Dec 2 | U. of New England | W, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | 2 | - |
| Dec 3 | at U. of New England | T, 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 | 3 | - |
| Dec 9 | Western New Eng. | W, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 1 | - |
| Dec 10 | Trinity (Conn.) | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 6 | at #4 Adrian | L, 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | - |
| Jan 7 | at #4 Adrian | L, 3-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 20 | Curry | W, 4-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 21 | at Curry | W, 6-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 1 | - |
| Jan 27 | at Western New Eng. | W, 5-0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 28 | Western New Eng. | W, 2-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Feb 3 | at U. of New England | T, 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 2 | - |
| Feb 4 | Nichols | W, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Feb 10 | Salve Regina | W, 3-2 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 | 3 | - |
| Feb 11 | at Endicott | L, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 13 | #4 Amherst | L, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 17 | at Curry | W, 5-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | - |
| Feb 25 | U. of New England | W, 6-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Mar 4 | Endicott | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Mar 8 | at #7 Middlebury | L, 4-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||
| Total | 28 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 106 | 62 | 44 | .585 |
| Conference | 18 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 82 | 47 | 35 | .573 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Location | |||||||||||||||||
| Home | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 53 | 30 | 23 | .566 |
| Away | 14 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 53 | 32 | 21 | .604 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Result | |||||||||||||||||
| Wins | 18 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 78 | 48 | 30 | .615 |
| Losses | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 9 | 9 | .500 |
| Ties | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | .500 |
| Month | |||||||||||||||||
| October | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 13 | 5 | .722 |
| November | 7 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 60 | 35 | 25 | .583 |
| December | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 9 | 6 | .600 |
| January | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 2 | .000 |
| February | 7 | 0 | 1 | 1 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 5 | 6 | .455 |
| March | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
News mentions
Suffolk women’s hockey fell in a two-goal hole after the first period and worked its way out with one goal in the second and third to level the playing field against the University of New England. Neither team managed to break the tie and the Commonwealth Coast Conference contest ended in a 2-2 draw Friday night at Harold Alfond Forum.
Suffolk women’s hockey may have struck first, however, No. 13 Endicott responded to tie things up and eventually the Gulls got the game-winner in overtime to hand the Rams their first Commonwealth Coast Conference (CCC) loss of the season, a 2-1, setback Friday night at Louis E. Porrazzo Memorial Skating Rink.
Eight players combined for four unanswered goals to send Suffolk women’s hockey past Nichols, 4-1, Saturday after Levy Rink in Commonwealth Coast Conference (CCC) play.