Western New Eng. at Suffolk
at East Boston, Mass.
2/22/2025 at 4:50 PM
at East Boston, Mass.
2/22/2025 at 4:50 PM
|
Western New Eng.
4 |
Suffolk
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Western New Eng. (13-9-3, 7-8-3 CNE) | 1 | 1 | 2 | 4 |
| Suffolk (9-13-1, 7-8-1 CNE) | 0 | 2 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Western New Eng. | 10:02 | PP - Murphy, Alyssa ( Paoli, Alexa & DuVal, Valerie ) |
| -- 2nd -- | ||
| Western New Eng. | 05:31 | Pope, Maddie ( Walker, Allison & Paoli, Alexa ) |
| Suffolk | 12:14 | Caballero, Jenna ( O'Brien, Liv & Moose, Liliana ) |
| Suffolk | 16:32 | Moose, Liliana ( Pohl, Kate & Lassman, Sammy ) |
| -- 3rd -- | ||
| Western New Eng. | 05:42 | PP - Gerard, Mabel ( Pope, Maddie & DuVal, Valerie ) |
| Western New Eng. | 18:34 | EN - Murphy, Alyssa ( unassisted) |
Western New Eng. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Leah Dube | 0 | 0 | 0 | 0 | 1-3 | 0 | |
| 4 | Zoe Galanoudis | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 7 | Annabelle Calvanese | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 8 | Alyssa Murphy * | rw | 2 | 0 | +1 | 4 | 0-0 | 0 |
| 10 | Michaela Birmingham * | d | 0 | 0 | +2 | 1 | 0-0 | 2 |
| 11 | Alana Bouthillette | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Julia Roman | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 13 | Ziya Damas | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 14 | Jenna Lynch * | lw | 0 | 0 | -1 | 0 | 1-1 | 2 |
| 15 | Katie Cronin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Maddie Pope | 1 | 1 | +1 | 3 | 0-0 | 0 | |
| 17 | Valerie Duval * | c | 0 | 2 | 0 | 4 | 13-22 | 0 |
| 18 | Brie Dube | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 19 | Kelsey Joiner | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 20 | Emma Birmingham | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 23 | Alexa Paoli * | d | 0 | 2 | +2 | 3 | 0-0 | 0 |
| 24 | Erin McGlynn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Mabel Gerard | 1 | 0 | -1 | 3 | 5-17 | 0 | |
| 28 | Allison Walker | 0 | 1 | +1 | 2 | 5-20 | 2 | |
| 32 | Rachael Irving * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 4 | 6 | 32 | 25-63 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Rachael Irving (W, 8-2-3) | 2 | 60:00 | 29 | 31 | 0 | ||
Suffolk | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Anya Nichipor | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Liv O'Brien | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 6 | Kate Pohl * | rw | 0 | 1 | 0 | 2 | 0-0 | 0 |
| 7 | Leslie Steiner * | d | 0 | 0 | 0 | 4 | 0-0 | 0 |
| 11 | Shayna Deutsch | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 12 | Jenna Caballero | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 13 | Alessia Di Silvestro | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Sammy Lassman * | d | 0 | 1 | +1 | 3 | 0-0 | 0 |
| 15 | Sam Molind * | lw | 0 | 0 | 0 | 3 | 3-6 | 2 |
| 16 | Lily Abraham | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 17 | Bella Schmidt | 0 | 0 | 0 | 1 | 3-3 | 0 | |
| 18 | Liliana Moose | 1 | 1 | +1 | 4 | 0-0 | 0 | |
| 19 | Katie Newkirk | 0 | 0 | 0 | 1 | 3-4 | 2 | |
| 20 | Laurel Potter | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 21 | Maddie Gagliano * | c | 0 | 0 | 0 | 2 | 3-11 | 0 |
| 22 | Alexia Hill | 0 | 0 | -1 | 3 | 16-24 | 2 | |
| 23 | Cassie Borowski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Abby Sandler | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 28 | Aiden Levee-Oshiro | 0 | 0 | -1 | 1 | 10-15 | 0 | |
| 29 | Katelyn Michals * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 31 | 38-63 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Katelyn Michals (L, 8-15-1) | 3 | 58:27 | 28 | 31 | 0 | ||
| Empty net | 0 | 1:33 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 28 | 31 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Suffolk | 09:52 | Molind, Sam: HOOKING | MINOR | 2 minutes | ||
| Western New Eng. | 14:12 | Birmingham, Michaela: TRIPPING | MINOR | 2 minutes | ||
| Suffolk | 16:46 | Newkirk, Katie: CHECKING FROM BEHIND | MINOR | 2 minutes | ||
| Suffolk | 18:52 | Hill, Alexia: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Western New Eng. | 14:02 | Lynch, Jenna: CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Suffolk | 04:14 | Potter, Laurel: CROSS-CHECKING | MINOR | 2 minutes | ||
| Western New Eng. | 07:06 | Walker, Allison: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Western New Eng. | 14 | 7 | 11 | 32 |
| Suffolk | 5 | 20 | 6 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:09 Attendance: 185 Referee: CHuck Sisson Referee: Richard Zanetti Linesman: Paige Lemieux Linesman: Joseph Leonard Pen timekeeper: Mike Letendre Game timekeeper: Mike Letendre Scorer: Blase Cormier |
* Starter