Suffolk at #12 Endicott
at Beverly, Mass.
3/1/2025 at 3:00 PM
at Beverly, Mass.
3/1/2025 at 3:00 PM
|
Suffolk
1 |
#12 Endicott
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Suffolk (10-16-1) | 0 | 1 | 0 | 1 |
| #12 Endicott (21-4-1) | 1 | 2 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| #12 Endicott | 09:46 | Samantha Fantasia ( Teaghan Hall & Rivers Morris ) |
| -- 2nd -- | ||
| #12 Endicott | 00:53 | Rivers Morris ( Samantha Fantasia ) |
| Suffolk | 02:40 | Schmidt, Bella ( Pohl, Kate & Gagliano, Maddie ) |
| #12 Endicott | 05:47 | Samantha Fantasia ( Teaghan Hall & Payton Hansen ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Samantha Fantasia
- #12 Endicott Rivers Morris - #12 Endicott Lauren Ferrari - #12 Endicott |
Suffolk | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Anya Nichipor | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 4 | Liv O'Brien * | d | 0 | 0 | +1 | 1 | 0-0 | 0 |
| 6 | Kate Pohl * | lw | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 11 | Shayna Deutsch | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Jenna Caballero | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 13 | Alessia Di Silvestro | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Sammy Lassman * | d | 0 | 0 | 0 | 2 | 0-0 | 2 |
| 15 | Sam Molind | 0 | 0 | -2 | 3 | 1-3 | 0 | |
| 16 | Lily Abraham | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 17 | Bella Schmidt * | rw | 1 | 0 | 0 | 5 | 3-5 | 0 |
| 18 | Liliana Moose | 0 | 0 | -2 | 4 | 0-0 | 0 | |
| 19 | Katie Newkirk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Laurel Potter | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 21 | Maddie Gagliano | 0 | 1 | -1 | 3 | 2-10 | 0 | |
| 22 | Alexia Hill * | c | 0 | 0 | 0 | 3 | 16-20 | 0 |
| 23 | Cassie Borowski | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 26 | Abby Sandler | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 28 | Aiden Levee-Oshiro | 0 | 0 | 0 | 0 | 4-9 | 0 | |
| 29 | Katelyn Michals * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 50 | Alyssa Barbosa | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 25 | 26-47 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Katelyn Michals (L, 9-16-1) | 3 | 57:32 | 44 | 47 | 0 | ||
| Empty net | 0 | 02:28 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 44 | 47 | 0 | |||
#12 Endicott | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Lilly Corso * | d | 0 | 0 | +1 | 5 | 0-0 | 0 |
| 3 | Rivers Morris * | rw | 1 | 1 | +2 | 4 | 0-0 | 0 |
| 5 | Tara Henshaw | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 6 | Jenna Seibold * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 9 | Ella Rago | 0 | 0 | -1 | 5 | 1-1 | 0 | |
| 10 | Lily Anderson | 0 | 0 | 0 | 5 | 8-10 | 0 | |
| 11 | Lindsay Goodman | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 12 | Gracyn Kurrle | 0 | 0 | -1 | 2 | 4-9 | 0 | |
| 14 | Teaghan Hall * | c | 0 | 2 | +3 | 4 | 3-10 | 0 |
| 16 | Samantha Fantasia * | lw | 2 | 1 | +2 | 4 | 3-8 | 0 |
| 19 | Jo Wimler | 0 | 0 | 0 | 4 | 0-0 | 2 | |
| 21 | Jess Michals | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 22 | Avari Maxwell | 0 | 0 | 0 | 0 | 2-9 | 0 | |
| 23 | Maggie Holt | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 24 | Mackenzie Graham | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 25 | Payton Hansen | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 26 | Cammi Ahern | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| 27 | Jess Burwell | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 30 | Lauren Ferrari * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Abbey Agrodnia | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| Totals | 3 | 5 | 47 | 21-47 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Lauren Ferrari (W, 8-1-1) | 1 | 60:00 | 24 | 25 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| #12 Endicott | 01:36 | Cammi Ahern: CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| #12 Endicott | 04:34 | Jo Wimler: TRIPPING | MINOR | 2 minutes | ||
| Suffolk | 04:56 | Caballero, Jenna: TRIPPING | MINOR | 2 minutes | ||
| #12 Endicott | 16:50 | Maggie Holt: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Suffolk | 14:52 | Lassman, Sammy: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Suffolk | 10 | 8 | 7 | 25 |
| #12 Endicott | 20 | 14 | 13 | 47 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:50 Attendance: 215 Referee: Todd Leblanc Referee: Keith Frost Linesman: Joshua Weiand Linesman: Kenneth Capozzi |
* Starter