Suffolk at #15 Plattsburgh St.
at Plattsburgh, New York
01/16/2026 at 03:00 PM
at Plattsburgh, New York
01/16/2026 at 03:00 PM
|
Suffolk
1 |
#15 Plattsburgh St.
6 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Suffolk (5-8-1) | 1 | 0 | 0 | 1 |
| #15 Plattsburgh St. (8-5-0) | 2 | 1 | 3 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| #15 Plattsburgh St. | 07:12 | Puc, Zoe ( Terry, Brooke ) |
| Suffolk | 11:40 | Schmidt, Bella ( Potter, Laurel & Newkirk, Katie ) |
| #15 Plattsburgh St. | 17:30 | Yoo, Seoyoung ( Kasprzak, Emily & Ruegge, Kayson ) |
| -- 2nd -- | ||
| #15 Plattsburgh St. | 11:34 | Ruegge, Kayson ( unassisted) |
| -- 3rd -- | ||
| #15 Plattsburgh St. | 10:06 | Ruegge, Kayson ( Conlon, Kate ) |
| #15 Plattsburgh St. | 11:05 | Terry, Brooke ( Smith, Piper & Fesette, Ella ) |
| #15 Plattsburgh St. | 13:07 | Kasprzak, Emily ( Forsyth, Maeghan & Francis, Sydnee ) |
| Three Stars | ||
|---|---|---|
|
Emily Kasprzak
- #15 Plattsburgh St. Brooke Terry - #15 Plattsburgh St. Kayson Ruegge - #15 Plattsburgh St. |
Suffolk | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Anya Nichipor * | 0 | 0 | -1 | 2 | 1-1 | 0 | |
| 4 | Liv O'Brien | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 5 | Leah Buckley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Ava Buckley | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 8 | Alyssa Barbossa | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 11 | Julia Holmes | 0 | 0 | -2 | 2 | 1-2 | 0 | |
| 12 | Jenna Caballero * | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 14 | Briana Anundsen | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 15 | Marin Healey | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 16 | Lily Abraham | 0 | 0 | -1 | 1 | 3-10 | 2 | |
| 17 | Bella Schmidt | 1 | 0 | -2 | 3 | 2-2 | 0 | |
| 18 | Liliana Moose | 0 | 0 | -3 | 1 | 0-0 | 0 | |
| 19 | Katie Newkirk | 0 | 1 | -1 | 0 | 11-24 | 0 | |
| 20 | Laurel Potter | 0 | 1 | -1 | 1 | 0-0 | 0 | |
| 22 | Alexia Hill * | 0 | 0 | -1 | 2 | 13-22 | 0 | |
| 23 | Cassie Borowski * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 26 | Abby Sandler * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 50 | Brooklyn Pizzimenti | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 29 | Katelyn Michals * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 15 | 31-61 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Katelyn Michals (L, 5-6-1) | 6 | 59:55 | 52 | 58 | 0 | ||
| Totals | 6 | 60:00 | 52 | 58 | 0 | |||
#15 Plattsburgh St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Kayson Ruegge | 2 | 1 | 2 | 7 | 0-0 | 0 | |
| 4 | Adriana Urban * | 0 | 0 | 1 | 3 | 0-0 | 0 | |
| 5 | Sydnee Francis | 0 | 1 | 0 | 4 | 0-0 | 0 | |
| 6 | Seoyoung Yoo * | 1 | 0 | 0 | 6 | 0-0 | 2 | |
| 10 | Bailey Mackellar | 0 | 0 | 0 | 4 | 0-0 | 2 | |
| 12 | Piper Smith | 0 | 1 | 1 | 1 | 0-0 | 0 | |
| 15 | Ella Fesette | 0 | 1 | 2 | 3 | 4-7 | 0 | |
| 17 | Molly Riggi * | 0 | 0 | 0 | 0 | 7-20 | 0 | |
| 18 | Faith Steiner | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 19 | Kate Conlon | 0 | 1 | 2 | 2 | 11-15 | 2 | |
| 20 | Lauren Farris | 0 | 0 | 2 | 2 | 0-0 | 0 | |
| 21 | Brooke Terry | 1 | 1 | 2 | 3 | 0-0 | 0 | |
| 22 | Emily Kasprzak | 1 | 1 | 0 | 6 | 6-16 | 2 | |
| 24 | Tessa Morris | 0 | 0 | 1 | 2 | 1-1 | 0 | |
| 27 | Parker Riley * | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 28 | Maeghan Forsyth | 0 | 1 | 2 | 2 | 0-0 | 0 | |
| 36 | Taya Balfour | 0 | 0 | 2 | 3 | 0-0 | 2 | |
| 37 | Zoe Puc * | 1 | 0 | 1 | 5 | 1-1 | 0 | |
| 91 | Su-An Cho | 0 | 0 | 1 | 3 | 0-0 | 0 | |
| 30 | Chloe Lewis * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 8 | 58 | 30-61 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Chloe Lewis (W, 6-5-0) | 1 | 60:00 | 14 | 15 | 0 | ||
| Totals | 1 | 60:00 | 14 | 15 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Suffolk | 17:17 | Abraham, Lily: Hooking | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Suffolk | 05:45 | Caballero, Jenna: Cross Checking | MINOR | 2 minutes | ||
| #15 Plattsburgh St. | 11:27 | MacKellar, Bailey: Body checking | MINOR | 2 minutes | ||
| #15 Plattsburgh St. | 19:54.5 | Balfour, Taya: Roughing | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Suffolk | 02:35 | O'Brien, Liv: Roughing | MINOR | 2 minutes | ||
| #15 Plattsburgh St. | 02:35 | Kasprzak, Emily: Roughing | MINOR | 2 minutes | ||
| #15 Plattsburgh St. | 04:20 | Conlon, Kate: Body checking | MINOR | 2 minutes | ||
| #15 Plattsburgh St. | 16:53 | Yoo, Seoyoung: Body checking | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Suffolk | 6 | 2 | 7 | 15 |
| #15 Plattsburgh St. | 17 | 21 | 20 | 58 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 296 Referee: Evan Knox Referee: Jason Therrien Linesman: Sarah Ginnett Linesman: Dick Christy |
* Starter