Suffolk at #11 Endicott
at Beverly, Mass.
1/30/2026 at 6:00 PM
at Beverly, Mass.
1/30/2026 at 6:00 PM
|
Suffolk
4 |
#11 Endicott
7 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Suffolk (5-12-2, 5-5-2 CNE) | 1 | 1 | 2 | 4 |
| #11 Endicott (14-4-1, 10-2-0 CNE) | 1 | 4 | 2 | 7 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Suffolk | 05:04 | Borowski, Cassie ( Moose, Liliana & Pizzimenti, Brooklyn ) |
| #11 Endicott | 14:47 | Lilly Corso ( Jo Wimler ) |
| -- 2nd -- | ||
| #11 Endicott | 00:34 | Teaghan Hall ( Cammi Ahern & Lily Anderson ) |
| #11 Endicott | 03:14 | Ava Schmidt ( Teaghan Hall & Abbey Agrodnia ) |
| Suffolk | 04:57 | PP - Potter, Laurel ( Sandler, Abby & Borowski, Cassie ) |
| #11 Endicott | 07:49 | PP - Teaghan Hall ( Lilly Corso & Ella Rago ) |
| #11 Endicott | 11:24 | PP - Lilly Corso ( Jo Wimler & Ella Rago ) |
| -- 3rd -- | ||
| Suffolk | 01:46 | Hill, Alexia ( Nichipor, Anya & Caballero, Jenna ) |
| #11 Endicott | 10:56 | PP - Jo Wimler ( Lilly Corso & Cammi Ahern ) |
| Suffolk | 16:28 | PP - Moose, Liliana ( Caballero, Jenna & Hill, Alexia ) |
| #11 Endicott | 19:18 | Abbey Agrodnia ( Lily Anderson & Teaghan Hall ) |
| Three Stars | ||
|---|---|---|
|
Lilly Corso
- #11 Endicott Teaghan Hall - #11 Endicott Jo Wimler - #11 Endicott |
Suffolk | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Anya Nichipor * | rw | 0 | 1 | 0 | 3 | 0-0 | 0 |
| 4 | Liv O'Brien | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 5 | Leah Buckley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Ava Buckley | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 8 | Alyssa Barbossa | 0 | 0 | -3 | 1 | 0-1 | 0 | |
| 11 | Julia Holmes | 0 | 0 | -1 | 0 | 5-12 | 0 | |
| 12 | Jenna Caballero * | lw | 0 | 2 | 0 | 2 | 0-0 | 0 |
| 14 | Briana Anundsen | 0 | 0 | -2 | 1 | 0-0 | 2 | |
| 15 | Marin Healey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Lily Abraham | 0 | 0 | 0 | 1 | 1-1 | 2 | |
| 17 | Bella Schmidt | 0 | 0 | 0 | 1 | 0-2 | 0 | |
| 18 | Liliana Moose * | d | 1 | 1 | +1 | 4 | 0-0 | 0 |
| 19 | Katie Newkirk | 0 | 0 | 0 | 1 | 1-7 | 2 | |
| 20 | Laurel Potter | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 22 | Alexia Hill * | c | 1 | 1 | +1 | 10 | 12-23 | 2 |
| 23 | Cassie Borowski | 1 | 1 | -2 | 2 | 9-15 | 2 | |
| 26 | Abby Sandler | 0 | 1 | -2 | 0 | 0-0 | 0 | |
| 29 | Katelyn Michals * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 50 | Brooklyn Pizzimenti * | d | 0 | 1 | -1 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 4 | 8 | 31 | 28-61 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Katelyn Michals (L, 5-9-2) | 7 | 59:39 | 45 | 52 | 0 | ||
| Empty net | 0 | 0:21 | 0 | 0 | 0 | |||
| Totals | 7 | 60:00 | 45 | 52 | 0 | |||
#11 Endicott | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Lilly Corso | 2 | 2 | +2 | 7 | 0-0 | 4 | |
| 4 | Lilly Tewksbury | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 7 | Riley Perkins | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 8 | Julia Carrigan | 0 | 0 | 0 | 2 | 3-4 | 0 | |
| 9 | Ella Rago | 0 | 2 | 0 | 3 | 4-5 | 0 | |
| 10 | Lily Anderson * | rw | 0 | 2 | +2 | 3 | 1-4 | 0 |
| 12 | Gracyn Kurrle | 0 | 0 | 0 | 1 | 9-16 | 0 | |
| 14 | Teaghan Hall * | c | 2 | 2 | +3 | 6 | 5-12 | 0 |
| 17 | Ava Baker | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Joey Brown | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Jo Wimler | 1 | 2 | 0 | 5 | 5-8 | 0 | |
| 20 | Maddie DiNardo | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 21 | Adriana Echavarria | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Mackenzie Graham | 0 | 0 | -1 | 4 | 0-0 | 2 | |
| 26 | Cammi Ahern * | lw | 0 | 2 | +1 | 3 | 0-0 | 2 |
| 27 | McKenna Dockery | 0 | 0 | -1 | 2 | 6-12 | 2 | |
| 28 | Tess Forte * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 29 | Casey Moritz * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | Ava Schmidt | 1 | 0 | +1 | 4 | 0-0 | 0 | |
| 44 | Abbey Agrodnia * | d | 1 | 1 | +1 | 4 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 7 | 13 | 52 | 33-61 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Casey Moritz (W, 4-2-1) | 4 | 59:31 | 27 | 31 | 0 | ||
| Empty net | 0 | 0:29 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 27 | 31 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Suffolk | 11:16 | Anundsen, Briana: HOLDING | MINOR | 2 minutes | ||
| Suffolk | 16:54 | Abraham, Lily: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| #11 Endicott | 03:18 | Lilly Corso: ROUGHING | MINOR | 2 minutes | ||
| Suffolk | 07:39 | Newkirk, Katie: SLASHING | MINOR | 2 minutes | ||
| Suffolk | 09:50 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| #11 Endicott | 12:44 | McKenna Dockery: BC | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Suffolk | 09:06 | Borowski, Cassie: HOLDING | MINOR | 2 minutes | ||
| #11 Endicott | 14:52 | Cammi Ahern: INTERFERENCE | MINOR | 2 minutes | ||
| #11 Endicott | 16:05 | Lilly Corso: SLASHING | MINOR | 2 minutes | ||
| #11 Endicott | 19:56 | Mackenzie Graham: ROUGHING | MINOR | 2 minutes | ||
| Suffolk | 19:56 | Hill, Alexia: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Suffolk | 9 | 14 | 8 | 31 |
| #11 Endicott | 23 | 15 | 14 | 52 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:02 Attendance: 215 Referee: Richard Zanetti Linesman: Ryan Bradshaw Linesman: Stacy MacKinnon Goal judge: Jeny Collins |
* Starter