Sofia Barboza-Lind
3 Sofia Barboza-Lind
-
- Height:
- 5-7
-
- Hometown:
- Acton, Mass.
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- Acton Boxborough Regional
-
- Major:
- Accounting
-
- gp
- 8
-
- p
- 1
-
- g
- 0
-
- a
- 1
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | 8 | 5 |
| Points | 1 | 0 |
| Goals | 0 | 0 |
| Assists | 1 | 0 |
| Shots | 1 | 0 |
| Shooting percentage | 0.0 | - |
| Shots on goal | 1 | 0 |
| Shots on goal percentage | 100.0 | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 10 | 5 |
| Draw controls | 4 | 0 |
| Turnovers | 7 | 1 |
| Caused turnovers | 2 | 2 |
| Fouls | 3 | 2 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 2 | 1 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Dean | W, 12-8 | - | - | - | - | - | - | - | - |
| Mar 1 | Purchase | W, 19-1 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 6 | at UMass Boston | L, 14-9 | - | - | - | - | - | - | - | - |
| Mar 9 | at Maine Maritime | L, 11-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 11 | vs. Me.-Farmington | W, 15-11 | - | - | - | - | - | - | - | - |
| Mar 19 | at Lasell | L, 14-11 | - | - | - | - | - | - | - | - |
| Mar 22 | Fitchburg St. | L, 16-11 | - | - | - | - | - | - | - | - |
| Mar 24 | at Rhode Island Col. | W, 20-16 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 26 | Curry | W, 16-15 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 29 | Wentworth | W, 19-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 1 | at Western New Eng. | L, 18-8 | - | - | - | - | - | - | - | - |
| Apr 4 | at Roger Williams | L, 26-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | U. of New England | L, 14-8 | - | - | - | - | - | - | - | - |
| Apr 12 | Gordon | W, 18-15 | - | - | - | - | - | - | - | - |
| Apr 16 | at Endicott | L, 21-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 19 | at Nichols | L, 17-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 23 | Hartford | L, 21-16 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Dean | W, 12-8 | - | - | - | - | - | - | - | - |
| Mar 1 | Purchase | W, 19-1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | at UMass Boston | L, 14-9 | - | - | - | - | - | - | - | - |
| Mar 9 | at Maine Maritime | L, 11-7 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Mar 11 | vs. Me.-Farmington | W, 15-11 | - | - | - | - | - | - | - | - |
| Mar 19 | at Lasell | L, 14-11 | - | - | - | - | - | - | - | - |
| Mar 22 | Fitchburg St. | L, 16-11 | - | - | - | - | - | - | - | - |
| Mar 24 | at Rhode Island Col. | W, 20-16 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | Curry | W, 16-15 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Mar 29 | Wentworth | W, 19-9 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Apr 1 | at Western New Eng. | L, 18-8 | - | - | - | - | - | - | - | - |
| Apr 4 | at Roger Williams | L, 26-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | U. of New England | L, 14-8 | - | - | - | - | - | - | - | - |
| Apr 12 | Gordon | W, 18-15 | - | - | - | - | - | - | - | - |
| Apr 16 | at Endicott | L, 21-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 19 | at Nichols | L, 17-7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 23 | Hartford | L, 21-16 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 8 | - | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Conference | 5 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 3 | - | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Away | 5 | - | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 4 | - | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Losses | 4 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| March | 5 | - | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| April | 3 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 8 | - | 10 | 4 | 7 | 2 | 3 | 0 | 0 | 2 |
| Conference | 5 | - | 5 | 0 | 1 | 2 | 2 | 0 | 0 | 1 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 3 | - | 7 | 3 | 4 | 1 | 2 | 0 | 0 | 1 |
| Away | 5 | - | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 1 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 4 | - | 9 | 3 | 6 | 1 | 2 | 0 | 0 | 1 |
| Losses | 4 | - | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Month | ||||||||||
| March | 5 | - | 9 | 4 | 7 | 1 | 3 | 0 | 0 | 2 |
| April | 3 | - | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
News mentions
Down six in the third quarter, Suffolk women’s lacrosse surged back behind a 13-3 game-ending run to take down Rhode Island College, 20-16, Monday afternoon at Alumni Stadium.
Suffolk women’s lacrosse opened the home chapter of its history in convincing fashion as seven Rams contributed at least one point to handle Purchase, 19-1, Saturday afternoon at James A. Sartori Stadium at East Boston Memorial Park.