Gordon at Suffolk
@ East Boston, Mass. (James A. Sartori )
4/12/2025 at 11:00 AM
@ East Boston, Mass. (James A. Sartori )
4/12/2025 at 11:00 AM
|
Gordon
15 |
Suffolk
18 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Gordon (1-12, 0-6 CNE) | 2 | 4 | 5 | 4 | 15 |
| Suffolk (7-7, 3-3 CNE) | 3 | 6 | 3 | 6 | 18 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Gordon | Suffolk | ||
| Gordon | 14:31 | Caroline Piorkowski (unassisted) | 1 | 0 |
| Suffolk | 07:49 | DN - Dickinson, Julia (unassisted) | 1 | 1 |
| Suffolk | 06:33 | UP - Colburn, Ally (Woods, Lauren ) | 1 | 2 |
| Suffolk | 05:43 | Dickinson, Julia (unassisted) | 1 | 3 |
| Gordon | 00:42 | Marializ Lopez (Caroline Piorkowski ) | 2 | 3 |
| -- 2nd -- | Gordon | Suffolk | ||
| Gordon | 13:03 | Caroline Piorkowski (unassisted) | 3 | 3 |
| Suffolk | 12:45 | Colburn, Ally (Free position shot) | 3 | 4 |
| Suffolk | 12:21 | Peckham, Zoe (unassisted) | 3 | 5 |
| Gordon | 11:43 | Brooke Roberti (Caroline Piorkowski ) | 4 | 5 |
| Gordon | 08:25 | Tillie Hutton (Kaitlyn Mini ) | 5 | 5 |
| Suffolk | 07:37 | Le, Jessie (Free position shot) | 5 | 6 |
| Suffolk | 06:51 | DN - Colburn, Ally (unassisted) | 5 | 7 |
| Suffolk | 04:45 | Dickinson, Julia (unassisted) | 5 | 8 |
| Suffolk | 02:28 | UP - Peckham, Zoe (Dickinson, Julia ) | 5 | 9 |
| Gordon | 01:25 | UP - Hannah Rose (unassisted) | 6 | 9 |
| -- 3rd -- | Gordon | Suffolk | ||
| Suffolk | 13:35 | Colburn, Ally (unassisted) | 6 | 10 |
| Suffolk | 13:00 | Colburn, Ally (Free position shot) | 6 | 11 |
| Gordon | 12:48 | Kaitlyn Mini (unassisted) | 7 | 11 |
| Gordon | 11:31 | Brooke Roberti (Kaitlyn Mini ) | 8 | 11 |
| Suffolk | 10:49 | UP - Colburn, Ally (Wood, Victoria ) | 8 | 12 |
| Gordon | 09:41 | Caroline Piorkowski (unassisted) | 9 | 12 |
| Gordon | 09:18 | Kaitlyn Mini (unassisted) | 10 | 12 |
| Gordon | 01:14 | Caroline Piorkowski (Kaitlyn Mini ) | 11 | 12 |
| -- 4th -- | Gordon | Suffolk | ||
| Gordon | 13:12 | Kaitlyn Mini (unassisted) | 12 | 12 |
| Suffolk | 12:33 | Colburn, Ally (unassisted) | 12 | 13 |
| Gordon | 11:32 | Caroline Piorkowski (unassisted) | 13 | 13 |
| Gordon | 08:30 | Caroline Piorkowski (Brooke Roberti ) | 14 | 13 |
| Suffolk | 08:01 | Colburn, Ally (Woods, Lauren ) | 14 | 14 |
| Suffolk | 07:10 | Colburn, Ally (Dickinson, Julia ) | 14 | 15 |
| Suffolk | 05:03 | DN - Dickinson, Julia (Woods, Lauren ) | 14 | 16 |
| Suffolk | 03:08 | White, Charley (Le, Jessie ) | 14 | 17 |
| Gordon | 02:14 | Caroline Piorkowski (unassisted) | 15 | 17 |
| Suffolk | 00:48 | Colburn, Ally (Dickinson, Julia ) | 15 | 18 |
Gordon |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tillie Hutton * | a | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| 3 | Hannah Rose * | m | 1 | 0 | 2 | 1 | 0 | 2 | 3 | 1 |
| 4 | Dorothy Douglass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Marializ Lopez | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | |
| 8 | Hannah Bilowz * | m | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
| 10 | Kaitlyn Mini * | m | 3 | 3 | 7 | 5 | 0 | 2 | 0 | 1 |
| 11 | Jocelyn Noyes * | m | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 13 | Rachel Korwan * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kayla Davidson * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 |
| 16 | Sophia Tomassoni * | d | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 |
| 17 | Sarah Bourk * | m | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 |
| 21 | Caroline Piorkowski * | m | 7 | 2 | 11 | 11 | 1 | 2 | 5 | 1 |
| 22 | Brooke Roberti * | m | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| 27 | Emma Darling * | d | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 4 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| Totals | 15 | 6 | 27 | 23 | 17 | 12 | 23 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 15 | Kayla Davidson (L, 1-12) | 18 | 60:00 | 12 | 30 |
Suffolk |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlotte Guziejka * | g | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 2 | Zoe Peckham * | a | 2 | 0 | 3 | 3 | 1 | 0 | 6 | 2 |
| 4 | Julia Dickinson * | a | 4 | 3 | 7 | 7 | 1 | 0 | 1 | 1 |
| 6 | Charley White | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 8 | Kate Carlson * | d | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 5 |
| 9 | Charlotte Goodman * | m | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
| 10 | Victoria Wood * | m | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 2 |
| 11 | Emily Briand * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 12 | Kaitlyn Boyce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Gracelyn Laperle * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| 17 | Jessie Le * | a | 1 | 1 | 4 | 2 | 0 | 0 | 1 | 0 |
| 21 | Ally Colburn * | a | 10 | 0 | 16 | 13 | 2 | 8 | 4 | 0 |
| 22 | Lauren Woods * | m | 0 | 3 | 4 | 4 | 1 | 2 | 3 | 1 |
| 24 | Eliza Bryant * | m | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Totals | 18 | 8 | 35 | 30 | 21 | 25 | 25 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Charlotte Guziejka (W, 7-7) | 15 | 60:00 | 8 | 23 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Gordon | 2 | 4 | 4 | 2 | 12 |
| Suffolk | 3 | 2 | 2 | 1 | 8 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Gordon | 6 | 3 | 6 | 2 | 17 |
| Suffolk | 4 | 7 | 4 | 6 | 21 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Gordon | 6 | 7 | 5 | 5 | 23 |
| Suffolk | 7 | 4 | 10 | 4 | 25 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Gordon | 4-7 | 5-8 | 6-7 | 5-6 | 20 -28 |
| Suffolk | 5-5 | 4-6 | 4-6 | 4-6 | 17 -23 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Gordon | 2 | 4 | 3 | 3 | 12 |
| Suffolk | 4 | 7 | 6 | 8 | 25 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Gordon | 0-0 | 0-0 | 0-0 | 0-1 | 0 -1 |
| Suffolk | 0-0 | 2-2 | 1-2 | 0-0 | 3 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Gordon | 6 | 6 | 10 | 5 | 27 |
| Suffolk | 5 | 12 | 7 | 11 | 35 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Gordon | 0 | 3 | 4 | 3 | 10 |
| Suffolk | 2 | 2 | 5 | 2 | 11 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Suffolk | 14:21 | Colburn, Ally : - GREEN CARD | |
| Gordon | 09:59 | Tillie Hutton : - GREEN CARD | |
| Suffolk | 09:11 | Colburn, Ally : - YELLOW CARD | |
| Suffolk | 08:15 | Briand, Emily : - GREEN CARD | |
| Gordon | 06:42 | Jocelyn Noyes : - YELLOW CARD | |
| -- 2nd -- | |||
| Suffolk | 07:10 | Le, Jessie : - GREEN CARD | |
| Gordon | 02:55 | Caroline Piorkowski : - YELLOW CARD | |
| Suffolk | 02:13 | Dickinson, Julia : - GREEN CARD | |
| Suffolk | 00:10 | Colburn, Ally : - GREEN CARD | |
| -- 3rd -- | |||
| Gordon | 11:03 | Rachel Korwan : - YELLOW CARD | |
| -- 4th -- | |||
| Suffolk | 05:49 | Colburn, Ally : - GREEN CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:04 Attendance: 36 Officials and game personnel: Amy Barry |
| Starter * |