Hartford at Suffolk
@ East Boston, Mass. (James A. Sartori )
4/23/2025 at 7:00 PM
@ East Boston, Mass. (James A. Sartori )
4/23/2025 at 7:00 PM
|
Hartford
21 |
Suffolk
16 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Hartford (11-5, 7-2 CNE) | 4 | 5 | 7 | 5 | 21 |
| Suffolk (7-10, 3-7 CNE) | 5 | 5 | 3 | 3 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Hartford | Suffolk | ||
| Hartford | 12:45 | Lauren Samela (unassisted) | 1 | 0 |
| Suffolk | 11:48 | Le, Jessie (Peckham, Zoe ) | 1 | 1 |
| Hartford | 09:20 | Madison Olmstead (unassisted) | 2 | 1 |
| Hartford | 08:55 | Talei Ricketson (unassisted) | 3 | 1 |
| Suffolk | 08:00 | Colburn, Ally (unassisted) | 3 | 2 |
| Hartford | 07:07 | Kate Zonin (unassisted) | 4 | 2 |
| Suffolk | 03:02 | Colburn, Ally (unassisted) | 4 | 3 |
| Suffolk | 01:25 | UP - Dickinson, Julia (Peckham, Zoe ) | 4 | 4 |
| Suffolk | 00:03 | Le, Jessie (unassisted) | 4 | 5 |
| -- 2nd -- | Hartford | Suffolk | ||
| Hartford | 13:57 | Madison Olmstead (unassisted) | 5 | 5 |
| Hartford | 13:21 | Madison Olmstead (Talei Ricketson ) | 6 | 5 |
| Suffolk | 11:07 | Colburn, Ally (Dickinson, Julia ) | 6 | 6 |
| Hartford | 10:04 | Madison Olmstead (unassisted) | 7 | 6 |
| Suffolk | 08:25 | Dickinson, Julia (Free position shot) | 7 | 7 |
| Suffolk | 07:17 | Dickinson, Julia (Colburn, Ally ) | 7 | 8 |
| Suffolk | 05:57 | Woods, Lauren (Le, Jessie ) | 7 | 9 |
| Hartford | 04:35 | Madison Olmstead (Courtney Ingham ) | 8 | 9 |
| Suffolk | 04:13 | Colburn, Ally (unassisted) | 8 | 10 |
| Hartford | 01:23 | UP - Madison Olmstead (unassisted) | 9 | 10 |
| -- 3rd -- | Hartford | Suffolk | ||
| Suffolk | 13:43 | Peckham, Zoe (Dickinson, Julia ) | 9 | 11 |
| Hartford | 12:54 | Madison Olmstead (unassisted) | 10 | 11 |
| Hartford | 12:04 | Madison Olmstead (Katie Graham ) | 11 | 11 |
| Suffolk | 10:32 | Colburn, Ally (unassisted) | 11 | 12 |
| Hartford | 10:04 | UP - Madison Olmstead (unassisted) | 12 | 12 |
| Suffolk | 09:22 | Colburn, Ally (Free position shot) | 12 | 13 |
| Hartford | 08:56 | UP - Meghan Smith (Free position shot) | 13 | 13 |
| Hartford | 07:39 | UP - Lauren Samela (unassisted) | 14 | 13 |
| Hartford | 05:40 | Lauren Samela (Meghan Smith ) | 15 | 13 |
| Hartford | 05:12 | Madison Olmstead (unassisted) | 16 | 13 |
| -- 4th -- | Hartford | Suffolk | ||
| Hartford | 14:11 | Meghan Smith (Courtney Ingham ) | 17 | 13 |
| Hartford | 13:37 | Madison Olmstead (Courtney Ingham ) | 18 | 13 |
| Hartford | 11:30 | Madison Olmstead (unassisted) | 19 | 13 |
| Suffolk | 10:43 | Dickinson, Julia (unassisted) | 19 | 14 |
| Hartford | 09:17 | Meghan Smith (Madison Olmstead ) | 20 | 14 |
| Hartford | 07:53 | Meghan Smith (Courtney Ingham ) | 21 | 14 |
| Suffolk | 03:24 | Woods, Lauren (unassisted) | 21 | 15 |
| Suffolk | 01:18 | UP - Dickinson, Julia (Free position shot) | 21 | 16 |
Hartford |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Kate Zonin | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | |
| 4 | Shelby Frashure * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Allison O'Donnell * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 8 | Courtney Ingham | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 1 | |
| 9 | Laurel McIntosh * | m | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
| 11 | Sara Costa * | m | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 |
| 13 | Samantha Ciaglo * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 14 | Meghan Smith * | m | 4 | 1 | 7 | 5 | 0 | 13 | 1 | 0 |
| 19 | Lauren Samela * | m | 3 | 0 | 8 | 6 | 0 | 5 | 0 | 0 |
| 20 | Madison Carangelo * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Madison Olmstead * | a | 12 | 1 | 22 | 18 | 1 | 7 | 4 | 1 |
| 28 | Talei Ricketson * | a | 1 | 1 | 3 | 2 | 2 | 0 | 2 | 0 |
| 32 | Katie Graham * | a | 0 | 1 | 2 | 2 | 3 | 0 | 1 | 2 |
| 35 | Mandi Rivard * | g | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Totals | 21 | 8 | 45 | 34 | 16 | 28 | 17 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 35 | Mandi Rivard (W, 11-4) | 16 | 60:00 | 5 | 21 |
Suffolk |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlotte Guziejka * | g | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 2 | Zoe Peckham * | a | 1 | 2 | 1 | 1 | 3 | 0 | 1 | 2 |
| 4 | Julia Dickinson * | a | 5 | 2 | 8 | 7 | 0 | 0 | 3 | 0 |
| 6 | Charley White * | a | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 8 | Kate Carlson * | d | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 3 |
| 9 | Charlotte Goodman * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Emily Briand * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Kaitlyn Boyce | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 16 | Gracelyn Laperle * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 17 | Jessie Le * | a | 2 | 1 | 2 | 2 | 1 | 0 | 2 | 0 |
| 21 | Ally Colburn * | a | 6 | 1 | 9 | 8 | 1 | 2 | 0 | 0 |
| 22 | Lauren Woods * | m | 2 | 0 | 4 | 3 | 3 | 1 | 1 | 2 |
| 24 | Eliza Bryant * | m | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Totals | 16 | 6 | 24 | 21 | 16 | 12 | 13 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Charlotte Guziejka (L, 7-10) | 21 | 60:00 | 13 | 34 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hartford | 3 | 1 | 1 | 0 | 5 |
| Suffolk | 3 | 5 | 2 | 3 | 13 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hartford | 2 | 3 | 5 | 6 | 16 |
| Suffolk | 5 | 5 | 3 | 3 | 16 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hartford | 3 | 5 | 4 | 5 | 17 |
| Suffolk | 1 | 2 | 4 | 6 | 13 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hartford | 4-5 | 2-2 | 1-2 | 3-4 | 10 -13 |
| Suffolk | 3-3 | 4-4 | 3-5 | 3-5 | 13 -17 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hartford | 5 | 8 | 8 | 7 | 28 |
| Suffolk | 4 | 3 | 3 | 2 | 12 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hartford | 0-1 | 0-0 | 1-2 | 0-1 | 1 -4 |
| Suffolk | 0-0 | 1-1 | 1-1 | 1-1 | 3 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hartford | 12 | 12 | 11 | 10 | 45 |
| Suffolk | 9 | 6 | 6 | 3 | 24 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hartford | 1 | 5 | 5 | 2 | 13 |
| Suffolk | 2 | 0 | 6 | 4 | 12 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Hartford | 08:48 | Sara Costa : - GREEN CARD | |
| Hartford | 06:49 | Lauren Samela : - GREEN CARD | |
| Hartford | 02:20 | Sara Costa : - YELLOW CARD | |
| -- 2nd -- | |||
| Hartford | 03:58 | Lauren Samela : - GREEN CARD | |
| Suffolk | 03:07 | Dickinson, Julia : - YELLOW CARD | |
| -- 3rd -- | |||
| Suffolk | 10:28 | Colburn, Ally : - GREEN CARD | |
| Suffolk | 09:12 | Colburn, Ally : - YELLOW CARD | |
| Suffolk | 08:38 | White, Charley : - YELLOW CARD | |
| Hartford | 02:26 | Meghan Smith : - GREEN CARD | |
| -- 4th -- | |||
| Suffolk | 12:33 | Goodman, Charlotte : - GREEN CARD | |
| Hartford | 03:59 | Allison O'Donnell : - GREEN CARD | |
| Hartford | 01:21 | Meghan Smith : - YELLOW CARD | |
| Hartford | 00:58 | Madison Olmstead : - GREEN CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:06 Attendance: 56 Officials and game personnel: Amy Barry |
| Starter * |