Ruby Eaton
-
- Height:
- 5-9
-
- Hometown:
- Worcester, Vt.
-
- Position:
- A
-
- Year:
- Fr.
-
- High School:
- U32
-
- Major:
- Biology
-
- gp
- 9
-
- p
- 2
-
- g
- 1
-
- a
- 1
Bio
BEFORE SUFFOLK • U32
Three-year letterwinner and captain at U32 ... Led U32 to back-to-back D2 Lacrosse State Championships ... Selected and played for Team Vermont in the USA National Lacrosse Tournament in 2024 ... Competed in the Vermont Rising Star Game ... Coaches Award recipient as a senior ... Also lettered in field hockey ... Helped U32 to a D2 Field Hockey State Championship appearance ... Four-year letterwinner in ice hockey.
| Overall | Conference | |
|---|---|---|
| Games | 9 | 4 |
| Points | 2 | 1 |
| Goals | 1 | 0 |
| Assists | 1 | 1 |
| Shots | 10 | 3 |
| Shooting percentage | 10.0 | 0.0 |
| Shots on goal | 5 | 2 |
| Shots on goal percentage | 50.0 | 66.7 |
| Free position goals-shots | 0-1 | 0-0 |
| Ground balls | 4 | 1 |
| Draw controls | 0 | 0 |
| Turnovers | 9 | 6 |
| Caused turnovers | 1 | 1 |
| Fouls | 0 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | Husson | L, 9-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 4 | at Mount Holyoke | L, 13-12 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Mar 7 | UMass Boston | W, 13-5 | 1 | 0 | 1 | 0-1 | 3 | 33.3 | 1 | 33.3 |
| Mar 10 | at Southwestern (Tex.) | W, 17-7 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Mar 14 | vs. Ohio Northern | L, 9-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 17 | at Curry | W, 16-6 | - | - | - | - | - | - | - | - |
| Mar 19 | at Fitchburg St. | W, 22-11 | - | - | - | - | - | - | - | - |
| Mar 21 | at Gordon | W, 23-4 | 0 | 1 | 1 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Mar 25 | Endicott | L, 17-5 | - | - | - | - | - | - | - | - |
| Mar 28 | Johnson & Wales (RI) | L, 20-9 | - | - | - | - | - | - | - | - |
| Mar 31 | at U. of New England | L, 21-11 | - | - | - | - | - | - | - | - |
| Apr 4 | Roger Williams | L, 17-6 | - | - | - | - | - | - | - | - |
| Apr 8 | Western New Eng. | W, 9-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 11 | Maine Maritime | L, 9-6 | - | - | - | - | - | - | - | - |
| Apr 14 | at Wentworth | W, 18-6 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 18 | Nichols | W, 18-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 22 | at Hartford | L, 16-6 | - | - | - | - | - | - | - | - |
| Apr 25 | at Johnson & Wales (RI) | L, 19-12 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | Husson | L, 9-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | at Mount Holyoke | L, 13-12 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | UMass Boston | W, 13-5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 10 | at Southwestern (Tex.) | W, 17-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 14 | vs. Ohio Northern | L, 9-8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 17 | at Curry | W, 16-6 | - | - | - | - | - | - | - | - |
| Mar 19 | at Fitchburg St. | W, 22-11 | - | - | - | - | - | - | - | - |
| Mar 21 | at Gordon | W, 23-4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 25 | Endicott | L, 17-5 | - | - | - | - | - | - | - | - |
| Mar 28 | Johnson & Wales (RI) | L, 20-9 | - | - | - | - | - | - | - | - |
| Mar 31 | at U. of New England | L, 21-11 | - | - | - | - | - | - | - | - |
| Apr 4 | Roger Williams | L, 17-6 | - | - | - | - | - | - | - | - |
| Apr 8 | Western New Eng. | W, 9-6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | Maine Maritime | L, 9-6 | - | - | - | - | - | - | - | - |
| Apr 14 | at Wentworth | W, 18-6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 | Nichols | W, 18-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 22 | at Hartford | L, 16-6 | - | - | - | - | - | - | - | - |
| Apr 25 | at Johnson & Wales (RI) | L, 19-12 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 9 | 2 | 1 | 1 | 2 | 0-1 | 10 | 10.0 | 5 | 50.0 |
| Conference | 4 | - | 0 | 1 | 1 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 4 | 1 | 1 | 0 | 1 | 0-1 | 3 | 33.3 | 1 | 33.3 |
| Away | 4 | 1 | 0 | 1 | 1 | 0-0 | 7 | 0.0 | 4 | 57.1 |
| Neutral | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Result | ||||||||||
| Wins | 6 | 1 | 1 | 1 | 2 | 0-1 | 8 | 12.5 | 4 | 50.0 |
| Losses | 3 | 1 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Month | ||||||||||
| March | 6 | 2 | 1 | 1 | 2 | 0-1 | 9 | 11.1 | 4 | 44.4 |
| April | 3 | - | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 9 | 2 | 4 | 0 | 9 | 1 | 0 | 0 | 0 | 0 |
| Conference | 4 | - | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Away | 4 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Neutral | 1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Result | ||||||||||
| Wins | 6 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 0 |
| Losses | 3 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| March | 6 | 2 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| April | 3 | - | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
News mentions
Two days after setting the single-game scoring record, Suffolk women’s lacrosse rewrote history once again as it rattled off 23 goals en route to a 23-4 Conference of New England (CNE) victory over Gordon Saturday afternoon at the Brigham Athletic Complex. Seven Rams contributed goals to the record-setting triumph.
A seven-point afternoon from Julia Dickinson powered the Suffolk women’s lacrosse team to its first win of the season, a 13-5 victory over crosstown rival UMass Boston on Saturday at Sweeney Field.
Suffolk women’s lacrosse head coach Carolynn Keal assembled an eight-member class to boost the Rams’ roster for its second season in 2026.