Suffolk at Daniel Webster September 8, 2010

4

0
| 1 | 2 | T | |
|---|---|---|---|
| Suffolk | 4 | 0 | 4 |
| Daniel Webster | 0 | 0 | 0 |
Box Score
Suffolk
Daniel Webster
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Emily Joyce - gk | 0 | 0 | 0 | 0 |
| 2 - Leslie Hayden | 7 | 2 | 1 | 1 |
| 3 - Emma Lobozzo | 0 | 0 | 0 | 0 |
| 4 - Kelsey Cavaretta | 1 | 1 | 0 | 0 |
| 6 - Nancy Roxo | 0 | 0 | 0 | 0 |
| 7 - Erika Ciccariello | 0 | 0 | 0 | 0 |
| 9 - Kristina Michael | 1 | 0 | 0 | 0 |
| 10 - Graciela Sanchez | 1 | 1 | 0 | 1 |
| 11 - Haleigh Smith | 0 | 0 | 0 | 0 |
| 12 - Gabrielle Balestrier | 4 | 2 | 1 | 1 |
| 13 - Mia Dangora | 3 | 1 | 0 | 0 |
| 14 - Monica Wolf | 3 | 2 | 0 | 0 |
| 16 - Natalie Favati | 3 | 0 | 0 | 0 |
| 18 - Colleen Courbron | 3 | 1 | 0 | 0 |
| 19 - Taylor Miranda | 6 | 4 | 2 | 0 |
| 20 - Janet Girardot | 0 | 0 | 0 | 0 |
| 21 - Kelley Mikus | 0 | 0 | 0 | 0 |
| 22 - Nicole Carpenter | 1 | 1 | 0 | 0 |
| TOTALS | 33 | 15 | 4 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Amy Waller - gk | 0 | 0 | 0 | 0 |
| 3 - Sarah Blanchard | 0 | 0 | 0 | 0 |
| 4 - Alexa Quintiliani | 0 | 0 | 0 | 0 |
| 5 - Becca Jordan | 0 | 0 | 0 | 0 |
| 6 - Kim Lemire | 1 | 0 | 0 | 0 |
| 8 - Tc Disantis | 0 | 0 | 0 | 0 |
| 9 - Amanda Varricchio | 0 | 0 | 0 | 0 |
| 10 - Nikki Gassert | 1 | 0 | 0 | 0 |
| 11 - Sarah Casselberry | 0 | 0 | 0 | 0 |
| 13 - Jennifer Trombley | 0 | 0 | 0 | 0 |
| 18 - Lyndze Priebe | 0 | 0 | 0 | 0 |
| 21 - Kacie Lang | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Emily Joyce (W, 1-0-1) | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Amy Waller (L, 0-1) | 15 | 4 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Suffolk
1st
|
1:36 | Leslie Hayden (Graciela Sanchez) | 1 - 0 |
|
Suffolk
1st
|
31:50 | Taylor Miranda (Leslie Hayden) | 2 - 0 |
|
Suffolk
1st
|
37:55 | Taylor Miranda (Gabrielle Balestrier) | 3 - 0 |
|
Suffolk
1st
|
44:40 | Gabrielle Balestrier (unassisted) | 4 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk | 20 | 13 | 33 |
| Daniel Webster | 1 | 1 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk | 0 | 0 | 0 |
| Daniel Webster | 9 | 2 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk | 3 | 3 | 6 |
| Daniel Webster | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk | 9 | 5 | 14 |
| Daniel Webster | 4 | 2 | 6 |
| Date/Time: | September 8, 2010 - 3:30 |
|---|---|
| Location: | Nashua, NH |
| Game Length: | 1:50 |
| Attendance: | 105 |
| Referee: | Dan Trepanier |
| Asst. Referee: | Steve Rosetti |
| : | Jim Morgan |
| Timekeeper: | Chris McKenzie |
| Scorer: | Chasta Pyle |